Naomi Talisa Leilua
- OH
- Grossmont
m
30
k/s
2.48
h %
.262
a/s
0.12
b/s
0.28
sa/s
0.50
d/s
1.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 15 |
| Sets | 109 | 51 |
| Kills | 270 | 131 |
| Kills per set | 2.48 | 2.57 |
| Errors | 97 | 54 |
| Total Attacks | 661 | 318 |
| Total Attacks per set | 6.06 | 6.24 |
| Hitting Percentage | .262 | .242 |
| Assists | 13 | 5 |
| Assists per set | 0.12 | 0.10 |
| Service Total Attempts | 149 | 79 |
| Service Aces | 54 | 31 |
| Service Errors | 30 | 16 |
| Service Aces per set | 0.50 | 0.61 |
| Receptions | 149 | 44 |
| Reception Errors | 11 | 3 |
| Digs | 156 | 77 |
| Digs per set | 1.43 | 1.51 |
| Block Solo | 22 | 11 |
| Block Assist | 8 | 4 |
| Block Total | 30 | 15 |
| Blocks per set | 0.28 | 0.29 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 350.0 | 175.0 |
| Points per set | 3.2 | 3.4 |
| Matches started | 11 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. CSU San Marcos | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 28 | at Moorpark | W, 3-0 | - | 4 | 3 | 2 | 12 | .083 | 1 | 7.5 |
| Aug 30 | Cerro Coso | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 1 | 8.0 |
| Aug 30 | Riverside | W, 3-0 | 1 | 3 | 13 | 1 | 22 | .545 | 0 | 13.0 |
| Sep 6 | vs. Mt. San Antonio | W, 3-1 | - | 4 | 13 | 3 | 27 | .370 | 0 | 20.0 |
| Sep 6 | vs. Mt. San Jacinto | W, 3-0 | - | 3 | 9 | 3 | 13 | .462 | 0 | 13.0 |
| Sep 13 | vs. Canyons | W, 3-0 | - | 3 | 5 | 3 | 13 | .154 | 1 | 9.0 |
| Sep 13 | at El Camino | W, 3-1 | 1 | 4 | 8 | 4 | 23 | .174 | 1 | 8.0 |
| Sep 14 | Glendale Arizona | L, 3-2 | - | 5 | 7 | 3 | 26 | .154 | 0 | 9.0 |
| Sep 14 | Citrus | W, 3-0 | - | 3 | 10 | 1 | 19 | .474 | 0 | 10.0 |
| Sep 18 | Southwestern | W, 3-1 | - | 4 | 9 | 9 | 22 | .000 | 0 | 10.0 |
| Sep 20 | at Imperial Valley | W, 3-1 | - | 4 | 21 | 3 | 46 | .391 | 2 | 21.0 |
| Sep 21 | vs. Fullerton | W, 3-2 | - | 5 | 8 | 4 | 23 | .174 | 0 | 8.0 |
| Sep 21 | Desert | W, 3-1 | - | 4 | 16 | 2 | 41 | .341 | 0 | 20.0 |
| Sep 25 | San Diego Miramar | W, 3-0 | 1 | 3 | 10 | 6 | 21 | .190 | 0 | 12.0 |
| Sep 27 | at Palomar | W, 3-0 | - | 3 | 8 | 3 | 17 | .294 | 0 | 10.5 |
| Oct 2 | Cuyamaca | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 10.5 |
| Oct 4 | at MiraCosta | W, 3-1 | - | 4 | 12 | 7 | 28 | .179 | 0 | 17.0 |
| Oct 11 | at San Diego Mesa | L, 3-0 | - | 3 | 10 | 3 | 27 | .259 | 0 | 15.0 |
| Oct 16 | San Diego City | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 9.0 |
| Oct 18 | at Southwestern | W, 3-0 | - | 3 | 6 | 2 | 17 | .235 | 0 | 7.0 |
| Oct 23 | Imperial Valley | W, 3-0 | 1 | 3 | 9 | 4 | 23 | .217 | 1 | 10.0 |
| Oct 25 | at San Diego Miramar | W, 3-0 | - | 3 | 6 | 1 | 11 | .455 | 0 | 8.0 |
| Oct 30 | vs. Palomar | W, 3-0 | - | 3 | 5 | 2 | 17 | .176 | 1 | 9.0 |
| Nov 1 | at Cuyamaca | W, 3-0 | - | 3 | 7 | 3 | 16 | .250 | 0 | 10.0 |
| Nov 6 | MiraCosta | L, 3-2 | 1 | 5 | 9 | 2 | 26 | .269 | 1 | 14.5 |
| Nov 13 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at San Diego City | W, 3-1 | - | 4 | 7 | 5 | 22 | .091 | 0 | 11.5 |
| Nov 26 | Golden West | W, 3-0 | 1 | 3 | 7 | 0 | 17 | .412 | 0 | 9.0 |
| Nov 30 | Bakersfield | W, 3-1 | - | 4 | 12 | 4 | 29 | .276 | 0 | 14.0 |
| Dec 6 | vs. Cabrillo | W, 3-2 | 1 | 5 | 11 | 7 | 26 | .154 | 2 | 12.5 |
| Dec 7 | at Feather River | L, 3-2 | 1 | 5 | 11 | 5 | 39 | .154 | 2 | 14.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. CSU San Marcos | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 28 | at Moorpark | W, 3-0 | - | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | Cerro Coso | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Riverside | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Mt. San Antonio | W, 3-1 | - | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Sep 6 | vs. Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | vs. Canyons | W, 3-0 | - | 3 | 4 | 4 | 0 | 0 | 4 | 0 |
| Sep 13 | at El Camino | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Glendale Arizona | L, 3-2 | - | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | Citrus | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Southwestern | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Imperial Valley | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Fullerton | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Desert | W, 3-1 | - | 4 | 9 | 2 | 0 | 0 | 2 | 0 |
| Sep 25 | San Diego Miramar | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Palomar | W, 3-0 | - | 3 | 9 | 2 | 1 | 0 | 3 | 0 |
| Oct 2 | Cuyamaca | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | at MiraCosta | W, 3-1 | - | 4 | 3 | 3 | 0 | 0 | 3 | 0 |
| Oct 11 | at San Diego Mesa | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | San Diego City | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Southwestern | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | Imperial Valley | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | at San Diego Miramar | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Palomar | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Cuyamaca | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | MiraCosta | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at San Diego City | W, 3-1 | - | 4 | 13 | 2 | 1 | 0 | 3 | 0 |
| Nov 26 | Golden West | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Bakersfield | W, 3-1 | - | 4 | 15 | 1 | 0 | 0 | 1 | 0 |
| Dec 6 | vs. Cabrillo | W, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 1 |
| Dec 7 | at Feather River | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. CSU San Marcos | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Point Loma Nazarene University | - | - | - | - | - | - | - | |
| Aug 28 | at Moorpark | W, 3-0 | - | 4 | 0 | 3 | 0 | 0 | 0 |
| Aug 30 | Cerro Coso | W, 3-0 | 1 | 3 | 7 | 2 | 1 | 9 | 0 |
| Aug 30 | Riverside | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 12 | 0 |
| Sep 6 | vs. Mt. San Antonio | W, 3-1 | - | 4 | 0 | 5 | 0 | 0 | 0 |
| Sep 6 | vs. Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 13 | vs. Canyons | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at El Camino | W, 3-1 | 1 | 4 | 15 | 0 | 3 | 15 | 2 |
| Sep 14 | Glendale Arizona | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | Citrus | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Southwestern | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | at Imperial Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Fullerton | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Desert | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 25 | San Diego Miramar | W, 3-0 | 1 | 3 | 14 | 2 | 3 | 8 | 0 |
| Sep 27 | at Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Cuyamaca | W, 3-0 | 1 | 3 | 13 | 4 | 2 | 0 | 0 |
| Oct 4 | at MiraCosta | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 11 | at San Diego Mesa | L, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 16 | San Diego City | W, 3-0 | 1 | 3 | 15 | 2 | 2 | 10 | 1 |
| Oct 18 | at Southwestern | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Imperial Valley | W, 3-0 | 1 | 3 | 16 | 0 | 5 | 8 | 0 |
| Oct 25 | at San Diego Miramar | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 30 | vs. Palomar | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Nov 1 | at Cuyamaca | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 6 | MiraCosta | L, 3-2 | 1 | 5 | 21 | 5 | 4 | 18 | 2 |
| Nov 13 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at San Diego City | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 26 | Golden West | W, 3-0 | 1 | 3 | 10 | 2 | 0 | 15 | 1 |
| Nov 30 | Bakersfield | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Dec 6 | vs. Cabrillo | W, 3-2 | 1 | 5 | 13 | 1 | 3 | 17 | 1 |
| Dec 7 | at Feather River | L, 3-2 | 1 | 5 | 17 | 3 | 5 | 37 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 109 | 270 | 2.48 | 97 | 661 | 6.06 | .262 | 13 | 0.12 | 350.0 | 3.2 |
| Conference | 15 | 51 | 131 | 2.57 | 54 | 318 | 6.24 | .242 | 5 | 0.10 | 175.0 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 46 | 120 | 2.61 | 37 | 284 | 6.17 | .292 | 3 | 0.07 | 149.0 | 3.2 |
| Away | 11 | 40 | 99 | 2.48 | 38 | 258 | 6.45 | .236 | 6 | 0.15 | 129.5 | 3.2 |
| Neutral | 6 | 23 | 51 | 2.22 | 22 | 119 | 5.17 | .244 | 4 | 0.17 | 71.5 | 3.1 |
| Wins | 26 | 91 | 233 | 2.56 | 84 | 543 | 5.97 | .274 | 10 | 0.11 | 297.5 | 3.3 |
| Losses | 4 | 18 | 37 | 2.06 | 13 | 118 | 6.56 | .203 | 3 | 0.17 | 52.5 | 2.9 |
| August | 3 | 10 | 22 | 2.20 | 4 | 47 | 4.70 | .383 | 2 | 0.20 | 28.5 | 2.9 |
| September | 12 | 45 | 124 | 2.76 | 44 | 291 | 6.47 | .275 | 4 | 0.09 | 150.5 | 3.3 |
| October | 8 | 25 | 60 | 2.40 | 23 | 148 | 5.92 | .250 | 2 | 0.08 | 85.5 | 3.4 |
| November | 5 | 19 | 42 | 2.21 | 14 | 110 | 5.79 | .255 | 1 | 0.05 | 59.0 | 3.1 |
| December | 2 | 10 | 22 | 2.20 | 12 | 65 | 6.50 | .154 | 4 | 0.40 | 26.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 109 | 156 | 1.43 | 22 | 8 | 30 | 0.28 |
| Conference | 15 | 51 | 77 | 1.51 | 11 | 4 | 15 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 46 | 73 | 1.59 | 6 | 2 | 8 | 0.17 |
| Away | 11 | 40 | 62 | 1.55 | 10 | 3 | 13 | 0.33 |
| Neutral | 6 | 23 | 21 | 0.91 | 6 | 3 | 9 | 0.39 |
| Wins | 26 | 91 | 134 | 1.47 | 20 | 7 | 27 | 0.30 |
| Losses | 4 | 18 | 22 | 1.22 | 2 | 1 | 3 | 0.17 |
| August | 3 | 10 | 8 | 0.80 | 1 | 1 | 2 | 0.20 |
| September | 12 | 45 | 58 | 1.29 | 11 | 3 | 14 | 0.31 |
| October | 8 | 25 | 23 | 0.92 | 7 | 1 | 8 | 0.32 |
| November | 5 | 19 | 49 | 2.58 | 3 | 2 | 5 | 0.26 |
| December | 2 | 10 | 18 | 1.80 | 0 | 1 | 1 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 109 | 149 | 54 | 0.50 | 30 | 149 | 11 |
| Conference | 15 | 51 | 79 | 31 | 0.61 | 16 | 44 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 46 | 104 | 22 | 0.48 | 19 | 80 | 4 |
| Away | 11 | 40 | 32 | 19 | 0.47 | 8 | 52 | 6 |
| Neutral | 6 | 23 | 13 | 13 | 0.57 | 3 | 17 | 1 |
| Wins | 26 | 91 | 111 | 41 | 0.45 | 21 | 94 | 5 |
| Losses | 4 | 18 | 38 | 13 | 0.72 | 9 | 55 | 6 |
| August | 3 | 10 | 15 | 5 | 0.50 | 3 | 21 | 0 |
| September | 12 | 45 | 29 | 14 | 0.31 | 6 | 23 | 2 |
| October | 8 | 25 | 44 | 18 | 0.72 | 9 | 18 | 1 |
| November | 5 | 19 | 31 | 13 | 0.68 | 4 | 33 | 3 |
| December | 2 | 10 | 30 | 4 | 0.40 | 8 | 54 | 5 |
