Haley Morton
m
31
k/s
0.55
h %
.515
a/s
9.95
b/s
0.09
sa/s
0.44
d/s
0.99
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 16 |
| Sets | 110 | 54 |
| Kills | 61 | 29 |
| Kills per set | 0.55 | 0.54 |
| Errors | 8 | 4 |
| Total Attacks | 103 | 49 |
| Total Attacks per set | 0.94 | 0.91 |
| Hitting Percentage | .515 | .510 |
| Assists | 1095 | 580 |
| Assists per set | 9.95 | 10.74 |
| Service Total Attempts | 155 | 71 |
| Service Aces | 48 | 35 |
| Service Errors | 7 | 1 |
| Service Aces per set | 0.44 | 0.65 |
| Receptions | 5 | 2 |
| Reception Errors | 2 | 1 |
| Digs | 109 | 53 |
| Digs per set | 0.99 | 0.98 |
| Block Solo | 3 | 3 |
| Block Assist | 7 | 5 |
| Block Total | 10 | 8 |
| Blocks per set | 0.09 | 0.15 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 6 | 1 |
| Points | 115.5 | 69.5 |
| Points per set | 1.1 | 1.3 |
| Matches started | 11 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. CSU San Marcos | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 28 | at Moorpark | W, 3-0 | - | 4 | 1 | 0 | 4 | .250 | 21 | 1.0 |
| Aug 30 | Cerro Coso | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 23 | 1.0 |
| Aug 30 | Riverside | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 27 | 1.0 |
| Sep 6 | vs. Mt. San Antonio | W, 3-1 | - | 4 | 4 | 1 | 5 | .600 | 36 | 5.0 |
| Sep 6 | vs. Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 24 | 4.0 |
| Sep 13 | vs. Canyons | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 26 | 2.0 |
| Sep 13 | at El Camino | W, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 44 | 5.0 |
| Sep 14 | Glendale Arizona | L, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 42 | 3.0 |
| Sep 14 | Citrus | W, 3-0 | - | 3 | 6 | 0 | 6 | 1.000 | 27 | 6.0 |
| Sep 18 | Southwestern | W, 3-1 | - | 4 | 2 | 0 | 5 | .400 | 30 | 8.0 |
| Sep 20 | at Imperial Valley | W, 3-1 | - | 4 | 2 | 1 | 4 | .250 | 43 | 4.0 |
| Sep 21 | vs. Fullerton | W, 3-2 | - | 5 | 3 | 0 | 6 | .500 | 44 | 5.0 |
| Sep 21 | Desert | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 10 | 1.0 |
| Sep 25 | San Diego Miramar | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 22 | 3.0 |
| Sep 27 | at Palomar | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 28 | 4.0 |
| Oct 2 | Cuyamaca | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 30 | 4.0 |
| Oct 4 | at MiraCosta | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 45 | 2.0 |
| Oct 11 | at San Diego Mesa | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 36 | 4.0 |
| Oct 16 | San Diego City | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 39 | 3.5 |
| Oct 18 | at Southwestern | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 31 | 3.5 |
| Oct 23 | Imperial Valley | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 41 | 5.0 |
| Oct 25 | at San Diego Miramar | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 37 | 6.0 |
| Oct 30 | vs. Palomar | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 29 | 5.0 |
| Nov 1 | at Cuyamaca | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 32 | 5.0 |
| Nov 6 | MiraCosta | L, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 55 | 4.5 |
| Nov 13 | San Diego Mesa | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 29 | 4.0 |
| Nov 15 | at San Diego City | W, 3-1 | - | 4 | 2 | 1 | 3 | .333 | 53 | 4.0 |
| Nov 26 | Golden West | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 42 | 1.0 |
| Nov 30 | Bakersfield | W, 3-1 | - | 4 | 2 | 1 | 5 | .200 | 48 | 4.0 |
| Dec 6 | vs. Cabrillo | W, 3-2 | 1 | 5 | 4 | 0 | 5 | .800 | 50 | 4.0 |
| Dec 7 | at Feather River | L, 3-2 | 1 | 5 | 3 | 1 | 6 | .333 | 51 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. CSU San Marcos | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 28 | at Moorpark | W, 3-0 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Cerro Coso | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Riverside | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Mt. San Antonio | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Mt. San Jacinto | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Canyons | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at El Camino | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Glendale Arizona | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Citrus | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Southwestern | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Imperial Valley | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Fullerton | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Desert | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | San Diego Miramar | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Palomar | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | Cuyamaca | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Oct 4 | at MiraCosta | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at San Diego Mesa | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | San Diego City | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 18 | at Southwestern | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Imperial Valley | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at San Diego Miramar | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Palomar | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Cuyamaca | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | MiraCosta | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | San Diego Mesa | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at San Diego City | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Golden West | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Bakersfield | W, 3-1 | - | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Dec 6 | vs. Cabrillo | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 2 |
| Dec 7 | at Feather River | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. CSU San Marcos | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Point Loma Nazarene University | - | - | - | - | - | - | - | |
| Aug 28 | at Moorpark | W, 3-0 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Cerro Coso | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 |
| Aug 30 | Riverside | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 0 |
| Sep 6 | vs. Mt. San Antonio | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 13 | vs. Canyons | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | at El Camino | W, 3-1 | 1 | 4 | 21 | 2 | 0 | 0 | 0 |
| Sep 14 | Glendale Arizona | L, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 14 | Citrus | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Southwestern | W, 3-1 | - | 4 | 0 | 6 | 0 | 0 | 0 |
| Sep 20 | at Imperial Valley | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 21 | vs. Fullerton | W, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 21 | Desert | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | San Diego Miramar | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 |
| Sep 27 | at Palomar | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 2 | Cuyamaca | W, 3-0 | 1 | 3 | 19 | 1 | 0 | 0 | 0 |
| Oct 4 | at MiraCosta | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | at San Diego Mesa | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 16 | San Diego City | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Oct 18 | at Southwestern | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 | Imperial Valley | W, 3-0 | 1 | 3 | 15 | 2 | 0 | 1 | 0 |
| Oct 25 | at San Diego Miramar | W, 3-0 | - | 3 | 0 | 5 | 0 | 0 | 0 |
| Oct 30 | vs. Palomar | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 1 | at Cuyamaca | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Nov 6 | MiraCosta | L, 3-2 | 1 | 5 | 19 | 2 | 0 | 1 | 1 |
| Nov 13 | San Diego Mesa | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 15 | at San Diego City | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 26 | Golden West | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 0 |
| Nov 30 | Bakersfield | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Dec 6 | vs. Cabrillo | W, 3-2 | 1 | 5 | 21 | 0 | 2 | 1 | 0 |
| Dec 7 | at Feather River | L, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 110 | 61 | 0.55 | 8 | 103 | 0.94 | .515 | 1095 | 9.95 | 115.5 | 1.1 |
| Conference | 16 | 54 | 29 | 0.54 | 4 | 49 | 0.91 | .510 | 580 | 10.74 | 69.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 28 | 0.60 | 3 | 45 | 0.96 | .556 | 465 | 9.89 | 49.0 | 1.0 |
| Away | 11 | 40 | 19 | 0.47 | 4 | 38 | 0.95 | .395 | 421 | 10.53 | 41.5 | 1.0 |
| Neutral | 6 | 23 | 14 | 0.61 | 1 | 20 | 0.87 | .650 | 209 | 9.09 | 25.0 | 1.1 |
| Wins | 27 | 92 | 54 | 0.59 | 7 | 89 | 0.97 | .528 | 911 | 9.90 | 101.0 | 1.1 |
| Losses | 4 | 18 | 7 | 0.39 | 1 | 14 | 0.78 | .429 | 184 | 10.22 | 14.5 | 0.8 |
| August | 3 | 10 | 3 | 0.30 | 0 | 7 | 0.70 | .429 | 71 | 7.10 | 3.0 | 0.3 |
| September | 12 | 43 | 27 | 0.63 | 2 | 43 | 1.00 | .581 | 376 | 8.74 | 50.0 | 1.2 |
| October | 8 | 25 | 14 | 0.56 | 1 | 23 | 0.92 | .565 | 288 | 11.52 | 33.0 | 1.3 |
| November | 6 | 22 | 10 | 0.45 | 4 | 19 | 0.86 | .316 | 259 | 11.77 | 22.5 | 1.0 |
| December | 2 | 10 | 7 | 0.70 | 1 | 11 | 1.10 | .545 | 101 | 10.10 | 7.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 110 | 109 | 0.99 | 3 | 7 | 10 | 0.09 |
| Conference | 16 | 54 | 53 | 0.98 | 3 | 5 | 8 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 54 | 1.15 | 2 | 4 | 6 | 0.13 |
| Away | 11 | 40 | 34 | 0.85 | 1 | 3 | 4 | 0.10 |
| Neutral | 6 | 23 | 21 | 0.91 | 0 | 0 | 0 | 0.00 |
| Wins | 27 | 92 | 86 | 0.93 | 2 | 6 | 8 | 0.09 |
| Losses | 4 | 18 | 23 | 1.28 | 1 | 1 | 2 | 0.11 |
| August | 3 | 10 | 8 | 0.80 | 0 | 0 | 0 | 0.00 |
| September | 12 | 43 | 24 | 0.56 | 0 | 2 | 2 | 0.05 |
| October | 8 | 25 | 22 | 0.88 | 3 | 2 | 5 | 0.20 |
| November | 6 | 22 | 36 | 1.64 | 0 | 3 | 3 | 0.14 |
| December | 2 | 10 | 19 | 1.90 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 110 | 155 | 48 | 0.44 | 7 | 5 | 2 |
| Conference | 16 | 54 | 71 | 35 | 0.65 | 1 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 97 | 17 | 0.36 | 4 | 4 | 2 |
| Away | 11 | 40 | 37 | 20 | 0.50 | 1 | 0 | 0 |
| Neutral | 6 | 23 | 21 | 11 | 0.48 | 2 | 1 | 0 |
| Wins | 27 | 92 | 120 | 42 | 0.46 | 6 | 4 | 1 |
| Losses | 4 | 18 | 35 | 6 | 0.33 | 1 | 1 | 1 |
| August | 3 | 10 | 11 | 0 | 0.00 | 2 | 2 | 1 |
| September | 12 | 43 | 29 | 22 | 0.51 | 0 | 0 | 0 |
| October | 8 | 25 | 44 | 15 | 0.60 | 1 | 1 | 0 |
| November | 6 | 22 | 34 | 11 | 0.50 | 1 | 1 | 1 |
| December | 2 | 10 | 37 | 0 | 0.00 | 3 | 1 | 0 |
