Amber Colton
- LB
- Grossmont
m
17
k/s
0.02
h %
.333
a/s
0.41
b/s
0.00
sa/s
0.20
d/s
3.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 9 |
| Sets | 44 | 27 |
| Kills | 1 | 1 |
| Kills per set | 0.02 | 0.04 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 2 |
| Total Attacks per set | 0.07 | 0.07 |
| Hitting Percentage | .333 | .500 |
| Assists | 18 | 9 |
| Assists per set | 0.41 | 0.33 |
| Service Total Attempts | 57 | 31 |
| Service Aces | 9 | 7 |
| Service Errors | 4 | 3 |
| Service Aces per set | 0.20 | 0.26 |
| Receptions | 98 | 53 |
| Reception Errors | 8 | 2 |
| Digs | 166 | 110 |
| Digs per set | 3.77 | 4.07 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 10.0 | 8.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. CSU San Marcos | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 28 | at Moorpark | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | Cerro Coso | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Glendale Arizona | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Citrus | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | Southwestern | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Imperial Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Fullerton | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Desert | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 25 | San Diego Miramar | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at MiraCosta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | San Diego City | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Imperial Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at San Diego Miramar | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 30 | vs. Palomar | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 1.0 |
| Nov 1 | at Cuyamaca | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Nov 6 | MiraCosta | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Nov 13 | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 15 | at San Diego City | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 26 | Golden West | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 30 | Bakersfield | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Dec 6 | vs. Cabrillo | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Dec 7 | at Feather River | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. CSU San Marcos | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 28 | at Moorpark | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Cerro Coso | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Glendale Arizona | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Citrus | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Southwestern | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Imperial Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Fullerton | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Desert | W, 3-1 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | San Diego Miramar | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at MiraCosta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | San Diego City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Imperial Valley | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at San Diego Miramar | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Palomar | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Cuyamaca | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | MiraCosta | L, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | San Diego Mesa | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at San Diego City | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Golden West | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Bakersfield | W, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. Cabrillo | W, 3-2 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at Feather River | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. CSU San Marcos | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Point Loma Nazarene University | - | - | - | - | - | - | - | |
| Aug 28 | at Moorpark | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Cerro Coso | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Canyons | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at El Camino | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | Glendale Arizona | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | Citrus | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Southwestern | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Imperial Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. Fullerton | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Desert | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | San Diego Miramar | W, 3-0 | - | 2 | 7 | 0 | 0 | 2 | 0 |
| Sep 27 | at Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at MiraCosta | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | San Diego City | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 18 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Imperial Valley | W, 3-0 | - | 3 | 7 | 0 | 1 | 29 | 2 |
| Oct 25 | at San Diego Miramar | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 30 | vs. Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Cuyamaca | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 6 | MiraCosta | L, 3-2 | - | 5 | 17 | 3 | 2 | 19 | 0 |
| Nov 13 | San Diego Mesa | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at San Diego City | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 26 | Golden West | W, 3-0 | - | 3 | 9 | 0 | 1 | 12 | 1 |
| Nov 30 | Bakersfield | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Dec 6 | vs. Cabrillo | W, 3-2 | - | 3 | 17 | 1 | 0 | 32 | 5 |
| Dec 7 | at Feather River | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 44 | 1 | 0.02 | 0 | 3 | 0.07 | .333 | 18 | 0.41 | 10.0 | 0.2 |
| Total | 17 | 44 | 1 | 0.02 | 0 | 3 | 0.07 | .333 | 18 | 0.41 | 10.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 44 | 166 | 3.77 | 0 | 0 | 0 | 0.00 |
| Total | 17 | 44 | 166 | 3.77 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 44 | 57 | 9 | 0.20 | 4 | 98 | 8 |
| Total | 17 | 44 | 57 | 9 | 0.20 | 4 | 98 | 8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 44 | 1 | 0.02 | 0 | 3 | 0.07 | .333 | 18 | 0.41 | 10.0 | 0.2 |
| Conference | 9 | 27 | 1 | 0.04 | 0 | 2 | 0.07 | .500 | 9 | 0.33 | 8.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 0 | 0.00 | 0 | 2 | 0.08 | .000 | 7 | 0.27 | 4.0 | 0.2 |
| Away | 4 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.27 | 4.0 | 0.4 |
| Neutral | 3 | 7 | 1 | 0.14 | 0 | 1 | 0.14 | 1.000 | 8 | 1.14 | 2.0 | 0.3 |
| Wins | 16 | 39 | 1 | 0.03 | 0 | 2 | 0.05 | .500 | 17 | 0.44 | 7.0 | 0.2 |
| Losses | 1 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 1 | 0.20 | 3.0 | 0.6 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 4 | 10 | 1 | 0.10 | 0 | 1 | 0.10 | 1.000 | 5 | 0.50 | 2.0 | 0.2 |
| November | 6 | 22 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 9 | 0.41 | 7.0 | 0.3 |
| December | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 1.33 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 44 | 166 | 3.77 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 27 | 110 | 4.07 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 102 | 3.92 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 11 | 44 | 4.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 7 | 20 | 2.86 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 39 | 140 | 3.59 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 5 | 26 | 5.20 | 0 | 0 | 0 | 0.00 |
| August | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 4 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0.00 |
| October | 4 | 10 | 29 | 2.90 | 0 | 0 | 0 | 0.00 |
| November | 6 | 22 | 117 | 5.32 | 0 | 0 | 0 | 0.00 |
| December | 1 | 3 | 9 | 3.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 44 | 57 | 9 | 0.20 | 4 | 98 | 8 |
| Conference | 9 | 27 | 31 | 7 | 0.26 | 3 | 53 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 40 | 4 | 0.15 | 4 | 66 | 3 |
| Away | 4 | 11 | 0 | 4 | 0.36 | 0 | 0 | 0 |
| Neutral | 3 | 7 | 17 | 1 | 0.14 | 0 | 32 | 5 |
| Wins | 16 | 39 | 40 | 6 | 0.15 | 2 | 79 | 8 |
| Losses | 1 | 5 | 17 | 3 | 0.60 | 2 | 19 | 0 |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 4 | 7 | 7 | 0 | 0.00 | 0 | 2 | 0 |
| October | 4 | 10 | 7 | 1 | 0.10 | 1 | 32 | 2 |
| November | 6 | 22 | 26 | 7 | 0.32 | 3 | 31 | 1 |
| December | 1 | 3 | 17 | 1 | 0.33 | 0 | 32 | 5 |
