Kylee Snyder
m
4
k/s
0.20
h %
1.000
a/s
6.00
b/s
0.00
sa/s
0.20
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | - |
| Sets | 5 | - |
| Kills | 1 | - |
| Kills per set | 0.20 | - |
| Errors | 0 | - |
| Total Attacks | 1 | - |
| Total Attacks per set | 0.20 | - |
| Hitting Percentage | 1.000 | - |
| Assists | 30 | - |
| Assists per set | 6.00 | - |
| Service Total Attempts | 7 | - |
| Service Aces | 1 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.20 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 5 | - |
| Digs per set | 1.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 2.0 | - |
| Points per set | 0.4 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | Imperial Valley | W, 3-0 |
| Nov 3 | San Diego City | W, 3-1 |
| Nov 8 | Desert | W, 3-0 |
| Nov 14 | MiraCosta | L, 3-0 |
| Nov 21 | Saddleback | W, 3-0 |
| Nov 25 | at Irvine Valley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Arizona Mesa CC | - | - | - | - | - | - | - | - | |
| Aug 25 # | at UCSD | - | - | - | - | - | - | - | - | |
| Aug 26 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Mt. San Jacinto | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 15 | 1.0 |
| Sep 1 | Mt. San Antonio | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 1 | Cypress | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 6 | Long Beach | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. LA Pierce | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 9 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Canyons | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at El Camino | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Moorpark | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at San Diego City | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | San Diego City | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Arizona Mesa CC | - | - | - | - | - | - | - | - | |
| Aug 25 # | at UCSD | - | - | - | - | - | - | - | - | |
| Aug 26 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Mt. San Jacinto | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Mt. San Antonio | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Cypress | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Long Beach | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. LA Pierce | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Canyons | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at El Camino | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Moorpark | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at San Diego City | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | San Diego City | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Arizona Mesa CC | - | - | - | - | - | - | - | |
| Aug 25 # | at UCSD | - | - | - | - | - | - | - | |
| Aug 26 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Mt. San Jacinto | W, 3-0 | - | 2 | 6 | 1 | 0 | 0 | 0 |
| Sep 1 | Mt. San Antonio | W, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Sep 1 | Cypress | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | Long Beach | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. LA Pierce | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Canyons | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | at El Camino | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Saddleback | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Moorpark | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at San Diego City | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | San Diego City | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Desert | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | Saddleback | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 1 | 0.20 | 0 | 1 | 0.20 | 1.000 | 30 | 6.00 | 2.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 23 | 5.75 | 2.0 | 0.5 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 7.00 | 0.0 | 0.0 |
| Wins | 3 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 23 | 5.75 | 2.0 | 0.5 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 7.00 | 0.0 | 0.0 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 15 | 7.50 | 1.0 | 0.5 |
| September | 3 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 15 | 5.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 7 | 1 | 0.20 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 7 | 1 | 0.25 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 4 | 6 | 1 | 0.25 | 1 | 0 | 0 |
| Losses | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 2 | 6 | 1 | 0.50 | 0 | 0 | 0 |
| September | 3 | 3 | 1 | 0 | 0.00 | 1 | 0 | 0 |
