Sammy Powell
- OH
- Grossmont
m
7
k/s
2.13
h %
.296
a/s
0.00
b/s
0.13
sa/s
0.40
d/s
1.87
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | - |
| Sets | 15 | - |
| Kills | 32 | - |
| Kills per set | 2.13 | - |
| Errors | 11 | - |
| Total Attacks | 71 | - |
| Total Attacks per set | 4.73 | - |
| Hitting Percentage | .296 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 5 | - |
| Service Aces | 6 | - |
| Service Errors | 5 | - |
| Service Aces per set | 0.40 | - |
| Receptions | 6 | - |
| Reception Errors | 3 | - |
| Digs | 28 | - |
| Digs per set | 1.87 | - |
| Block Solo | 0 | - |
| Block Assist | 2 | - |
| Block Total | 2 | - |
| Blocks per set | 0.13 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 39.0 | - |
| Points per set | 2.6 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 10 | Mt. San Jacinto | W, 3-0 |
| Nov 16 | MiraCosta | W, 3-1 |
| Nov 22 | Riverside | W, 3-2 |
| Nov 26 | Long Beach | W, 3-0 |
| Dec 3 | vs. Gavilan | W, 3-1 |
| Dec 3 | vs. Fresno | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Ventura | W, 3-0 | - | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 3 | vs. LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at LA Pierce | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Cerro Coso | W, 3-0 | - | 3 | 5 | 3 | 9 | .222 | 0 | 5.0 |
| Sep 10 | vs. Moorpark | W, 3-1 | - | 2 | 6 | 0 | 14 | .429 | 0 | 8.0 |
| Sep 10 | vs. LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at El Camino | W, 3-1 | - | 2 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Sep 17 | at Santa Barbara | L, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 21 | at Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Riverside | W, 3-1 | - | 2 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Sep 24 | Palomar | W, 3-0 | 1 | 3 | 12 | 4 | 27 | .296 | 0 | 16.0 |
| Sep 28 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at San Diego | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | San Diego | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | MiraCosta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 # | Riverside | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 26 # | Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 # | vs. Gavilan | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 3 # | vs. Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Ventura | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at LA Pierce | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Cerro Coso | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Moorpark | W, 3-1 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at El Camino | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Santa Barbara | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Riverside | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Palomar | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at San Diego | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | San Diego | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | MiraCosta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 # | Riverside | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 26 # | Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 # | vs. Gavilan | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 3 # | vs. Fresno | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Ventura | W, 3-0 | - | 1 | 2 | 0 | 0 | 3 | 1 |
| Sep 3 | vs. LA Mission | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at LA Pierce | W, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | vs. Cerro Coso | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Moorpark | W, 3-1 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 10 | vs. LA Pierce | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | vs. Canyons | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at El Camino | W, 3-1 | - | 2 | 3 | 0 | 0 | 3 | 0 |
| Sep 17 | at Santa Barbara | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Riverside | W, 3-1 | - | 2 | - | 1 | 1 | - | 1 |
| Sep 24 | Palomar | W, 3-0 | 1 | 3 | - | 3 | 4 | - | 1 |
| Sep 28 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at San Diego | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | San Diego | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | MiraCosta | W, 3-1 | - | - | - | - | - | - | - |
| Nov 22 # | Riverside | W, 3-2 | - | - | - | - | - | - | - |
| Nov 26 # | Long Beach | W, 3-0 | - | - | - | - | - | - | - |
| Dec 3 # | vs. Gavilan | W, 3-1 | - | - | - | - | - | - | - |
| Dec 3 # | vs. Fresno | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 32 | 2.13 | 11 | 71 | 4.73 | .296 | 0 | 0.00 | 39.0 | 2.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 15 | 2.50 | 6 | 35 | 5.83 | .257 | 0 | 0.00 | 20.0 | 3.3 |
| Away | 2 | 4 | 6 | 1.50 | 2 | 13 | 3.25 | .308 | 0 | 0.00 | 6.0 | 1.5 |
| Neutral | 2 | 5 | 11 | 2.20 | 3 | 23 | 4.60 | .348 | 0 | 0.00 | 13.0 | 2.6 |
| Wins | 6 | 13 | 31 | 2.38 | 11 | 69 | 5.31 | .290 | 0 | 0.00 | 38.0 | 2.9 |
| Losses | 1 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.0 | 0.5 |
| September | 7 | 15 | 32 | 2.13 | 11 | 71 | 4.73 | .296 | 0 | 0.00 | 39.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 28 | 1.87 | 0 | 2 | 2 | 0.13 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 11 | 1.83 | 0 | 2 | 2 | 0.33 |
| Away | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 5 | 13 | 2.60 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 13 | 27 | 2.08 | 0 | 2 | 2 | 0.15 |
| Losses | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 7 | 15 | 28 | 1.87 | 0 | 2 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 5 | 6 | 0.40 | 5 | 6 | 3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 2 | 4 | 0.67 | 5 | 3 | 3 |
| Away | 2 | 4 | 3 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | 2 | 5 | 0 | 2 | 0.40 | 0 | 0 | 0 |
| Wins | 6 | 13 | 5 | 6 | 0.46 | 5 | 6 | 3 |
| Losses | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 7 | 15 | 5 | 6 | 0.40 | 5 | 6 | 3 |
