Official Volleyball Box Score
Golden West at Grossmont
11/24/2015 at 6:00 PM
@ Grossmont College
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robyn Arthur | 5 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| 8 | Katie Rademacher | 5 | 15 | 12 | 43 | .070 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Brooke Callahan | 5 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 10.5 |
| 12 | Hannah Doonan | 5 | 12 | 8 | 29 | .138 | 0 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 13 | Rachel Linden | 5 | 5 | 0 | 7 | .714 | 57 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 9.0 |
| 15 | Callie Guasti | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Janelle Ayala | 5 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Makena Wilson | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Gionni Brown | 5 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Megan Angerstein | 5 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Samantha Griffo | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 57 | 36 | 147 | .143 | 57 | 7 | 0 | 0 | 54 | 7 | 8 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
