Official Volleyball Box Score
El Camino at Grossmont
8/29/2015 at 11:00 AM
@ El Cajon
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 27 | .333 |
| 2 | 10 | 6 | 25 | .160 |
| 3 | 13 | 0 | 21 | .619 |
| 4 | 15 | 6 | 43 | .209 |
| 5 | 6 | 5 | 20 | .050 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Russell | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor Brydon | 5 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Kezia Boyer | 5 | 8 | 6 | 33 | .061 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Jewel Yandall | 5 | 7 | 4 | 26 | .115 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Skyler Ceballos | 5 | 3 | 1 | 12 | .167 | 1 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Nina Wyer | 5 | 0 | 0 | 4 | .000 | 36 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 3 | 1.5 |
| 13 | Nickeisha Williams | 5 | 18 | 8 | 42 | .238 | 1 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 20.5 |
| 20 | Brooklyn Rubio | 5 | 1 | 0 | 2 | .500 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 28 | Victoria Curtice | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| Totals | 45 | 24 | 153 | .137 | 41 | 9 | 8 | 0 | 73 | 0 | 12 | 0 | 3 | 60.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robyn Arthur * | 5 | 16 | 4 | 27 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Caitlinn Williams * | 5 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Natalie Barragan | 5 | 0 | 0 | 0 | .000 | 27 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Katie Rademacher * | 5 | 11 | 5 | 35 | .171 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 |
| 10 | Brooke Callahan * | 5 | 13 | 2 | 23 | .478 | 0 | 3 | 6 | 0 | 3 | 2 | 2 | 0 | 0 | 19.0 |
| 12 | Hannah Doonan * | 5 | 7 | 3 | 27 | .148 | 0 | 3 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Callie Guasti | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Janelle Ayala | 5 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 18 | Makena Wilson * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Gionni Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Megan Angerstein | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Lauren West | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Samantha Griffo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 19 | 136 | .272 | 47 | 13 | 12 | 0 | 58 | 3 | 12 | 0 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
