Cameron Wilburn
3 Cameron Wilburn
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Steele Canyon HS
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 10 |
| Games started | 12 | 10 |
| Goals | 2 | 2 |
| Assists | 2 | 1 |
| Points | 6 | 5 |
| Shots | 2 | 1 |
| Shot Pct | 1.000 | 2.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Compton | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 29 | at Irvine Valley | L, 8-1 | - | - | - | - | - |
| Sep 5 | East Los Angeles | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Southwestern | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at San Diego Miramar | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at San Diego Mesa | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at MiraCosta | L, 5-0 | - | - | - | - | - |
| Sep 30 | Imperial Valley | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 3 | at Palomar | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at San Diego City | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Cuyamaca | W, 8-0 | - | - | - | - | - |
| Oct 14 | Southwestern | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | San Diego Miramar | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | San Diego Mesa | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | MiraCosta | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Palomar | L, 2-1 | - | - | - | - | - |
| Nov 7 | San Diego City | L, 2-1 | - | - | - | - | - |
| Nov 12 | at Cuyamaca | W, 2-0 | - | - | - | - | - |
| Nov 13 | at Imperial Valley | W, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Compton | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | at Irvine Valley | L, 8-1 | - | - | - | - | - |
| Sep 5 | East Los Angeles | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Southwestern | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at San Diego Miramar | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at San Diego Mesa | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at MiraCosta | L, 5-0 | - | - | - | - | - |
| Sep 30 | Imperial Valley | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Palomar | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at San Diego City | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Cuyamaca | W, 8-0 | - | - | - | - | - |
| Oct 14 | Southwestern | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 17 | San Diego Miramar | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | San Diego Mesa | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | MiraCosta | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Palomar | L, 2-1 | - | - | - | - | - |
| Nov 7 | San Diego City | L, 2-1 | - | - | - | - | - |
| Nov 12 | at Cuyamaca | W, 2-0 | - | - | - | - | - |
| Nov 13 | at Imperial Valley | W, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Compton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Irvine Valley | L, 8-1 | - | - | - | - | - |
| Sep 5 | East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Southwestern | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at San Diego Miramar | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at San Diego Mesa | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at MiraCosta | L, 5-0 | - | - | - | - | - |
| Sep 30 | Imperial Valley | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | at Palomar | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at San Diego City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Cuyamaca | W, 8-0 | - | - | - | - | - |
| Oct 14 | Southwestern | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | San Diego Miramar | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | San Diego Mesa | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | MiraCosta | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Palomar | L, 2-1 | - | - | - | - | - |
| Nov 7 | San Diego City | L, 2-1 | - | - | - | - | - |
| Nov 12 | at Cuyamaca | W, 2-0 | - | - | - | - | - |
| Nov 13 | at Imperial Valley | W, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | 2 | 2 | 6 |
| Total | 12 | 12 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | .17 | 1.000 | .08 | .500 |
| Total | 12 | .17 | 1.000 | .08 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 12 | 2 | 1.000 | 1 | .500 |
| Total | 12 | 2 | 1.000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0-0 | 1 |
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | .17 | .17 | .50 |
| Total | 12 | 12 | .17 | .17 | .50 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 2 | 2 | 6 |
| Conference | 10 | 10 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 6 | 6 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 2 | 1 | 5 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 5 | 5 | 2 | 0 | 4 |
| October | 6 | 6 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .17 | 1.000 | .08 | .500 |
| Conference | 10 | .10 | 2.000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | 2.000 | .50 | 1.000 |
| Losses | 7 | .14 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 5 | .00 | - | .00 | - |
| October | 6 | .17 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 1.000 | 1 | .500 |
| Conference | 10 | 1 | 2.000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | 2.000 | 1 | 1.000 |
| Losses | 7 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 5 | 0 | - | 0 | - |
| October | 6 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .17 | .17 | .50 |
| Conference | 10 | 10 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 6 | 6 | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 1.00 | .50 | 2.50 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 5 | 5 | .40 | .00 | .80 |
| October | 6 | 6 | .00 | .17 | .17 |
