Grossmont at Cuyamaca November 1, 2019
Box Score
Grossmont
Cuyamaca
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Mallory Goggin
|
0 | 0 | 0 | 0 | 0 |
|
1
Tatiana Brown
|
0 | 0 | 0 | 0 | 0 |
|
3
Vivian Zavala
|
1 | 0 | 0 | 0 | 0 |
|
4
Sofia Reyes
|
0 | 0 | 0 | 0 | 0 |
|
5
Cristina Reynoso Salinas
|
3 | 2 | 0 | 1 | 0 |
|
6
Lizeth Sanchez
|
0 | 0 | 0 | 0 | 0 |
|
7
Kyla Blackmon
|
0 | 0 | 0 | 0 | 0 |
|
8
Cassandra Arellano
|
4 | 1 | 0 | 0 | 0 |
|
9
Destiny Rodvold
|
7 | 4 | 1 | 0 | 0 |
|
10
Emely Gonzalez
|
1 | 0 | 0 | 0 | 0 |
|
11
Nina Miller
|
1 | 0 | 0 | 0 | 0 |
|
14
Evangelina Moreno
|
2 | 1 | 0 | 0 | 0 |
|
15
Beili Ramos
|
3 | 2 | 0 | 0 | 0 |
|
17
Marilin Balcazar
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mallory Goggin | 6 | 0 | 6 | 00:00 | |
| 8 - Cassandra Arellano | 3 | 0 | 3 | 00:00 | |
| TOTALS | 9 | 0 | 9 | 0:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cuyamaca
2nd
|
90:00 | Destiny Rodvold (Cristina Reynoso Sal) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grossmont | 0 | 0 | 0 |
| Cuyamaca | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grossmont | 0 | 0 | 0 |
| Cuyamaca | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grossmont | 0 | 0 | 0 |
| Cuyamaca | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grossmont | 0 | 0 | 0 |
| Cuyamaca | 0 | 0 | 0 |
| Date/Time | November 1, 2019 - 3:00 PM |
|---|---|
| Location | Cuayamaca |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Jason Aldous |


