Grossmont at MiraCosta October 15, 2019
Box Score
Grossmont
MiraCosta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Mia Bochis
|
0 | 0 | 0 | 0 | 0 |
|
2
Katelyn Guebely
|
0 | 0 | 0 | 0 | 0 |
|
m 3
Alyssa Ozuna
|
0 | 0 | 1 | 0 | 0 |
|
m 4
Josephine Mageo
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Bri Zepeda
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Nicole Sayd
|
0 | 0 | 0 | 0 | 0 |
|
d 8
Taylor Jordan
|
0 | 0 | 0 | 0 | 0 |
|
f 12
Elisa Dunn
|
0 | 0 | 0 | 0 | 0 |
|
f 14
Silje Vigeland
|
0 | 0 | 0 | 1 | 0 |
|
16
Kristine Kokkinos
|
0 | 0 | 0 | 0 | 0 |
|
17
Grace Velasquez
|
0 | 0 | 0 | 0 | 0 |
|
f 20
Jordan Heatherly
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Pierce Wollan
|
0 | 0 | 0 | 0 | 0 |
|
22
Sophie Fountain
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mia Bochis | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grossmont
1st
|
19:00 | Team | 1 - 0 |
|
MiraCosta
2nd
|
66:00 | Alyssa Ozuna (Silje Vigeland) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grossmont | 0 | 0 | 0 |
| MiraCosta | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grossmont | 0 | 0 | 0 |
| MiraCosta | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grossmont | 0 | 0 | 0 |
| MiraCosta | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grossmont | 0 | 0 | 0 |
| MiraCosta | 0 | 0 | 0 |
| Date/Time | October 15, 2019 - 3:00 PM |
|---|---|
| Location | MiraCosta College |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Patrick Conahan |


