Julia Hartman
9 Julia Hartman
-
- Height:
- 5'7
-
- Position:
- Midfield
-
- Year:
- SO
-
- High School:
- Patrick Henry
-
- g
- 9
-
- a
- 2
-
- pts
- 20
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 13 | 6 |
| Goals | 9 | 1 |
| Assists | 2 | 1 |
| Points | 20 | 3 |
| Shots | 41 | 21 |
| Shot Pct | .220 | .048 |
| Penalty kicks | 1-0 | 0-0 |
| Game-winning goals | 3 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | Santiago Canyon | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Santa Ana | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - |
| Sep 7 | at LA Harbor | T, 0-0 | - | - | - | - | - |
| Sep 14 | at Southwestern | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at San Diego City | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | San Diego Mesa | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Imperial Valley | T, 2-2 | - | - | - | - | - |
| Oct 2 | Mt. San Jacinto | W, 3-2 | 1 | 1 | 3 | 0 | 6 |
| Oct 5 | at Desert | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | San Bernardino Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at San Diego Miramar | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | MiraCosta | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | at Palomar | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 26 | Southwestern | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | San Diego City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at San Diego Mesa | L, 2-1 | - | - | - | - | - |
| Nov 6 | Imperial Valley | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | Santiago Canyon | L, 4-0 | 1 | 0 | - | 1 | - |
| Aug 31 | Santa Ana | W, 1-0 | 1 | 0 | - | 2 | - |
| Sep 4 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - |
| Sep 7 | at LA Harbor | T, 0-0 | - | - | - | - | - |
| Sep 14 | at Southwestern | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 18 | at San Diego City | T, 1-1 | 1 | 8 | .000 | 4 | .500 |
| Sep 21 | San Diego Mesa | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 25 | at Imperial Valley | T, 2-2 | - | - | - | - | - |
| Oct 2 | Mt. San Jacinto | W, 3-2 | 1 | 5 | .600 | 5 | 1.000 |
| Oct 5 | at Desert | W, 3-1 | 1 | 5 | .200 | 4 | .800 |
| Oct 9 | San Bernardino Valley | L, 2-0 | 1 | 0 | - | 1 | - |
| Oct 12 | at San Diego Miramar | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 16 | MiraCosta | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 19 | at Palomar | W, 3-1 | 1 | 8 | .250 | 7 | .875 |
| Oct 26 | Southwestern | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 30 | San Diego City | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Nov 2 | at San Diego Mesa | L, 2-1 | - | - | - | - | - |
| Nov 6 | Imperial Valley | W, 3-1 | 1 | 4 | .000 | 4 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | Santiago Canyon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Santa Ana | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 4 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - |
| Sep 7 | at LA Harbor | T, 0-0 | - | - | - | - | - |
| Sep 14 | at Southwestern | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at San Diego City | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | San Diego Mesa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Imperial Valley | T, 2-2 | - | - | - | - | - |
| Oct 2 | Mt. San Jacinto | W, 3-2 | 1 | 0 | 0 | 1-0 | 1 |
| Oct 5 | at Desert | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at San Diego Miramar | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | MiraCosta | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Palomar | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Southwestern | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | San Diego City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at San Diego Mesa | L, 2-1 | - | - | - | - | - |
| Nov 6 | Imperial Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 9 | 2 | 20 |
| Conference | 7 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 6 | 2 | 14 |
| Away | 5 | 4 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 8 | 2 | 18 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 3 | 2 | 0 | 0 | 0 |
| October | 8 | 8 | 8 | 1 | 17 |
| November | 1 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 41 | .220 | 36 | .878 |
| Conference | 7 | 21 | .048 | 14 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 20 | .300 | 21 | 1.050 |
| Away | 5 | 21 | .143 | 15 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 28 | .286 | 27 | .964 |
| Losses | 4 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 3 | - |
| September | 3 | 11 | .000 | 5 | .455 |
| October | 8 | 26 | .308 | 24 | .923 |
| November | 1 | 4 | .000 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 3 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .64 | .14 | 1.43 |
| Conference | 7 | 6 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .67 | .22 | 1.56 |
| Away | 5 | 4 | .60 | .00 | 1.20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | 1.14 | .29 | 2.57 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 3 | 2 | .00 | .00 | .00 |
| October | 8 | 8 | 1.00 | .13 | 2.13 |
| November | 1 | 1 | .00 | 1.00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.93 | .220 | 2.57 | .878 |
| Conference | 7 | 3.00 | .048 | 2.00 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.22 | .300 | 2.33 | 1.050 |
| Away | 5 | 4.20 | .143 | 3.00 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4.00 | .286 | 3.86 | .964 |
| Losses | 4 | .75 | .000 | .75 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | 1.50 | - |
| September | 3 | 3.67 | .000 | 1.67 | .455 |
| October | 8 | 3.25 | .308 | 3.00 | .923 |
| November | 1 | 4.00 | .000 | 4.00 | 1.000 |
News mentions
#6 Elizabeth Bagdasar scores three goals in women's soccer's last game of the season.
Women's soccer starting midfielder Julia Hartman scores three goals in the game vs Mt. San Jacinto College.
Women's soccer starts fall conference with a tie versus San Diego City and a loss to Southwestern.
The Griffin women are 1-2-1 this season, with a tie against LA Harbor.
It was Grossmont women's soccer opening game Tuesday, August 28.
