Elizabeth Bagdasar
6 Elizabeth Bagdasar
-
- Height:
- 5'9
-
- Position:
- Midfield
-
- Year:
- SO
-
- High School:
- Steele Canyon
-
- g
- 9
-
- a
- 2
-
- pts
- 20
-
- gw
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 11 | 6 |
| Goals | 9 | 5 |
| Assists | 2 | 2 |
| Points | 20 | 12 |
| Shots | 32 | 17 |
| Shot Pct | .281 | .294 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | Santiago Canyon | L, 4-0 | - | - | - | - | - |
| Aug 31 | Santa Ana | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Mt. San Antonio | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at LA Harbor | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Southwestern | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | at San Diego City | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | San Diego Mesa | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Imperial Valley | T, 2-2 | - | - | - | - | - |
| Oct 2 | Mt. San Jacinto | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Desert | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 9 | San Bernardino Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at San Diego Miramar | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | MiraCosta | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Palomar | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Southwestern | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | San Diego City | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | at San Diego Mesa | L, 2-1 | - | - | - | - | - |
| Nov 6 | Imperial Valley | W, 3-1 | 1 | 1 | 3 | 0 | 6 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | Santiago Canyon | L, 4-0 | - | - | - | - | - |
| Aug 31 | Santa Ana | W, 1-0 | 1 | 0 | - | 1 | - |
| Sep 4 | at Mt. San Antonio | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at LA Harbor | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Southwestern | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 18 | at San Diego City | T, 1-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 21 | San Diego Mesa | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | at Imperial Valley | T, 2-2 | - | - | - | - | - |
| Oct 2 | Mt. San Jacinto | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | at Desert | W, 3-1 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 9 | San Bernardino Valley | L, 2-0 | 1 | 0 | - | 3 | - |
| Oct 12 | at San Diego Miramar | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 16 | MiraCosta | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 19 | at Palomar | W, 3-1 | 1 | 6 | .167 | 4 | .667 |
| Oct 26 | Southwestern | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 30 | San Diego City | W, 1-0 | 1 | 5 | .200 | 2 | .400 |
| Nov 2 | at San Diego Mesa | L, 2-1 | - | - | - | - | - |
| Nov 6 | Imperial Valley | W, 3-1 | 1 | 7 | .429 | 7 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | Santiago Canyon | L, 4-0 | - | - | - | - | - |
| Aug 31 | Santa Ana | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Mt. San Antonio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at LA Harbor | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Southwestern | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at San Diego City | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | San Diego Mesa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Imperial Valley | T, 2-2 | - | - | - | - | - |
| Oct 2 | Mt. San Jacinto | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Desert | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at San Diego Miramar | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | MiraCosta | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Palomar | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | Southwestern | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | San Diego City | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | at San Diego Mesa | L, 2-1 | - | - | - | - | - |
| Nov 6 | Imperial Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | 9 | 2 | 20 |
| Conference | 7 | 6 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 5 | 1 | 11 |
| Away | 7 | 4 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 8 | 0 | 16 |
| Losses | 4 | 3 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | 3 | 1 | 1 | 3 |
| October | 8 | 7 | 5 | 1 | 11 |
| November | 1 | 1 | 3 | 0 | 6 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 32 | .281 | 25 | .781 |
| Conference | 7 | 17 | .294 | 11 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 20 | .250 | 17 | .850 |
| Away | 7 | 12 | .333 | 8 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 27 | .296 | 20 | .741 |
| Losses | 4 | 2 | .000 | 4 | 2.000 |
| Month | |||||
| August | 1 | 0 | - | 1 | - |
| September | 5 | 5 | .200 | 2 | .400 |
| October | 8 | 20 | .250 | 15 | .750 |
| November | 1 | 7 | .429 | 7 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 4 |
| Conference | 7 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 3 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 4 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 3 |
| November | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | .60 | .13 | 1.33 |
| Conference | 7 | 6 | .71 | .29 | 1.71 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .63 | .13 | 1.38 |
| Away | 7 | 4 | .57 | .14 | 1.29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | 1.14 | .00 | 2.29 |
| Losses | 4 | 3 | .00 | .25 | .25 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | 3 | .20 | .20 | .60 |
| October | 8 | 7 | .63 | .13 | 1.38 |
| November | 1 | 1 | 3.00 | .00 | 6.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2.13 | .281 | 1.67 | .781 |
| Conference | 7 | 2.43 | .294 | 1.57 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.50 | .250 | 2.13 | .850 |
| Away | 7 | 1.71 | .333 | 1.14 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3.86 | .296 | 2.86 | .741 |
| Losses | 4 | .50 | .000 | 1.00 | 2.000 |
| Month | |||||
| August | 1 | .00 | - | 1.00 | - |
| September | 5 | 1.00 | .200 | .40 | .400 |
| October | 8 | 2.50 | .250 | 1.88 | .750 |
| November | 1 | 7.00 | .429 | 7.00 | 1.000 |
News mentions
#6 Elizabeth Bagdasar scores three goals in women's soccer's last game of the season.
Grossmont women's soccer beat San Diego City College, and currently hold third in conference.
Women's soccer starts fall conference with a tie versus San Diego City and a loss to Southwestern.
