Anayla Anderson
23

Anayla Anderson

gp
29
pts/g
16.1
fg %
45.0
3pt %
26.7
ft %
67.9
reb/g
3.8
a/g
8.3
Player Stats
  Overall Conference
Games 29 13
Games started 29 13
Minutes 938 375
Minutes per game 32.3 28.8
FG 172-382 75-156
FG Pct 45.0 48.1
3PT 16-60 7-18
3PT Pct 26.7 38.9
FT 108-159 44-73
FT Pct 67.9 60.3
Off rebounds 31 15
Def rebounds 79 35
Total rebounds 110 50
Rebounds per game 3.8 3.8
Personal fouls 89 38
Disqualifications 6 3
Assists 241 122
Turnovers 110 40
Assist to turnover ratio 2.2 3.0
Steals 104 38
Blocks 13 7
Points 468 201
Points per game 16.1 15.5
Points per 40 min 20.0 21.4
Recent Results
Date Opponent Result
Feb 14 Southwestern W, 91-45
Feb 19 San Diego Mesa W, 70-62
Feb 21 San Diego City W, 97-63
Feb 26 LA Trade-Tech W, 71-60
Mar 1 at Mt. San Jacinto W, 67-59
Mar 8 at Mt. San Antonio L, 63-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 # at Santa Ana Showcase   - - - - - - - - -
Oct 30 # at The University of Redlands   - - - - - - - - -
Nov 1 at El Camino W, 73-43 1 30 4-9 44.4 1-4 25.0 2-2 100.0 11
Nov 6 Santa Ana L, 61-54 1 38 7-14 50.0 1-4 25.0 6-10 60.0 21
Nov 8 Saddleback W, 64-31 1 34 5-11 45.5 1-2 50.0 1-2 50.0 12
Nov 14 vs. West LA W, 72-58 1 40 7-16 43.8 1-3 33.3 5-6 83.3 20
Nov 15 vs. Saddleback W, 79-50 1 23 7-12 58.3 1-3 33.3 4-6 66.7 19
Nov 22 Cuesta W, 77-59 1 38 7-16 43.8 2-6 33.3 6-9 66.7 22
Nov 26 at Cerritos W, 77-46 1 30 3-6 50.0 1-1 100.0 2-2 100.0 9
Dec 6 at Cypress L, 60-52 1 38 6-18 33.3 0-7 0.0 1-2 50.0 13
Dec 7 vs. Reedley W, 105-55 1 27 9-12 75.0 0-0 - 1-2 50.0 19
Dec 8 vs. Merced W, 74-60 1 37 5-12 41.7 0-1 0.0 2-4 50.0 12
Dec 13 at Riverside W, 69-64 1 37 5-13 38.5 0-2 0.0 3-4 75.0 13
Dec 18 Pasadena City W, 57-40 1 37 6-15 40.0 0-1 0.0 2-2 100.0 14
Dec 20 LA Trade-Tech W, 74-56 1 38 5-14 35.7 0-1 0.0 10-14 71.4 20
Jan 8 at Cuyamaca W, 107-48 1 15 3-4 75.0 0-0 - 0-0 - 6
Jan 10 at MiraCosta W, 82-48 1 35 6-13 46.2 1-2 50.0 6-9 66.7 19
Jan 15 Palomar L, 63-56 1 39 7-19 36.8 2-4 50.0 5-10 50.0 21
Jan 17 at Imperial Valley L, 57-51 - - - - - - - - -
Jan 22 at Southwestern W, 97-60 1 1 9-11 81.8 1-1 100.0 3-5 60.0 22
Jan 24 at San Diego Mesa W, 62-58 1 39 6-15 40.0 0-2 0.0 4-4 100.0 16
Jan 29 at San Diego City W, 86-75 1 31 8-10 80.0 0-0 - 0-1 0.0 16
Jan 31 Cuyamaca W, 108-53 1 28 9-15 60.0 0-1 0.0 3-6 50.0 21
Feb 5 MiraCosta W, 75-24 1 29 2-10 20.0 0-0 - 1-6 16.7 5
Feb 7 at Palomar L, 74-55 1 34 4-13 30.8 1-1 100.0 5-9 55.6 14
Feb 12 Imperial Valley W, 67-44 1 34 4-12 33.3 0-1 0.0 0-0 - 8
Feb 14 Southwestern W, 91-45 1 25 5-10 50.0 0-1 0.0 5-8 62.5 15
Feb 19 San Diego Mesa W, 70-62 1 40 7-16 43.8 2-5 40.0 6-8 75.0 22
Feb 21 San Diego City W, 97-63 1 25 5-8 62.5 0-0 - 6-7 85.7 16
Feb 26 LA Trade-Tech W, 71-60 1 40 9-25 36.0 1-4 25.0 5-6 83.3 24
Mar 1 at Mt. San Jacinto W, 67-59 1 39 8-17 47.1 0-0 - 6-7 85.7 22
Mar 8 at Mt. San Antonio L, 63-42 1 37 4-16 25.0 0-3 0.0 8-8 100.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 28 # at Santa Ana Showcase   - - - - - - - - -
Oct 30 # at The University of Redlands   - - - - - - - - -
Nov 1 at El Camino W, 73-43 1 30 1 2 3 6 4 6 0
Nov 6 Santa Ana L, 61-54 1 38 0 7 7 6 5 3 0
Nov 8 Saddleback W, 64-31 1 34 2 3 5 9 1 4 0
Nov 14 vs. West LA W, 72-58 1 40 0 3 3 5 5 9 0
Nov 15 vs. Saddleback W, 79-50 1 23 1 1 2 6 1 7 0
Nov 22 Cuesta W, 77-59 1 38 2 1 3 7 3 3 0
Nov 26 at Cerritos W, 77-46 1 30 1 3 4 10 5 2 3
Dec 6 at Cypress L, 60-52 1 38 1 3 4 8 3 6 0
Dec 7 vs. Reedley W, 105-55 1 27 1 2 3 7 1 9 0
Dec 8 vs. Merced W, 74-60 1 37 0 3 3 11 5 1 0
Dec 13 at Riverside W, 69-64 1 37 0 5 5 8 5 2 1
Dec 18 Pasadena City W, 57-40 1 37 0 1 1 7 6 4 0
Dec 20 LA Trade-Tech W, 74-56 1 38 4 2 6 8 1 1 0
Jan 8 at Cuyamaca W, 107-48 1 15 1 1 2 5 0 1 0
Jan 10 at MiraCosta W, 82-48 1 35 0 0 0 10 6 3 0
Jan 15 Palomar L, 63-56 1 39 1 4 5 3 4 4 1
Jan 17 at Imperial Valley L, 57-51 - - - - - - - - -
Jan 22 at Southwestern W, 97-60 1 1 1 2 3 16 2 5 0
Jan 24 at San Diego Mesa W, 62-58 1 39 2 2 4 9 1 3 1
Jan 29 at San Diego City W, 86-75 1 31 1 3 4 9 6 0 2
Jan 31 Cuyamaca W, 108-53 1 28 1 2 3 12 2 5 0
Feb 5 MiraCosta W, 75-24 1 29 1 0 1 9 2 3 0
Feb 7 at Palomar L, 74-55 1 34 1 5 6 6 4 1 0
Feb 12 Imperial Valley W, 67-44 1 34 4 4 8 8 0 1 2
Feb 14 Southwestern W, 91-45 1 25 1 2 3 10 7 6 0
Feb 19 San Diego Mesa W, 70-62 1 40 1 4 5 11 3 2 1
Feb 21 San Diego City W, 97-63 1 25 0 6 6 14 3 4 0
Feb 26 LA Trade-Tech W, 71-60 1 40 1 2 3 10 9 3 1
Mar 1 at Mt. San Jacinto W, 67-59 1 39 2 6 8 7 10 3 0
Mar 8 at Mt. San Antonio L, 63-42 1 37 0 0 0 4 6 3 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 28 # at Santa Ana Showcase   - - - -
Oct 30 # at The University of Redlands   - - - -
Nov 1 at El Camino W, 73-43 1 5 1 1.5
Nov 6 Santa Ana L, 61-54 1 3 - 1.2
Nov 8 Saddleback W, 64-31 1 3 - 9.0
Nov 14 vs. West LA W, 72-58 1 1 - 1.0
Nov 15 vs. Saddleback W, 79-50 1 3 - 6.0
Nov 22 Cuesta W, 77-59 1 2 - 2.3
Nov 26 at Cerritos W, 77-46 1 4 - 2.0
Dec 6 at Cypress L, 60-52 1 5 1 2.7
Dec 7 vs. Reedley W, 105-55 1 2 - 7.0
Dec 8 vs. Merced W, 74-60 1 1 - 2.2
Dec 13 at Riverside W, 69-64 1 4 - 1.6
Dec 18 Pasadena City W, 57-40 1 4 - 1.2
Dec 20 LA Trade-Tech W, 74-56 1 2 - 8.0
Jan 8 at Cuyamaca W, 107-48 1 2 - -
Jan 10 at MiraCosta W, 82-48 1 3 - 1.7
Jan 15 Palomar L, 63-56 1 4 - 0.8
Jan 17 at Imperial Valley L, 57-51 - - - -
Jan 22 at Southwestern W, 97-60 1 3 - 8.0
Jan 24 at San Diego Mesa W, 62-58 1 5 1 9.0
Jan 29 at San Diego City W, 86-75 1 5 1 1.5
Jan 31 Cuyamaca W, 108-53 1 2 - 6.0
Feb 5 MiraCosta W, 75-24 1 2 - 4.5
Feb 7 at Palomar L, 74-55 1 5 1 1.5
Feb 12 Imperial Valley W, 67-44 1 1 - -
Feb 14 Southwestern W, 91-45 1 1 - 1.4
Feb 19 San Diego Mesa W, 70-62 1 2 - 3.7
Feb 21 San Diego City W, 97-63 1 3 - 4.7
Feb 26 LA Trade-Tech W, 71-60 1 3 - 1.1
Mar 1 at Mt. San Jacinto W, 67-59 1 5 1 0.7
Mar 8 at Mt. San Antonio L, 63-42 1 4 - 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 29 32.3 5.9-13.2 0.6-2.1 3.7-5.5 16.1
Total 29 32.3 5.9-13.2 0.6-2.1 3.7-5.5 16.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 29 938 172-382 45.0 16-60 26.7 108-159 67.9 468
Total 29 29 938 172-382 45.0 16-60 26.7 108-159 67.9 468
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 29 938 32.3 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Total 29 938 32.3 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 29 1.1 2.7 3.8 8.3 3.8 3.6 0.4
Total 29 1.1 2.7 3.8 8.3 3.8 3.6 0.4
  gp gs off def reb ast to stl blk
2024-25 29 29 31 79 110 241 110 104 13
Total 29 29 31 79 110 241 110 104 13
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 32.3 5.9-13.2 0.6-2.1 3.7-5.5 16.1
Conference 13 28.8 5.8-12.0 0.5-1.4 3.4-5.6 15.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 34.2 6.0-14.2 0.7-2.3 4.3-6.8 17.0
Away 12 30.5 5.5-12.1 0.4-1.9 3.3-4.4 14.8
Neutral 4 31.8 7.0-13.0 0.5-1.8 3.0-4.5 17.5
             
Wins 24 31.3 6.0-12.6 0.5-1.7 3.5-5.0 16.0
Losses 5 37.2 5.6-16.0 0.8-3.8 5.0-7.8 17.0
             
November 7 33.3 5.7-12.0 1.1-3.3 3.7-5.3 16.3
December 6 35.7 6.0-14.0 0.0-2.0 3.2-4.7 15.2
January 7 26.9 6.9-12.4 0.6-1.4 3.0-5.0 17.3
February 7 32.4 5.1-13.4 0.6-1.7 4.0-6.3 14.9
March 2 38.0 6.0-16.5 0.0-1.5 7.0-7.5 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 938 172-382 45.0 16-60 26.7 108-159 67.9 468
Conference 13 13 375 75-156 48.1 7-18 38.9 44-73 60.3 201
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 445 78-185 42.2 9-30 30.0 56-88 63.6 221
Away 12 12 366 66-145 45.5 5-23 21.7 40-53 75.5 177
Neutral 4 4 127 28-52 53.8 2-7 28.6 12-18 66.7 70
                     
Wins 24 24 752 144-302 47.7 12-41 29.3 83-120 69.2 383
Losses 5 5 186 28-80 35.0 4-19 21.1 25-39 64.1 85
                     
November 7 7 233 40-84 47.6 8-23 34.8 26-37 70.3 114
December 6 6 214 36-84 42.9 0-12 0.0 19-28 67.9 91
January 7 7 188 48-87 55.2 4-10 40.0 21-35 60.0 121
February 7 7 227 36-94 38.3 4-12 33.3 28-44 63.6 104
March 2 2 76 12-33 36.4 0-3 0.0 14-15 93.3 38
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 938 32.3 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Conference 13 375 28.8 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 445 34.2 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Away 12 366 30.5 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
Neutral 4 127 31.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
Wins 24 752 31.3 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Losses 5 186 37.2 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
                 
November 7 233 33.3 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
December 6 214 35.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 7 188 26.9 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
February 7 227 32.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 2 76 38.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.1 2.7 3.8 8.3 3.8 3.6 0.4
Conference 13 1.2 2.7 3.8 9.4 3.1 2.9 0.5
Exhibition - - - - - - - -
                 
Home 13 1.4 2.9 4.3 8.8 3.5 3.3 0.4
Away 12 0.9 2.7 3.6 8.2 4.3 2.9 0.7
Neutral 4 0.5 2.3 2.8 7.3 3.0 6.5 0.0
                 
Wins 24 1.2 2.5 3.7 8.9 3.7 3.6 0.5
Losses 5 0.6 3.8 4.4 5.4 4.4 3.4 0.4
                 
November 7 1.0 2.9 3.9 7.0 3.4 4.9 0.4
December 6 1.0 2.7 3.7 8.2 3.5 3.8 0.2
January 7 1.0 2.0 3.0 9.1 3.0 3.0 0.6
February 7 1.3 3.3 4.6 9.7 4.0 2.9 0.6
March 2 1.0 3.0 4.0 5.5 8.0 3.0 0.5
  gp gs off def reb ast to stl blk
Total 29 29 31 79 110 241 110 104 13
Conference 13 13 15 35 50 122 40 38 7
Exhibition - - - - - - - - -
                   
Home 13 13 18 38 56 114 46 43 5
Away 12 12 11 32 43 98 52 35 8
Neutral 4 4 2 9 11 29 12 26 0
                   
Wins 24 24 28 60 88 214 88 87 11
Losses 5 5 3 19 22 27 22 17 2
                   
November 7 7 7 20 27 49 24 34 3
December 6 6 6 16 22 49 21 23 1
January 7 7 7 14 21 64 21 21 4
February 7 7 9 23 32 68 28 20 4
March 2 2 2 6 8 11 16 6 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0