2017-18 Basketball Statistics Grossmont

  • Games
    29
  • Pts
    64.1
  • FG %
    38.5
  • 3PT %
    31.5
  • FT %
    55.1
  • Reb
    40.8
  • Ast
    15.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2018 at San Bernardino Valley L, 48-39
1/17/2018 Imperial Valley W, 73-51
1/24/2018 at San Diego City L, 51-47
1/26/2018 at San Diego Mesa W, 89-51
1/31/2018 Southwestern W, 76-50
2/2/2018 at Imperial Valley W, 67-48
2/7/2018 Desert W, 74-30
2/9/2018 San Diego City L, 46-44
2/14/2018 San Diego Mesa W, 76-47
2/16/2018 at Southwestern L, 78-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 15 Mt. San Jacinto (scrimmage)   - - - - - - -
Nov 3 Copper Mountain W, 123-36 49-92 53.3 18-32 56.3 7-16 43.8 123.0
Nov 10 at Riverside L, 85-71 29-72 40.3 9-26 34.6 4-18 22.2 71.0
Nov 11 vs. Rio Hondo W, 62-43 19-53 35.8 3-11 27.3 21-40 52.5 62.0
Nov 12 vs. Santa Ana L, 87-65 24-60 40.0 5-18 27.8 12-23 52.2 65.0
Nov 17 vs. Santa Monica W, 75-60 28-62 45.2 8-21 38.1 11-27 40.7 75.0
Nov 18 vs. Long Beach L, 70-54 15-52 28.8 3-14 21.4 21-38 55.3 54.0
Nov 19 vs. West LA L, 70-42 14-47 29.8 1-8 12.5 13-20 65.0 42.0
Dec 1 vs. Citrus L, 75-65 24-64 37.5 4-17 23.5 13-25 52.0 65.0
Dec 2 vs. West LA W, 73-68 23-54 42.6 4-12 33.3 23-36 63.9 73.0
Dec 3 vs. Santa Monica L, 83-68 25-52 48.1 4-11 36.4 14-30 46.7 68.0
Dec 7 vs. Rio Hondo W, 64-51 24-62 38.7 2-8 25.0 14-21 66.7 64.0
Dec 8 vs. Long Beach L, 71-41 13-62 21.0 1-17 5.9 14-17 82.4 41.0
Dec 9 vs. El Camino L, 70-56 19-56 33.9 7-21 33.3 11-16 68.8 56.0
Dec 28 Foothill L, 56-52 21-52 40.4 2-11 18.2 8-13 61.5 52.0
Dec 29 Santa Ana W, 68-55 22-55 40.0 8-17 47.1 16-24 66.7 68.0
Dec 30 Southwestern W, 81-56 31-69 44.9 15-30 50.0 4-13 30.8 81.0
Jan 3 Palomar L, 65-37 11-49 22.4 4-15 26.7 11-16 68.8 37.0
Jan 5 at MiraCosta L, 81-53 23-66 34.8 3-17 17.6 4-9 44.4 53.0
Jan 10 Mt. San Jacinto L, 70-54 21-48 43.8 9-20 45.0 3-6 50.0 54.0
Jan 12 at San Bernardino Valley L, 48-39 13-42 31.0 3-17 17.6 10-19 52.6 39.0
Jan 17 Imperial Valley W, 73-51 28-73 38.4 5-22 22.7 12-14 85.7 73.0
Jan 24 at San Diego City L, 51-47 19-68 27.9 3-9 33.3 6-10 60.0 47.0
Jan 26 at San Diego Mesa W, 89-51 34-79 43.0 9-20 45.0 12-22 54.5 89.0
Jan 31 Southwestern W, 76-50 31-70 44.3 9-24 37.5 5-12 41.7 76.0
Feb 2 at Imperial Valley W, 67-48 25-72 34.7 6-21 28.6 11-17 64.7 67.0
Feb 7 Desert W, 74-30 30-68 44.1 3-14 21.4 11-21 52.4 74.0
Feb 9 San Diego City L, 46-44 17-53 32.1 3-20 15.0 7-14 50.0 44.0
Feb 14 San Diego Mesa W, 76-47 29-56 51.8 7-20 35.0 11-19 57.9 76.0
Feb 16 at Southwestern L, 78-70 25-74 33.8 7-31 22.6 13-28 46.4 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 15 Mt. San Jacinto (scrimmage)   - - - -
Nov 3 Copper Mountain W, 123-36 22 21 43 10.0
Nov 10 at Riverside L, 85-71 19 23 42 -3.0
Nov 11 vs. Rio Hondo W, 62-43 19 30 49 16.0
Nov 12 vs. Santa Ana L, 87-65 12 15 27 -7.0
Nov 17 vs. Santa Monica W, 75-60 12 37 49 -5.0
Nov 18 vs. Long Beach L, 70-54 18 28 46 7.0
Nov 19 vs. West LA L, 70-42 13 29 42 -16.0
Dec 1 vs. Citrus L, 75-65 14 24 38 -12.0
Dec 2 vs. West LA W, 73-68 12 29 41 -1.0
Dec 3 vs. Santa Monica L, 83-68 13 29 42 7.0
Dec 7 vs. Rio Hondo W, 64-51 19 34 53 10.0
Dec 8 vs. Long Beach L, 71-41 24 30 54 6.0
Dec 9 vs. El Camino L, 70-56 11 25 36 -5.0
Dec 28 Foothill L, 56-52 5 19 24 -3.0
Dec 29 Santa Ana W, 68-55 11 28 39 0.0
Dec 30 Southwestern W, 81-56 16 25 41 4.0
Jan 3 Palomar L, 65-37 5 24 29 -24.0
Jan 5 at MiraCosta L, 81-53 17 24 41 13.0
Jan 10 Mt. San Jacinto L, 70-54 6 17 23 -21.0
Jan 12 at San Bernardino Valley L, 48-39 8 16 24 -9.0
Jan 17 Imperial Valley W, 73-51 21 27 48 11.0
Jan 24 at San Diego City L, 51-47 22 19 41 -2.0
Jan 26 at San Diego Mesa W, 89-51 22 27 49 22.0
Jan 31 Southwestern W, 76-50 13 31 44 -10.0
Feb 2 at Imperial Valley W, 67-48 27 28 55 28.0
Feb 7 Desert W, 74-30 20 27 47 13.0
Feb 9 San Diego City L, 46-44 12 30 42 -3.0
Feb 14 San Diego Mesa W, 76-47 15 22 37 21.0
Feb 16 at Southwestern L, 78-70 19 19 38 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 15 Mt. San Jacinto (scrimmage)   - - - -
Nov 3 Copper Mountain W, 123-36 17 22 1 29
Nov 10 at Riverside L, 85-71 23 9 2 21
Nov 11 vs. Rio Hondo W, 62-43 23 10 2 12
Nov 12 vs. Santa Ana L, 87-65 15 10 0 12
Nov 17 vs. Santa Monica W, 75-60 28 18 6 21
Nov 18 vs. Long Beach L, 70-54 33 13 0 8
Nov 19 vs. West LA L, 70-42 23 4 7 8
Dec 1 vs. Citrus L, 75-65 18 9 2 11
Dec 2 vs. West LA W, 73-68 26 11 0 11
Dec 3 vs. Santa Monica L, 83-68 30 9 3 14
Dec 7 vs. Rio Hondo W, 64-51 27 12 10 15
Dec 8 vs. Long Beach L, 71-41 29 8 5 10
Dec 9 vs. El Camino L, 70-56 20 11 3 14
Dec 28 Foothill L, 56-52 16 8 2 13
Dec 29 Santa Ana W, 68-55 20 10 4 14
Dec 30 Southwestern W, 81-56 27 20 7 26
Jan 3 Palomar L, 65-37 28 4 3 5
Jan 5 at MiraCosta L, 81-53 35 15 2 14
Jan 10 Mt. San Jacinto L, 70-54 20 8 1 15
Jan 12 at San Bernardino Valley L, 48-39 7 9 2 6
Jan 17 Imperial Valley W, 73-51 22 14 2 21
Jan 24 at San Diego City L, 51-47 13 12 4 14
Jan 26 at San Diego Mesa W, 89-51 20 14 1 24
Jan 31 Southwestern W, 76-50 13 10 4 25
Feb 2 at Imperial Valley W, 67-48 31 19 0 15
Feb 7 Desert W, 74-30 20 18 3 15
Feb 9 San Diego City L, 46-44 27 7 1 5
Feb 14 San Diego Mesa W, 76-47 23 18 7 18
Feb 16 at Southwestern L, 78-70 22 16 1 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 15 Mt. San Jacinto (scrimmage)   - - -
Nov 3 Copper Mountain W, 123-36 27 1.295 0.866
Nov 10 at Riverside L, 85-71 32 0.835 -0.136
Nov 11 vs. Rio Hondo W, 62-43 24 0.805 0.239
Nov 12 vs. Santa Ana L, 87-65 22 0.872 -0.280
Nov 17 vs. Santa Monica W, 75-60 24 0.820 0.178
Nov 18 vs. Long Beach L, 70-54 24 0.628 -0.215
Nov 19 vs. West LA L, 70-42 10 0.627 -0.410
Dec 1 vs. Citrus L, 75-65 20 0.807 -0.167
Dec 2 vs. West LA W, 73-68 18 0.849 0.014
Dec 3 vs. Santa Monica L, 83-68 19 0.810 -0.134
Dec 7 vs. Rio Hondo W, 64-51 16 0.795 0.161
Dec 8 vs. Long Beach L, 71-41 25 0.543 -0.367
Dec 9 vs. El Camino L, 70-56 18 0.767 -0.192
Dec 28 Foothill L, 56-52 16 0.748 -0.100
Dec 29 Santa Ana W, 68-55 20 0.895 0.171
Dec 30 Southwestern W, 81-56 23 0.936 0.285
Jan 3 Palomar L, 65-37 20 0.463 -0.404
Jan 5 at MiraCosta L, 81-53 22 0.599 -0.786
Jan 10 Mt. San Jacinto L, 70-54 17 0.831 -0.214
Jan 12 at San Bernardino Valley L, 48-39 16 0.772 -0.028
Jan 17 Imperial Valley W, 73-51 14 0.901 0.239
Jan 24 at San Diego City L, 51-47 16 0.734 -0.056
Jan 26 at San Diego Mesa W, 89-51 21 1.011 0.374
Jan 31 Southwestern W, 76-50 24 1.000 0.310
Feb 2 at Imperial Valley W, 67-48 12 0.793 0.181
Feb 7 Desert W, 74-30 10 0.943 0.553
Feb 9 San Diego City L, 46-44 29 0.587 -0.039
Feb 14 San Diego Mesa W, 76-47 19 1.034 0.435
Feb 16 at Southwestern L, 78-70 28 0.769 -0.122
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 15 Mt. San Jacinto (scrimmage)   - - - - -
Nov 3 Copper Mountain W, 123-36 8-36 22.2 3-11 27.3 36.0
Nov 10 at Riverside L, 85-71 26-59 44.1 7-14 50.0 85.0
Nov 11 vs. Rio Hondo W, 62-43 14-52 26.9 1-18 5.6 43.0
Nov 12 vs. Santa Ana L, 87-65 28-45 62.2 10-17 58.8 87.0
Nov 17 vs. Santa Monica W, 75-60 23-71 32.4 2-13 15.4 60.0
Nov 18 vs. Long Beach L, 70-54 28-61 45.9 5-21 23.8 70.0
Nov 19 vs. West LA L, 70-42 27-86 31.4 8-28 28.6 70.0
Dec 1 vs. Citrus L, 75-65 29-71 40.8 4-16 25.0 75.0
Dec 2 vs. West LA W, 73-68 26-70 37.1 6-25 24.0 68.0
Dec 3 vs. Santa Monica L, 83-68 26-70 37.1 12-31 38.7 83.0
Dec 7 vs. Rio Hondo W, 64-51 16-66 24.2 2-20 10.0 51.0
Dec 8 vs. Long Beach L, 71-41 22-69 31.9 4-19 21.1 71.0
Dec 9 vs. El Camino L, 70-56 24-55 43.6 11-21 52.4 70.0
Dec 28 Foothill L, 56-52 22-50 44.0 6-16 37.5 56.0
Dec 29 Santa Ana W, 68-55 20-61 32.8 10-36 27.8 55.0
Dec 30 Southwestern W, 81-56 15-50 30.0 4-12 33.3 56.0
Jan 3 Palomar L, 65-37 23-67 34.3 6-34 17.6 65.0
Jan 5 at MiraCosta L, 81-53 28-46 60.9 10-15 66.7 81.0
Jan 10 Mt. San Jacinto L, 70-54 29-64 45.3 5-20 25.0 70.0
Jan 12 at San Bernardino Valley L, 48-39 18-55 32.7 2-15 13.3 48.0
Jan 17 Imperial Valley W, 73-51 19-57 33.3 4-16 25.0 51.0
Jan 24 at San Diego City L, 51-47 18-47 38.3 5-13 38.5 51.0
Jan 26 at San Diego Mesa W, 89-51 14-46 30.4 5-13 38.5 51.0
Jan 31 Southwestern W, 76-50 19-65 29.2 2-14 14.3 50.0
Feb 2 at Imperial Valley W, 67-48 20-56 35.7 5-24 20.8 48.0
Feb 7 Desert W, 74-30 11-44 25.0 6-20 30.0 30.0
Feb 9 San Diego City L, 46-44 17-59 28.8 5-22 22.7 46.0
Feb 14 San Diego Mesa W, 76-47 15-47 31.9 7-20 35.0 47.0
Feb 16 at Southwestern L, 78-70 23-61 37.7 5-14 35.7 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 15 Mt. San Jacinto (scrimmage)   - - - -
Nov 3 Copper Mountain W, 123-36 8.0 25.0 33.0 10.0
Nov 10 at Riverside L, 85-71 16.0 29.0 45.0 -3.0
Nov 11 vs. Rio Hondo W, 62-43 10.0 23.0 33.0 16.0
Nov 12 vs. Santa Ana L, 87-65 5.0 29.0 34.0 -7.0
Nov 17 vs. Santa Monica W, 75-60 23.0 31.0 54.0 -5.0
Nov 18 vs. Long Beach L, 70-54 13.0 26.0 39.0 7.0
Nov 19 vs. West LA L, 70-42 33.0 25.0 58.0 -16.0
Dec 1 vs. Citrus L, 75-65 21.0 29.0 50.0 -12.0
Dec 2 vs. West LA W, 73-68 18.0 24.0 42.0 -1.0
Dec 3 vs. Santa Monica L, 83-68 15.0 20.0 35.0 7.0
Dec 7 vs. Rio Hondo W, 64-51 20.0 23.0 43.0 10.0
Dec 8 vs. Long Beach L, 71-41 21.0 27.0 48.0 6.0
Dec 9 vs. El Camino L, 70-56 12.0 29.0 41.0 -5.0
Dec 28 Foothill L, 56-52 7.0 20.0 27.0 -3.0
Dec 29 Santa Ana W, 68-55 15.0 24.0 39.0 0.0
Dec 30 Southwestern W, 81-56 12.0 25.0 37.0 4.0
Jan 3 Palomar L, 65-37 20.0 33.0 53.0 -24.0
Jan 5 at MiraCosta L, 81-53 13.0 15.0 28.0 13.0
Jan 10 Mt. San Jacinto L, 70-54 21.0 23.0 44.0 -21.0
Jan 12 at San Bernardino Valley L, 48-39 13.0 20.0 33.0 -9.0
Jan 17 Imperial Valley W, 73-51 13.0 24.0 37.0 11.0
Jan 24 at San Diego City L, 51-47 14.0 29.0 43.0 -2.0
Jan 26 at San Diego Mesa W, 89-51 4.0 23.0 27.0 22.0
Jan 31 Southwestern W, 76-50 26.0 28.0 54.0 -10.0
Feb 2 at Imperial Valley W, 67-48 10.0 17.0 27.0 28.0
Feb 7 Desert W, 74-30 9.0 25.0 34.0 13.0
Feb 9 San Diego City L, 46-44 17.0 28.0 45.0 -3.0
Feb 14 San Diego Mesa W, 76-47 6.0 10.0 16.0 21.0
Feb 16 at Southwestern L, 78-70 19.0 22.0 41.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 15 Mt. San Jacinto (scrimmage)   - - - -
Nov 3 Copper Mountain W, 123-36 43.0 2.0 3.0 4.0
Nov 10 at Riverside L, 85-71 24.0 12.0 0.0 18.0
Nov 11 vs. Rio Hondo W, 62-43 20.0 10.0 1.0 10.0
Nov 12 vs. Santa Ana L, 87-65 22.0 8.0 1.0 18.0
Nov 17 vs. Santa Monica W, 75-60 29.0 19.0 3.0 10.0
Nov 18 vs. Long Beach L, 70-54 26.0 15.0 1.0 16.0
Nov 19 vs. West LA L, 70-42 9.0 11.0 2.0 16.0
Dec 1 vs. Citrus L, 75-65 16.0 10.0 2.0 14.0
Dec 2 vs. West LA W, 73-68 20.0 15.0 5.0 13.0
Dec 3 vs. Santa Monica L, 83-68 19.0 19.0 2.0 16.0
Dec 7 vs. Rio Hondo W, 64-51 22.0 14.0 5.0 10.0
Dec 8 vs. Long Beach L, 71-41 14.0 16.0 6.0 16.0
Dec 9 vs. El Camino L, 70-56 21.0 11.0 0.0 20.0
Dec 28 Foothill L, 56-52 15.0 8.0 1.0 18.0
Dec 29 Santa Ana W, 68-55 24.0 7.0 1.0 16.0
Dec 30 Southwestern W, 81-56 34.0 14.0 4.0 7.0
Jan 3 Palomar L, 65-37 15.0 18.0 4.0 15.0
Jan 5 at MiraCosta L, 81-53 16.0 13.0 2.0 8.0
Jan 10 Mt. San Jacinto L, 70-54 18.0 10.0 2.0 15.0
Jan 12 at San Bernardino Valley L, 48-39 9.0 16.0 0.0 13.0
Jan 17 Imperial Valley W, 73-51 26.0 14.0 1.0 11.0
Jan 24 at San Diego City L, 51-47 23.0 6.0 3.0 9.0
Jan 26 at San Diego Mesa W, 89-51 24.0 16.0 4.0 7.0
Jan 31 Southwestern W, 76-50 20.0 8.0 0.0 11.0
Feb 2 at Imperial Valley W, 67-48 28.0 12.0 4.0 11.0
Feb 7 Desert W, 74-30 39.0 7.0 2.0 6.0
Feb 9 San Diego City L, 46-44 20.0 11.0 0.0 10.0
Feb 14 San Diego Mesa W, 76-47 29.0 20.0 3.0 14.0
Feb 16 at Southwestern L, 78-70 26.0 16.0 2.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 15 Mt. San Jacinto (scrimmage)   - - -
Nov 3 Copper Mountain W, 123-36 13.0 0.429 0.866
Nov 10 at Riverside L, 85-71 17.0 0.971 -0.136
Nov 11 vs. Rio Hondo W, 62-43 29.0 0.566 0.239
Nov 12 vs. Santa Ana L, 87-65 20.0 1.152 -0.280
Nov 17 vs. Santa Monica W, 75-60 24.0 0.642 0.178
Nov 18 vs. Long Beach L, 70-54 35.0 0.843 -0.215
Nov 19 vs. West LA L, 70-42 17.0 1.037 -0.410
Dec 1 vs. Citrus L, 75-65 21.0 0.974 -0.167
Dec 2 vs. West LA W, 73-68 30.0 0.834 0.014
Dec 3 vs. Santa Monica L, 83-68 23.0 0.943 -0.134
Dec 7 vs. Rio Hondo W, 64-51 21.0 0.634 0.161
Dec 8 vs. Long Beach L, 71-41 19.0 0.910 -0.367
Dec 9 vs. El Camino L, 70-56 14.0 0.959 -0.192
Dec 28 Foothill L, 56-52 13.0 0.848 -0.100
Dec 29 Santa Ana W, 68-55 20.0 0.724 0.171
Dec 30 Southwestern W, 81-56 15.0 0.651 0.285
Jan 3 Palomar L, 65-37 19.0 0.867 -0.404
Jan 5 at MiraCosta L, 81-53 14.0 1.385 -0.786
Jan 10 Mt. San Jacinto L, 70-54 11.0 1.045 -0.214
Jan 12 at San Bernardino Valley L, 48-39 21.0 0.800 -0.028
Jan 17 Imperial Valley W, 73-51 17.0 0.662 0.239
Jan 24 at San Diego City L, 51-47 15.0 0.791 -0.056
Jan 26 at San Diego Mesa W, 89-51 17.0 0.637 0.374
Jan 31 Southwestern W, 76-50 16.0 0.690 0.310
Feb 2 at Imperial Valley W, 67-48 19.0 0.611 0.181
Feb 7 Desert W, 74-30 19.0 0.390 0.553
Feb 9 San Diego City L, 46-44 17.0 0.626 -0.039
Feb 14 San Diego Mesa W, 76-47 11.0 0.599 0.435
Feb 16 at Southwestern L, 78-70 22.0 0.891 -0.122
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 686-1782 38.5 165-524 31.5 322-584 55.1 64.1
Conference 8 208-545 38.2 49-167 29.3 77-136 56.6 67.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 290-685 42.3 83-225 36.9 95-168 56.5 68.9
Away 7 168-473 35.5 40-141 28.4 60-123 48.8 62.3
Neutral 11 228-624 36.5 42-158 26.6 167-293 57.0 60.5
 
Wins 13 373-865 43.1 97-252 38.5 158-282 56.0 77.0
Losses 16 313-917 34.1 68-272 25.0 164-302 54.3 53.6
 
November 7 178-438 40.6 47-130 36.2 89-182 48.9 70.3
December 9 202-526 38.4 47-144 32.6 117-195 60.0 63.1
January 8 180-495 36.4 45-144 31.3 63-108 58.3 58.5
February 5 126-323 39.0 26-106 24.5 53-99 53.5 66.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 15.4 25.4 40.8 1.5
Conference 8 18.9 25.4 44.3 8.0
Exhibition - - - - -
 
Home 11 13.3 24.6 37.9 -0.2
Away 7 19.1 22.3 41.4 6.6
Neutral 11 15.2 28.2 43.4 0.0
 
Wins 13 17.6 28.2 45.8 9.2
Losses 16 13.6 23.2 36.8 -4.7
 
November 7 16.4 26.1 42.6 0.3
December 9 13.9 27.0 40.9 0.7
January 8 14.3 23.1 37.4 -2.5
February 5 18.6 25.2 43.8 11.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 22.6 12.3 2.2 15.0
Conference 8 21.4 12.9 2.1 17.6
Exhibition - - - - -
 
Home 11 21.2 10.8 1.9 16.9
Away 7 21.6 13.0 2.1 16.1
Neutral 11 24.7 13.5 2.5 12.4
 
Wins 13 22.8 12.2 2.8 18.9
Losses 16 22.4 12.5 1.8 11.8
 
November 7 23.1 11.0 1.6 15.9
December 9 23.7 12.7 2.9 14.2
January 8 19.8 12.6 2.0 15.5
February 5 24.6 13.2 2.2 14.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 20.2 0.814 0.026
Conference 8 20.4 0.856 0.167
Exhibition - - - -
 
Home 11 19.9 0.886 0.210
Away 7 21.0 0.791 -0.065
Neutral 11 20.0 0.760 -0.097
 
Wins 13 19.4 0.932 0.311
Losses 16 20.9 0.710 -0.226
 
November 7 23.3 0.854 0.059
December 9 19.4 0.798 -0.030
January 8 18.8 0.789 -0.053
February 5 19.6 0.822 0.192
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 608-1686 36.1 162-558 29.0 60.4
Conference 8 145-438 33.1 38-136 27.9 52.8
Exhibition - 0-0 - 0-0 - -
 
Home 11 198-600 33.0 58-221 26.2 51.1
Away 7 147-370 39.7 39-108 36.1 63.1
Neutral 11 263-716 36.7 65-229 28.4 68.0
 
Wins 13 220-721 30.5 57-242 23.6 49.7
Losses 16 388-965 40.2 105-316 33.2 69.1
 
November 7 154-410 37.6 36-122 29.5 64.4
December 9 200-562 35.6 59-196 30.1 65.0
January 8 168-447 37.6 39-140 27.9 58.4
February 5 86-267 32.2 28-100 28.0 49.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 15.0 24.3 39.3 1.5
Conference 8 13.6 22.6 36.3 8.0
Exhibition - - - - -
 
Home 11 14.0 24.1 38.1 -0.2
Away 7 12.7 22.1 34.9 6.6
Neutral 11 17.4 26.0 43.4 0.0
 
Wins 13 13.4 23.2 36.6 9.2
Losses 16 16.3 25.3 41.5 -4.7
 
November 7 15.4 26.9 42.3 0.3
December 9 15.7 24.6 40.2 0.7
January 8 15.5 24.4 39.9 -2.5
February 5 12.2 20.4 32.6 11.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 22.4 12.0 2.9 12.4
Conference 8 24.5 13.8 2.5 10.1
Exhibition - - - - -
 
Home 11 25.7 12.6 3.2 11.5
Away 7 21.4 13.4 1.7 10.6
Neutral 11 19.8 10.5 3.5 14.5
 
Wins 13 27.5 15.1 3.6 10.0
Losses 16 18.3 9.5 2.4 14.4
 
November 7 24.7 12.3 2.6 13.1
December 9 20.6 10.9 4.0 14.4
January 8 18.9 10.8 2.4 11.1
February 5 28.4 15.6 2.4 9.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 18.9 0.788 0.026
Conference 8 16.8 0.690 0.167
Exhibition - - - -
 
Home 11 15.5 0.675 0.210
Away 7 17.9 0.856 -0.065
Neutral 11 23.0 0.856 -0.097
 
Wins 13 19.3 0.621 0.311
Losses 16 18.6 0.936 -0.226
 
November 7 22.1 0.795 0.059
December 9 19.6 0.829 -0.030
January 8 16.3 0.842 -0.053
February 5 17.6 0.630 0.192
Attendance Statistics
Date Opponent Score Attend
Sep 15 Mt. San Jacinto (scrimmage)   -
Nov 3 Copper Mountain W, 123-36 54
Nov 10 at Riverside L, 85-71 75
Nov 11 vs. Rio Hondo W, 62-43 35
Nov 12 vs. Santa Ana L, 87-65 35
Nov 17 vs. Santa Monica W, 75-60 0
Nov 18 vs. Long Beach L, 70-54 0
Nov 19 vs. West LA L, 70-42 0
Dec 1 vs. Citrus L, 75-65 0
Dec 2 vs. West LA W, 73-68 50
Dec 3 vs. Santa Monica L, 83-68 50
Dec 7 vs. Rio Hondo W, 64-51 0
Dec 8 vs. Long Beach L, 71-41 0
Dec 9 vs. El Camino L, 70-56 0
Dec 28 Foothill L, 56-52 0
Dec 29 Santa Ana W, 68-55 0
Dec 30 Southwestern W, 81-56 0
Jan 3 Palomar L, 65-37 0
Jan 5 at MiraCosta L, 81-53 0
Jan 10 Mt. San Jacinto L, 70-54 0
Jan 12 at San Bernardino Valley L, 48-39 0
Jan 17 Imperial Valley W, 73-51 0
Jan 24 at San Diego City L, 51-47 60
Jan 26 at San Diego Mesa W, 89-51 0
Jan 31 Southwestern W, 76-50 0
Feb 2 at Imperial Valley W, 67-48 0
Feb 7 Desert W, 74-30 0
Feb 9 San Diego City L, 46-44 0
Feb 14 San Diego Mesa W, 76-47 0
Feb 16 at Southwestern L, 78-70 0