2016-17 Basketball Statistics Grossmont

  • Games
    25
  • Pts
    61.5
  • FG %
    39.1
  • 3PT %
    29.4
  • FT %
    58.3
  • Reb
    40.5
  • Ast
    12.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2017 San Bernardino W, 58-43
1/18/2017 at Imperial Valley W, 63-43
1/25/2017 San Diego W, 77-70
1/27/2017 San Diego Mesa W, 68-53
2/1/2017 at Southwestern W, 84-64
2/3/2017 Imperial Valley W, 88-46
2/8/2017 at Desert W, 76-60
2/10/2017 at San Diego L, 67-66
2/15/2017 at San Diego Mesa W, 57-39
2/17/2017 Southwestern L, 66-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 vs. Santa Ana L, 83-60 20-70 28.6 2-13 15.4 18-28 64.3 60.0
Nov 12 vs. Solano L, 80-76 33-72 45.8 1-9 11.1 9-11 81.8 76.0
Nov 18 vs. Mission L, 96-85 30-75 40.0 8-30 26.7 17-30 56.7 85.0
Nov 19 vs. West LA W, 63-58 19-62 30.6 4-17 23.5 21-35 60.0 63.0
Nov 20 vs. Fullerton L, 69-57 17-59 28.8 7-22 31.8 16-25 64.0 57.0
Dec 2 vs. Orange Coast L, 88-74 26-64 40.6 6-20 30.0 16-26 61.5 74.0
Dec 3 vs. Santa Monica L, 83-78 33-73 45.2 6-16 37.5 6-11 54.5 78.0
Dec 8 vs. Long Beach L, 67-51 21-67 31.3 5-15 33.3 4-12 33.3 51.0
Dec 9 vs. Rio Hondo L, 74-61 22-68 32.4 2-14 14.3 15-28 53.6 61.0
Dec 28 Victor Valley W, 70-51 28-62 45.2 5-16 31.3 9-15 60.0 70.0
Dec 29 Santa Ana L, 85-73 24-57 42.1 2-13 15.4 23-45 51.1 73.0
Dec 30 Cypress L, 91-57 18-46 39.1 5-13 38.5 16-21 76.2 57.0
Jan 4 at Palomar L, 87-55 21-51 41.2 2-7 28.6 11-19 57.9 55.0
Jan 6 MiraCosta L, 76-67 29-73 39.7 0-8 0.0 9-16 56.3 67.0
Jan 11 at Mt. San Jacinto L, 105-53 16-57 28.1 5-16 31.3 16-35 45.7 53.0
Jan 13 San Bernardino W, 58-43 24-65 36.9 4-16 25.0 6-8 75.0 58.0
Jan 18 at Imperial Valley W, 63-43 25-62 40.3 2-9 22.2 11-21 52.4 63.0
Jan 25 San Diego W, 77-70 28-54 51.9 4-9 44.4 17-27 63.0 77.0
Jan 27 San Diego Mesa W, 68-53 28-63 44.4 5-11 45.5 7-19 36.8 68.0
Feb 1 at Southwestern W, 84-64 0-0 - 0-0 - 0-0 - 84.0
Feb 3 Imperial Valley W, 88-46 35-69 50.7 10-17 58.8 8-15 53.3 88.0
Feb 8 at Desert W, 76-60 29-69 42.0 7-24 29.2 11-16 68.8 76.0
Feb 10 at San Diego L, 67-66 27-73 37.0 6-16 37.5 6-10 60.0 66.0
Feb 15 at San Diego Mesa W, 57-39 0-0 - 0-0 - 0-0 - 57.0
Feb 17 Southwestern L, 66-61 21-57 36.8 4-16 25.0 15-19 78.9 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 vs. Santa Ana L, 83-60 21 33 54 4.0
Nov 12 vs. Solano L, 80-76 16 33 49 9.0
Nov 18 vs. Mission L, 96-85 24 35 59 12.0
Nov 19 vs. West LA W, 63-58 16 29 45 -3.0
Nov 20 vs. Fullerton L, 69-57 12 20 32 -25.0
Dec 2 vs. Orange Coast L, 88-74 13 23 36 -1.0
Dec 3 vs. Santa Monica L, 83-78 17 32 49 17.0
Dec 8 vs. Long Beach L, 67-51 19 33 52 9.0
Dec 9 vs. Rio Hondo L, 74-61 17 30 47 3.0
Dec 28 Victor Valley W, 70-51 12 24 36 17.0
Dec 29 Santa Ana L, 85-73 14 29 43 4.0
Dec 30 Cypress L, 91-57 13 25 38 6.0
Jan 4 at Palomar L, 87-55 10 33 43 -8.0
Jan 6 MiraCosta L, 76-67 14 20 34 -12.0
Jan 11 at Mt. San Jacinto L, 105-53 8 24 32 -28.0
Jan 13 San Bernardino W, 58-43 16 35 51 3.0
Jan 18 at Imperial Valley W, 63-43 20 20 40 22.0
Jan 25 San Diego W, 77-70 9 35 44 -3.0
Jan 27 San Diego Mesa W, 68-53 19 28 47 15.0
Feb 1 at Southwestern W, 84-64 0 0 0 -36.0
Feb 3 Imperial Valley W, 88-46 22 21 43 14.0
Feb 8 at Desert W, 76-60 23 24 47 8.0
Feb 10 at San Diego L, 67-66 22 25 47 -1.0
Feb 15 at San Diego Mesa W, 57-39 0 0 0 -30.0
Feb 17 Southwestern L, 66-61 15 29 44 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 vs. Santa Ana L, 83-60 29 7 3 8
Nov 12 vs. Solano L, 80-76 26 9 1 15
Nov 18 vs. Mission L, 96-85 40 14 4 19
Nov 19 vs. West LA W, 63-58 21 10 4 12
Nov 20 vs. Fullerton L, 69-57 18 11 0 12
Dec 2 vs. Orange Coast L, 88-74 26 6 3 14
Dec 3 vs. Santa Monica L, 83-78 37 12 5 16
Dec 8 vs. Long Beach L, 67-51 32 10 2 13
Dec 9 vs. Rio Hondo L, 74-61 23 13 7 14
Dec 28 Victor Valley W, 70-51 15 11 4 17
Dec 29 Santa Ana L, 85-73 32 12 2 6
Dec 30 Cypress L, 91-57 40 8 0 8
Jan 4 at Palomar L, 87-55 39 8 5 11
Jan 6 MiraCosta L, 76-67 29 16 6 21
Jan 11 at Mt. San Jacinto L, 105-53 21 5 11 8
Jan 13 San Bernardino W, 58-43 29 13 6 13
Jan 18 at Imperial Valley W, 63-43 32 22 5 18
Jan 25 San Diego W, 77-70 21 6 6 8
Jan 27 San Diego Mesa W, 68-53 14 7 3 13
Feb 1 at Southwestern W, 84-64 0 0 0 0
Feb 3 Imperial Valley W, 88-46 16 18 5 24
Feb 8 at Desert W, 76-60 21 18 4 20
Feb 10 at San Diego L, 67-66 23 17 11 12
Feb 15 at San Diego Mesa W, 57-39 0 0 0 0
Feb 17 Southwestern L, 66-61 25 8 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 11 vs. Santa Ana L, 83-60 31 0.652 -0.265
Nov 12 vs. Solano L, 80-76 18 0.869 -0.006
Nov 18 vs. Mission L, 96-85 30 0.802 -0.051
Nov 19 vs. West LA W, 63-58 21 0.746 0.055
Nov 20 vs. Fullerton L, 69-57 27 0.735 -0.111
Dec 2 vs. Orange Coast L, 88-74 29 0.822 -0.124
Dec 3 vs. Santa Monica L, 83-78 30 0.792 -0.055
Dec 8 vs. Long Beach L, 67-51 26 0.593 -0.164
Dec 9 vs. Rio Hondo L, 74-61 24 0.693 -0.167
Dec 28 Victor Valley W, 70-51 21 0.966 0.242
Dec 29 Santa Ana L, 85-73 32 0.749 -0.119
Dec 30 Cypress L, 91-57 25 0.683 -0.323
Jan 4 at Palomar L, 87-55 24 0.615 -0.385
Jan 6 MiraCosta L, 76-67 28 0.698 -0.111
Jan 11 at Mt. San Jacinto L, 105-53 16 0.606 -0.574
Jan 13 San Bernardino W, 58-43 16 0.707 0.180
Jan 18 at Imperial Valley W, 63-43 8 0.746 0.262
Jan 25 San Diego W, 77-70 26 0.969 0.059
Jan 27 San Diego Mesa W, 68-53 18 1.007 0.369
Feb 1 at Southwestern W, 84-64 0 - -0.821
Feb 3 Imperial Valley W, 88-46 16 1.248 0.622
Feb 8 at Desert W, 76-60 17 1.013 0.239
Feb 10 at San Diego L, 67-66 18 0.835 -0.002
Feb 15 at San Diego Mesa W, 57-39 0 - -0.510
Feb 17 Southwestern L, 66-61 21 0.797 -0.022
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 11 vs. Santa Ana L, 83-60 24-68 35.3 6-21 28.6 83.0
Nov 12 vs. Solano L, 80-76 31-78 39.7 11-30 36.7 80.0
Nov 18 vs. Mission L, 96-85 35-82 42.7 8-28 28.6 96.0
Nov 19 vs. West LA W, 63-58 22-65 33.8 0-7 0.0 58.0
Nov 20 vs. Fullerton L, 69-57 23-63 36.5 3-18 16.7 69.0
Dec 2 vs. Orange Coast L, 88-74 25-70 35.7 7-30 23.3 88.0
Dec 3 vs. Santa Monica L, 83-78 26-71 36.6 6-21 28.6 83.0
Dec 8 vs. Long Beach L, 67-51 24-62 38.7 4-19 21.1 67.0
Dec 9 vs. Rio Hondo L, 74-61 26-61 42.6 6-18 33.3 74.0
Dec 28 Victor Valley W, 70-51 17-46 37.0 4-20 20.0 51.0
Dec 29 Santa Ana L, 85-73 28-62 45.2 6-24 25.0 85.0
Dec 30 Cypress L, 91-57 31-65 47.7 4-15 26.7 91.0
Jan 4 at Palomar L, 87-55 31-91 34.1 13-36 36.1 87.0
Jan 6 MiraCosta L, 76-67 19-57 33.3 6-16 37.5 76.0
Jan 11 at Mt. San Jacinto L, 105-53 42-85 49.4 8-22 36.4 105.0
Jan 13 San Bernardino W, 58-43 17-67 25.4 3-16 18.8 43.0
Jan 18 at Imperial Valley W, 63-43 17-56 30.4 7-16 43.8 43.0
Jan 25 San Diego W, 77-70 22-79 27.8 6-28 21.4 70.0
Jan 27 San Diego Mesa W, 68-53 18-66 27.3 3-13 23.1 53.0
Feb 1 at Southwestern W, 84-64 24-59 40.7 4-9 44.4 64.0
Feb 3 Imperial Valley W, 88-46 17-51 33.3 0-10 0.0 46.0
Feb 8 at Desert W, 76-60 21-59 35.6 6-21 28.6 60.0
Feb 10 at San Diego L, 67-66 24-68 35.3 7-22 31.8 67.0
Feb 15 at San Diego Mesa W, 57-39 13-54 24.1 0-11 0.0 39.0
Feb 17 Southwestern L, 66-61 24-68 35.3 5-18 27.8 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 vs. Santa Ana L, 83-60 17.0 33.0 50.0 4.0
Nov 12 vs. Solano L, 80-76 16.0 24.0 40.0 9.0
Nov 18 vs. Mission L, 96-85 20.0 27.0 47.0 12.0
Nov 19 vs. West LA W, 63-58 16.0 32.0 48.0 -3.0
Nov 20 vs. Fullerton L, 69-57 25.0 32.0 57.0 -25.0
Dec 2 vs. Orange Coast L, 88-74 14.0 23.0 37.0 -1.0
Dec 3 vs. Santa Monica L, 83-78 11.0 21.0 32.0 17.0
Dec 8 vs. Long Beach L, 67-51 12.0 31.0 43.0 9.0
Dec 9 vs. Rio Hondo L, 74-61 8.0 36.0 44.0 3.0
Dec 28 Victor Valley W, 70-51 4.0 15.0 19.0 17.0
Dec 29 Santa Ana L, 85-73 9.0 30.0 39.0 4.0
Dec 30 Cypress L, 91-57 13.0 19.0 32.0 6.0
Jan 4 at Palomar L, 87-55 29.0 22.0 51.0 -8.0
Jan 6 MiraCosta L, 76-67 18.0 28.0 46.0 -12.0
Jan 11 at Mt. San Jacinto L, 105-53 18.0 42.0 60.0 -28.0
Jan 13 San Bernardino W, 58-43 22.0 26.0 48.0 3.0
Jan 18 at Imperial Valley W, 63-43 6.0 12.0 18.0 22.0
Jan 25 San Diego W, 77-70 26.0 21.0 47.0 -3.0
Jan 27 San Diego Mesa W, 68-53 12.0 20.0 32.0 15.0
Feb 1 at Southwestern W, 84-64 11.0 25.0 36.0 -36.0
Feb 3 Imperial Valley W, 88-46 13.0 16.0 29.0 14.0
Feb 8 at Desert W, 76-60 17.0 22.0 39.0 8.0
Feb 10 at San Diego L, 67-66 23.0 25.0 48.0 -1.0
Feb 15 at San Diego Mesa W, 57-39 11.0 19.0 30.0 -30.0
Feb 17 Southwestern L, 66-61 19.0 19.0 38.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 vs. Santa Ana L, 83-60 19.0 16.0 4.0 17.0
Nov 12 vs. Solano L, 80-76 23.0 19.0 1.0 21.0
Nov 18 vs. Mission L, 96-85 31.0 26.0 2.0 24.0
Nov 19 vs. West LA W, 63-58 24.0 8.0 0.0 7.0
Nov 20 vs. Fullerton L, 69-57 25.0 8.0 3.0 14.0
Dec 2 vs. Orange Coast L, 88-74 18.0 12.0 2.0 21.0
Dec 3 vs. Santa Monica L, 83-78 18.0 18.0 2.0 16.0
Dec 8 vs. Long Beach L, 67-51 23.0 19.0 6.0 21.0
Dec 9 vs. Rio Hondo L, 74-61 21.0 9.0 4.0 22.0
Dec 28 Victor Valley W, 70-51 19.0 9.0 1.0 3.0
Dec 29 Santa Ana L, 85-73 29.0 17.0 0.0 5.0
Dec 30 Cypress L, 91-57 21.0 26.0 0.0 11.0
Jan 4 at Palomar L, 87-55 11.0 18.0 0.0 24.0
Jan 6 MiraCosta L, 76-67 35.0 16.0 1.0 17.0
Jan 11 at Mt. San Jacinto L, 105-53 14.0 12.0 3.0 26.0
Jan 13 San Bernardino W, 58-43 29.0 14.0 3.0 6.0
Jan 18 at Imperial Valley W, 63-43 38.0 18.0 2.0 18.0
Jan 25 San Diego W, 77-70 10.0 10.0 1.0 7.0
Jan 27 San Diego Mesa W, 68-53 20.0 9.0 1.0 9.0
Feb 1 at Southwestern W, 84-64 16.0 11.0 0.0 10.0
Feb 3 Imperial Valley W, 88-46 28.0 7.0 0.0 6.0
Feb 8 at Desert W, 76-60 28.0 10.0 4.0 18.0
Feb 10 at San Diego L, 67-66 25.0 16.0 3.0 16.0
Feb 15 at San Diego Mesa W, 57-39 23.0 12.0 3.0 5.0
Feb 17 Southwestern L, 66-61 20.0 10.0 1.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 11 vs. Santa Ana L, 83-60 28.0 0.917 -0.265
Nov 12 vs. Solano L, 80-76 16.0 0.874 -0.006
Nov 18 vs. Mission L, 96-85 24.0 0.853 -0.051
Nov 19 vs. West LA W, 63-58 25.0 0.690 0.055
Nov 20 vs. Fullerton L, 69-57 20.0 0.847 -0.111
Dec 2 vs. Orange Coast L, 88-74 26.0 0.946 -0.124
Dec 3 vs. Santa Monica L, 83-78 17.0 0.847 -0.055
Dec 8 vs. Long Beach L, 67-51 15.0 0.757 -0.164
Dec 9 vs. Rio Hondo L, 74-61 22.0 0.860 -0.167
Dec 28 Victor Valley W, 70-51 12.0 0.723 0.242
Dec 29 Santa Ana L, 85-73 34.0 0.867 -0.119
Dec 30 Cypress L, 91-57 21.0 1.006 -0.323
Jan 4 at Palomar L, 87-55 22.0 1.000 -0.385
Jan 6 MiraCosta L, 76-67 18.0 0.809 -0.111
Jan 11 at Mt. San Jacinto L, 105-53 19.0 1.180 -0.574
Jan 13 San Bernardino W, 58-43 11.0 0.528 0.180
Jan 18 at Imperial Valley W, 63-43 15.0 0.483 0.262
Jan 25 San Diego W, 77-70 23.0 0.909 0.059
Jan 27 San Diego Mesa W, 68-53 21.0 0.639 0.369
Feb 1 at Southwestern W, 84-64 18.0 0.821 -0.821
Feb 3 Imperial Valley W, 88-46 14.0 0.626 0.622
Feb 8 at Desert W, 76-60 14.0 0.774 0.239
Feb 10 at San Diego L, 67-66 20.0 0.838 -0.002
Feb 15 at San Diego Mesa W, 57-39 11.0 0.510 -0.510
Feb 17 Southwestern L, 66-61 22.0 0.820 -0.022
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 574-1468 39.1 102-347 29.4 287-492 58.3 61.5
Conference 8 164-378 43.4 31-78 39.7 64-111 57.7 52.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 235-546 43.0 39-119 32.8 110-185 59.5 68.8
Away 7 118-312 37.8 22-72 30.6 55-101 54.5 44.7
Neutral 9 221-610 36.2 41-156 26.3 122-206 59.2 67.2
 
Wins 10 216-506 42.7 41-119 34.5 90-156 57.7 56.3
Losses 15 358-962 37.2 61-228 26.8 197-336 58.6 64.9
 
November 5 119-338 35.2 22-91 24.2 81-129 62.8 68.2
December 7 172-437 39.4 31-107 29.0 89-158 56.3 66.3
January 7 171-425 40.2 22-76 28.9 77-145 53.1 63.0
February 6 112-268 41.8 27-73 37.0 40-60 66.7 48.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.9 25.6 40.5 0.1
Conference 8 13.4 19.8 33.1 -1.6
Exhibition - - - - -
 
Home 9 14.9 27.3 42.2 5.6
Away 7 11.9 18.0 29.9 -10.4
Neutral 9 17.2 29.8 47.0 2.8
 
Wins 10 13.7 21.6 35.3 0.7
Losses 15 15.7 28.3 43.9 -0.3
 
November 5 17.8 30.0 47.8 -0.6
December 7 15.0 28.0 43.0 7.9
January 7 13.7 27.9 41.6 -1.6
February 6 13.7 16.5 30.2 -6.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 24.4 14.0 1.9 12.6
Conference 8 16.4 11.6 1.4 11.0
Exhibition - - - - -
 
Home 9 24.6 13.1 0.9 13.7
Away 7 19.4 13.9 2.1 9.9
Neutral 9 28.0 15.0 2.7 13.7
 
Wins 10 16.9 10.8 1.5 12.5
Losses 15 29.3 16.1 2.1 12.7
 
November 5 26.8 15.4 2.0 13.2
December 7 29.3 15.7 2.1 12.6
January 7 26.4 13.9 1.6 13.1
February 6 14.2 11.0 1.8 11.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 20.9 0.788 -0.023
Conference 8 13.4 0.925 0.222
Exhibition - - - -
 
Home 9 22.6 0.853 0.077
Away 7 11.9 0.753 -0.053
Neutral 9 26.2 0.747 -0.099
 
Wins 10 14.3 0.914 0.247
Losses 15 25.3 0.730 -0.165
 
November 5 25.4 0.762 -0.077
December 7 26.7 0.753 -0.110
January 7 19.4 0.752 -0.042
February 6 12.0 0.967 0.233
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 601-1653 36.4 133-489 27.2 69.8
Conference 8 159-501 31.7 32-127 25.2 56.0
Exhibition - 0-0 - 0-0 - -
 
Home 9 193-561 34.4 37-160 23.1 64.6
Away 7 172-472 36.4 45-137 32.8 66.4
Neutral 9 236-620 38.1 51-192 26.6 77.6
 
Wins 10 188-602 31.2 33-151 21.9 52.7
Losses 15 413-1051 39.3 100-338 29.6 81.1
 
November 5 135-356 37.9 28-104 26.9 77.2
December 7 177-437 40.5 37-147 25.2 77.0
January 7 166-501 33.1 46-147 31.3 68.1
February 6 123-359 34.3 22-91 24.2 57.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 15.6 24.8 40.4 0.1
Conference 8 15.1 19.6 34.8 -1.6
Exhibition - - - - -
 
Home 9 15.1 21.6 36.7 5.6
Away 7 16.4 23.9 40.3 -10.4
Neutral 9 15.4 28.8 44.2 2.8
 
Wins 10 13.8 20.8 34.6 0.7
Losses 15 16.8 27.5 44.3 -0.3
 
November 5 18.8 29.6 48.4 -0.6
December 7 10.1 25.0 35.1 7.9
January 7 18.7 24.4 43.1 -1.6
February 6 15.7 21.0 36.7 -6.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 22.7 10.4 3.9 14.2
Conference 8 22.5 9.8 3.9 10.4
Exhibition - - - - -
 
Home 9 23.4 11.0 3.7 8.4
Away 7 22.1 10.0 5.1 16.7
Neutral 9 22.4 10.2 3.2 18.1
 
Wins 10 23.5 10.5 3.7 8.9
Losses 15 22.2 10.4 4.1 17.8
 
November 5 24.4 10.2 2.4 16.6
December 7 21.3 10.3 3.3 14.1
January 7 22.4 11.0 6.0 15.3
February 6 23.3 10.2 3.5 11.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 19.5 0.811 -0.023
Conference 8 18.0 0.703 0.222
Exhibition - - - -
 
Home 9 19.6 0.776 0.077
Away 7 17.0 0.806 -0.053
Neutral 9 21.4 0.846 -0.099
 
Wins 10 16.4 0.667 0.247
Losses 15 21.6 0.895 -0.165
 
November 5 22.6 0.839 -0.077
December 7 21.0 0.863 -0.110
January 7 18.4 0.794 -0.042
February 6 16.5 0.734 0.233
Attendance Statistics
Date Opponent Score Attend
Nov 11 vs. Santa Ana L, 83-60 35
Nov 12 vs. Solano L, 80-76 25
Nov 18 vs. Mission L, 96-85 35
Nov 19 vs. West LA W, 63-58 25
Nov 20 vs. Fullerton L, 69-57 35
Dec 2 vs. Orange Coast L, 88-74 35
Dec 3 vs. Santa Monica L, 83-78 0
Dec 8 vs. Long Beach L, 67-51 0
Dec 9 vs. Rio Hondo L, 74-61 0
Dec 28 Victor Valley W, 70-51 0
Dec 29 Santa Ana L, 85-73 122
Dec 30 Cypress L, 91-57 112
Jan 4 at Palomar L, 87-55 0
Jan 6 MiraCosta L, 76-67 113
Jan 11 at Mt. San Jacinto L, 105-53 0
Jan 13 San Bernardino W, 58-43 121
Jan 18 at Imperial Valley W, 63-43 0
Jan 25 San Diego W, 77-70 0
Jan 27 San Diego Mesa W, 68-53 0
Feb 1 at Southwestern W, 84-64 0
Feb 3 Imperial Valley W, 88-46 0
Feb 8 at Desert W, 76-60 78
Feb 10 at San Diego L, 67-66 0
Feb 15 at San Diego Mesa W, 57-39 0
Feb 17 Southwestern L, 66-61 0