Jazz Regas
2 Jazz Regas
-
- Height:
- 5'10"
-
- Position:
- OF, RHP
-
- Year:
- Fr
-
- City:
- Temecula
-
- State:
- Ca
-
- Bats/Throws:
- R/R
-
- High School:
- Chaparral HS
-
- gp
- 35
-
- avg
- .327
-
- hr
- -
-
- rbi
- 15
-
- r
- 15
-
- sb
- 13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 14 |
| Plate appearances | 115 | 40 |
| At Bats | 110 | 39 |
| Runs | 15 | 2 |
| Hits | 36 | 8 |
| Doubles | 4 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 15 | 4 |
| Total bases | 40 | 8 |
| Walks | 2 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 11 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | - |
| Hit into double play | - | - |
| Stolen Bases | 13 | 6 |
| Caught Stealing | 1 | - |
| Batting Average | .327 | .205 |
| On Base Percentage | .339 | .225 |
| Slugging Percentage | .364 | .205 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 27 | Golden West | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Jan 27 | Golden West | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jan 28 | at Victor Valley | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jan 28 | at Victor Valley | W, 8-5 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Jan 31 | vs. Canyons | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 31 | at Chaffey | W, 9-8 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 6 | at Santa Ana | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 6 | at Santa Ana | W, 11-2 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Feb 18 | at Palomar | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 20 | at Mt. San Antonio | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 23 | Santiago Canyon | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 24 | at Imperial Valley | W, 5-1 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 26 | Southwestern | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 28 | San Bernardino Valley | W, 4-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 28 | San Bernardino Valley | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Mar 3 | at San Diego City | W, 6-1 | 1 | 4 | 4 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at San Diego Mesa | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Mt. San Antonio | L, 9-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Mar 7 | Compton | W, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 10 | Palomar | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 12 | Imperial Valley | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 17 | at Southwestern | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 19 | San Diego City | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 21 | Glendale | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | Glendale | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | San Diego Mesa | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 28 | vs. Cuesta | W, 11-1 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Bakersfield | W, 9-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 31 | Palomar | L, 12-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 7 | at Imperial Valley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mt. San Jacinto | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Desert | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Desert | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Southwestern | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at San Diego City | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | at LA Mission | W, 14-2 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | at LA Mission | W, 15-12 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Apr 21 | at San Diego Mesa | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | at Mt. San Jacinto | L, 3-0 | 1 | 0 | 2 | - | 1 |
| Jan 27 | Golden West | L, 4-3 | 1 | 0 | 0 | - | - |
| Jan 27 | Golden West | W, 5-4 | 1 | 0 | 0 | - | - |
| Jan 28 | at Victor Valley | L, 1-0 | 1 | 0 | 1 | - | - |
| Jan 28 | at Victor Valley | W, 8-5 | 1 | 2 | 4 | - | - |
| Jan 31 | vs. Canyons | L, 11-3 | 1 | 0 | 0 | - | - |
| Jan 31 | at Chaffey | W, 9-8 | 1 | 2 | 3 | - | - |
| Feb 6 | at Santa Ana | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 6 | at Santa Ana | W, 11-2 | 1 | 2 | 4 | 1 | - |
| Feb 18 | at Palomar | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Mt. San Antonio | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 23 | Santiago Canyon | W, 3-2 | 1 | 1 | 2 | 1 | - |
| Feb 24 | at Imperial Valley | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 26 | Southwestern | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 28 | San Bernardino Valley | W, 4-3 | 1 | 1 | 3 | - | - |
| Feb 28 | San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at San Diego City | W, 6-1 | 1 | 0 | 4 | 1 | - |
| Mar 5 | at San Diego Mesa | W, 4-3 | 1 | 1 | 1 | 1 | - |
| Mar 6 | Mt. San Antonio | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Compton | W, 3-2 | 1 | 0 | 1 | 1 | - |
| Mar 10 | Palomar | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Imperial Valley | L, 2-0 | 1 | 0 | 0 | 1 | - |
| Mar 17 | at Southwestern | L, 3-1 | 1 | 0 | 0 | 1 | - |
| Mar 19 | San Diego City | W, 5-0 | 1 | 1 | 0 | 1 | - |
| Mar 21 | Glendale | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 21 | Glendale | L, 6-2 | 1 | 1 | 1 | 1 | - |
| Mar 24 | San Diego Mesa | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 28 | vs. Cuesta | W, 11-1 | 1 | 2 | 2 | 1 | - |
| Mar 28 | at Bakersfield | W, 9-0 | 1 | 1 | 2 | 1 | - |
| Mar 31 | Palomar | L, 12-3 | 1 | 0 | 1 | - | - |
| Apr 7 | at Imperial Valley | W, 4-0 | - | - | - | - | - |
| Apr 9 | Mt. San Jacinto | L, 12-3 | - | - | - | - | - |
| Apr 11 | Desert | W, 8-0 | - | - | - | - | - |
| Apr 11 | Desert | W, 1-0 | - | - | - | - | - |
| Apr 14 | Southwestern | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Apr 16 | at San Diego City | L, 8-4 | 1 | 0 | 1 | - | - |
| Apr 18 | at LA Mission | W, 14-2 | 1 | 0 | 3 | 1 | - |
| Apr 18 | at LA Mission | W, 15-12 | 1 | 1 | 2 | - | - |
| Apr 21 | at San Diego Mesa | L, 8-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Mt. San Jacinto | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Golden West | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Golden West | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Victor Valley | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Victor Valley | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Canyons | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Chaffey | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Santa Ana | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Santa Ana | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Palomar | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Mt. San Antonio | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Santiago Canyon | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Imperial Valley | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Southwestern | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | San Bernardino Valley | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at San Diego City | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at San Diego Mesa | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Mt. San Antonio | L, 9-2 | 1 | 0 | 0 | 2.0 | 4 | 4 | 1 | 3.50 | 0 | .00 | - | 2.00 |
| Mar 7 | Compton | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Palomar | L, 14-0 | 1 | 0 | 0 | 0.2 | 6 | 5 | 5 | 52.50 | 0 | .00 | 1 | 10.50 |
| Mar 12 | Imperial Valley | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Southwestern | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | San Diego City | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Glendale | L, 3-1 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 3.50 | 1 | 3.50 | - | 3.00 |
| Mar 21 | Glendale | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | San Diego Mesa | L, 14-0 | 1 | 0 | 1 | 3.0 | 8 | 9 | 6 | 14.00 | 4 | 9.33 | - | 3.33 |
| Mar 28 | vs. Cuesta | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Bakersfield | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Palomar | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Imperial Valley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mt. San Jacinto | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Desert | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Desert | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Southwestern | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at San Diego City | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at LA Mission | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at LA Mission | W, 15-12 | 1 | 1 | 0 | 6.1 | 16 | 11 | 6 | 6.63 | 2 | 2.21 | - | 2.84 |
| Apr 21 | at San Diego Mesa | L, 8-2 | 1 | 0 | 0 | 2.1 | 4 | 2 | 2 | 6.00 | 0 | .00 | - | 2.14 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Mt. San Jacinto | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | Golden West | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | Golden West | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Victor Valley | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Victor Valley | W, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. Canyons | L, 11-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Jan 31 | at Chaffey | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Santa Ana | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Santa Ana | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Palomar | L, 12-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Mt. San Antonio | L, 14-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Santiago Canyon | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Imperial Valley | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Southwestern | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | San Bernardino Valley | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | San Bernardino Valley | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at San Diego City | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at San Diego Mesa | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Mt. San Antonio | L, 9-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 7 | Compton | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Palomar | L, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 12 | Imperial Valley | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Southwestern | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | San Diego City | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Glendale | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Glendale | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | San Diego Mesa | L, 14-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | vs. Cuesta | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Bakersfield | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Palomar | L, 12-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Imperial Valley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mt. San Jacinto | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Desert | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Desert | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Southwestern | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at San Diego City | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at LA Mission | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at LA Mission | W, 15-12 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at San Diego Mesa | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 110 | 36 | 15 | 2 | 4 | - | - | 4 | 11 | .327 | .339 | .364 | - | - | 3 | - | 30 | 28 | 1.07 | 115 |
| Total | 35 | 110 | 36 | 15 | 2 | 4 | - | - | 4 | 11 | .327 | .339 | .364 | - | - | 3 | - | 30 | 28 | 1.07 | 115 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 35 | 15 | 40 | 13 | 1 |
| Total | 35 | 15 | 40 | 13 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9.00 | 1 | 1 | 6 | 2 | 0 | 16.1 | 41 | 32 | 21 | 9 | 7 | 3.00 | 1 | 3.06 | 103 | 5 | 1 |
| Total | 9.00 | 1 | 1 | 6 | 2 | 0 | 16.1 | 41 | 32 | 21 | 9 | 7 | 3.00 | 1 | 3.06 | 103 | 5 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 51 | 47 | 3 | 1 | - | .980 | - | 4 | 1 | .200 | - |
| Total | 35 | 51 | 47 | 3 | 1 | - | .980 | - | 4 | 1 | .200 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 110 | 36 | 15 | 2 | 4 | - | - | 4 | 11 | .327 | .339 | .364 | - | - | 3 | - | 30 | 28 | 1.07 | 115 |
| Conference | 14 | 39 | 8 | 4 | 1 | - | - | - | 0 | 5 | .205 | .225 | .205 | - | - | - | - | 15 | 9 | 1.67 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 46 | 10 | 1 | - | - | - | - | 0 | 4 | .217 | .217 | .217 | - | - | 3 | - | 20 | 12 | 1.67 | 49 |
| Away | 17 | 58 | 24 | 12 | 1 | 4 | - | - | 4 | 6 | .414 | .424 | .483 | - | - | - | - | 9 | 15 | 0.60 | 59 |
| Neutral | 2 | 6 | 2 | 2 | 1 | - | - | - | 0 | 1 | .333 | .429 | .333 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| Result | |||||||||||||||||||||
| Wins | 16 | 57 | 28 | 14 | 2 | 3 | - | - | 3 | 5 | .491 | .508 | .544 | - | - | 2 | - | 8 | 12 | 0.67 | 61 |
| Losses | 19 | 53 | 8 | 1 | - | 1 | - | - | 1 | 6 | .151 | .151 | .170 | - | - | 1 | - | 22 | 16 | 1.38 | 54 |
| Month | |||||||||||||||||||||
| January | 7 | 25 | 7 | 4 | - | 3 | - | - | 3 | 3 | .280 | .280 | .400 | - | - | - | - | 5 | 7 | 0.71 | 25 |
| February | 9 | 26 | 9 | 1 | 1 | 1 | - | - | 1 | 4 | .346 | .370 | .385 | - | - | 1 | - | 9 | 4 | 2.25 | 28 |
| March | 14 | 41 | 13 | 6 | 1 | - | - | - | 0 | 3 | .317 | .333 | .317 | - | - | 2 | - | 12 | 11 | 1.09 | 44 |
| April | 5 | 18 | 7 | 4 | - | - | - | - | 0 | 1 | .389 | .389 | .389 | - | - | - | - | 4 | 6 | 0.67 | 18 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 15 | 40 | 13 | 1 |
| Conference | 14 | 2 | 8 | 6 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 4 | 10 | 6 | - |
| Away | 17 | 9 | 28 | 6 | 1 |
| Neutral | 2 | 2 | 2 | 1 | - |
| Result | |||||
| Wins | 16 | 14 | 31 | 9 | - |
| Losses | 19 | 1 | 9 | 4 | 1 |
| Month | |||||
| January | 7 | 4 | 10 | - | 1 |
| February | 9 | 4 | 10 | 2 | - |
| March | 14 | 6 | 13 | 9 | - |
| April | 5 | 1 | 7 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.00 | 1 | 1 | 6 | 2 | 0 | 16.1 | 41 | 32 | 21 | 9 | 7 | 3.00 | 1 | 3.06 | 103 | 5 | 1 |
| Conference | 15.17 | 0 | 1 | 3 | 1 | 0 | 6.0 | 18 | 16 | 13 | 4 | 4 | 4.67 | 1 | 3.67 | 41 | 4 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 11.87 | 0 | 1 | 4 | 1 | 0 | 7.2 | 21 | 19 | 13 | 6 | 5 | 4.57 | 1 | 3.52 | 54 | 5 | - |
| Away | 6.46 | 1 | 0 | 2 | 1 | 0 | 8.2 | 20 | 13 | 8 | 3 | 2 | 1.62 | - | 2.65 | 49 | - | 1 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 6.63 | 1 | 0 | 1 | 1 | 0 | 6.1 | 16 | 11 | 6 | 2 | 2 | 2.21 | - | 2.84 | 38 | - | 1 |
| Losses | 10.50 | 0 | 1 | 5 | 1 | 0 | 10.0 | 25 | 21 | 15 | 7 | 5 | 3.50 | 1 | 3.20 | 65 | 5 | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
