Jessica Medlin
- C, 1B
- Grossmont
gp
16
avg
.382
hr
0
rbi
17
r
13
sb
6
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 16 | 4 |
| Plate appearances | 58 | 13 |
| At Bats | 55 | 11 |
| Runs | 13 | 0 |
| Hits | 21 | 2 |
| Doubles | 5 | - |
| Triples | 1 | - |
| Home Runs | 0 | - |
| Runs Batted In | 17 | 1 |
| Total bases | 28 | 2 |
| Walks | 2 | 2 |
| Hit by pitch | 0 | - |
| Strikeouts | 2 | 1 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 6 | - |
| Caught Stealing | 0 | - |
| Batting Average | .382 | .182 |
| On Base Percentage | .404 | .308 |
| Slugging Percentage | .509 | .182 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | FireCrackers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Saddleback | W, 6-5 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Jan 30 | at Golden West | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Citrus | W, 9-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 5 | at Mt. San Jacinto | W, 11-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Feb 8 | Barstow | W, 10-5 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 8 | Barstow | W, 10-5 | 1 | 4 | 3 | 4 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Feb 13 | Santa Ana | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Glendale | W, 10-8 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Feb 15 | Glendale | W, 9-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 18 | Santiago Canyon | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 24 | at Santa Monica | W, 12-10 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 26 | at Palomar | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 28 | Imperial Valley | W, 11-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 29 | vs. Santa Barbara | W, 10-9 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Mar 4 | at Southwestern | L, 10-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 6 | LA Harbor | W, 9-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 6 # | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | LA Harbor | W, 21-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | at San Diego Mesa | L, 7-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | South Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | FireCrackers | - | - | - | - | - | |
| Jan 22 # | at Rio Hondo | - | - | - | - | - | |
| Jan 28 | Saddleback | W, 6-5 | 1 | 2 | 5 | - | - |
| Jan 30 | at Golden West | L, 4-3 | - | - | - | - | - |
| Feb 1 | at Desert | - | - | - | - | - | |
| Feb 1 | at Desert | - | - | - | - | - | |
| Feb 4 | at Citrus | W, 9-6 | 1 | 2 | 1 | - | - |
| Feb 5 | at Mt. San Jacinto | W, 11-6 | 1 | 1 | 2 | - | - |
| Feb 8 | Barstow | W, 10-5 | 1 | 1 | 3 | 1 | - |
| Feb 8 | Barstow | W, 10-5 | 1 | 3 | 5 | 1 | - |
| Feb 13 | Santa Ana | L, 7-5 | - | - | - | - | - |
| Feb 14 | LA Harbor | - | - | - | - | - | |
| Feb 14 | LA Harbor | - | - | - | - | - | |
| Feb 15 | Glendale | W, 10-8 | 1 | 0 | 1 | - | - |
| Feb 15 | Glendale | W, 9-0 | 1 | 1 | 2 | 1 | - |
| Feb 18 | Santiago Canyon | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 24 | at Santa Monica | W, 12-10 | 1 | 1 | 1 | 1 | 0 |
| Feb 26 | at Palomar | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 28 | Imperial Valley | W, 11-0 | 1 | 0 | 0 | - | - |
| Feb 29 | vs. Santa Barbara | W, 10-9 | 1 | 1 | 0 | 1 | - |
| Mar 4 | at Southwestern | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 6 | LA Harbor | W, 9-1 | 1 | 0 | 3 | 1 | - |
| Mar 6 # | at San Diego City | - | - | - | - | - | |
| Mar 6 | LA Harbor | W, 21-2 | 1 | 1 | 2 | - | - |
| Mar 11 | at San Diego Mesa | L, 7-2 | 1 | 0 | 2 | - | - |
| Mar 13 | Palomar | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | |
| Mar 18 | at Imperial Valley | - | - | - | - | - | |
| Mar 20 | Southwestern | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | |
| Mar 23 | at Saddleback | - | - | - | - | - | |
| Mar 25 # | San Diego City | - | - | - | - | - | |
| Apr 1 | San Diego Mesa | - | - | - | - | - | |
| Apr 6 | Santa Monica | - | - | - | - | - | |
| Apr 8 | at Palomar | - | - | - | - | - | |
| Apr 10 | Imperial Valley | - | - | - | - | - | |
| Apr 11 | Chaffey | - | - | - | - | - | |
| Apr 15 | at Southwestern | - | - | - | - | - | |
| Apr 17 # | at San Diego City | - | - | - | - | - | |
| Apr 18 | Santa Barbara | - | - | - | - | - | |
| Apr 18 | South Mountain | - | - | - | - | - | |
| Apr 21 | San Diego Mesa | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | FireCrackers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Saddleback | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Golden West | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Citrus | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Mt. San Jacinto | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Barstow | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Barstow | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Santa Ana | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Glendale | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Glendale | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Santiago Canyon | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Santa Monica | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Palomar | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Imperial Valley | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | vs. Santa Barbara | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Southwestern | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | LA Harbor | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 # | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | LA Harbor | W, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at San Diego Mesa | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | South Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | FireCrackers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Saddleback | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Golden West | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Citrus | W, 9-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 5 | at Mt. San Jacinto | W, 11-6 | 1 | 8 | 6 | 2 | 0 | 4 | 1.000 | - | 3 | - | - | - |
| Feb 8 | Barstow | W, 10-5 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Feb 8 | Barstow | W, 10-5 | 1 | 7 | 4 | 3 | 0 | 3 | 1.000 | - | - | 2 | 1.000 | - |
| Feb 13 | Santa Ana | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Glendale | W, 10-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Glendale | W, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Santiago Canyon | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 24 | at Santa Monica | W, 12-10 | 1 | 13 | 11 | 0 | 2 | 2 | .846 | 0 | 0 | 0 | - | 0 |
| Feb 26 | at Palomar | L, 4-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 28 | Imperial Valley | W, 11-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Feb 29 | vs. Santa Barbara | W, 10-9 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Southwestern | L, 10-9 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 3 | - | - | - |
| Mar 6 | LA Harbor | W, 9-1 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 6 # | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | LA Harbor | W, 21-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at San Diego Mesa | L, 7-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | South Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 55 | 21 | 17 | 2 | 5 | 1 | 0 | 6 | 2 | .382 | .404 | .509 | 0 | 0 | 1 | 1 | 12 | 16 | 0.75 | 58 |
| Total | 16 | 55 | 21 | 17 | 2 | 5 | 1 | 0 | 6 | 2 | .382 | .404 | .509 | 0 | 0 | 1 | 1 | 12 | 16 | 0.75 | 58 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2019-20 | 16 | 13 | 28 | 6 | 0 |
| Total | 16 | 13 | 28 | 6 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 83 | 68 | 12 | 3 | 11 | .964 | 1 | 10 | 6 | .375 | 0 |
| Total | 16 | 83 | 68 | 12 | 3 | 11 | .964 | 1 | 10 | 6 | .375 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 55 | 21 | 17 | 2 | 5 | 1 | 0 | 6 | 2 | .382 | .404 | .509 | 0 | 0 | 1 | 1 | 12 | 16 | 0.75 | 58 |
| Conference | 4 | 11 | 2 | 1 | 2 | - | - | - | 0 | 1 | .182 | .308 | .182 | - | - | - | - | 4 | 4 | 1.00 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 31 | 16 | 13 | - | 4 | 1 | - | 5 | 1 | .516 | .516 | .710 | - | - | - | 1 | 3 | 11 | 0.27 | 31 |
| Away | 6 | 21 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | .238 | .304 | .286 | 0 | 0 | 0 | - | 6 | 4 | 1.50 | 23 |
| Neutral | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Wins | 12 | 44 | 18 | 17 | 0 | 5 | 1 | 0 | 6 | 1 | .409 | .409 | .568 | 0 | 0 | 1 | 1 | 9 | 12 | 0.75 | 45 |
| Losses | 4 | 11 | 3 | 0 | 2 | - | - | - | 0 | 1 | .273 | .385 | .273 | - | - | - | - | 3 | 4 | 0.75 | 13 |
| January | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| February | 11 | 39 | 13 | 14 | 1 | 3 | 0 | 0 | 3 | 1 | .333 | .350 | .410 | 0 | 0 | 1 | 1 | 10 | 11 | 0.91 | 41 |
| March | 4 | 12 | 5 | 1 | 1 | 2 | - | - | 2 | 1 | .417 | .462 | .583 | - | - | - | - | 2 | 4 | 0.50 | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 16 | 13 | 28 | 6 | 0 |
| Conference | 4 | 0 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 8 | 22 | 4 | - |
| Away | 6 | 4 | 6 | 1 | 0 |
| Neutral | 1 | 1 | 0 | 1 | - |
| Wins | 12 | 13 | 25 | 6 | 0 |
| Losses | 4 | 0 | 3 | - | - |
| January | 1 | 2 | 5 | - | - |
| February | 11 | 10 | 16 | 5 | 0 |
| March | 4 | 1 | 7 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 83 | 68 | 12 | 3 | 11 | .964 | 1 | 10 | 6 | .375 | 0 |
| Conference | 4 | 16 | 13 | 2 | 1 | 1 | .938 | 1 | 5 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 40 | 32 | 8 | 0 | 4 | 1.000 | 1 | 3 | 5 | .625 | - |
| Away | 6 | 33 | 26 | 4 | 3 | 7 | .909 | 0 | 7 | 1 | .125 | 0 |
| Neutral | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 12 | 72 | 60 | 10 | 2 | 10 | .972 | 1 | 5 | 5 | .500 | 0 |
| Losses | 4 | 11 | 8 | 2 | 1 | 1 | .909 | - | 5 | 1 | .167 | - |
| January | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 11 | 66 | 54 | 10 | 2 | 10 | .970 | 1 | 7 | 6 | .462 | 0 |
| March | 4 | 15 | 13 | 1 | 1 | 1 | .933 | - | 3 | - | - | - |
