Sierra Marty
19 Sierra Marty
-
- Height:
- 5'5
-
- Position:
- Outfield, Catcher
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Ramona
-
- gp
- 35
-
- avg
- .376
-
- hr
- 0
-
- rbi
- 19
-
- r
- 23
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 16 |
| Plate appearances | 113 | 55 |
| At Bats | 101 | 49 |
| Runs | 23 | 13 |
| Hits | 38 | 20 |
| Doubles | 5 | 3 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 19 | 14 |
| Total bases | 43 | 23 |
| Walks | 8 | 4 |
| Hit by pitch | 2 | - |
| Strikeouts | 7 | 2 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 0 | - |
| Batting Average | .376 | .408 |
| On Base Percentage | .432 | .453 |
| Slugging Percentage | .426 | .469 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Saddleback | L, 15-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 9 | LA Valley | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Feb 9 | LA Valley | W, 15-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Feb 12 | at Santiago Canyon | L, 16-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 15 | vs. Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Orange Coast | L, 6-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 25 | at San Diego City | L, 9-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 27 | Southwestern | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Mar 1 | at Desert | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 8 | at Imperial Valley | W, 20-11 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. LA Mission | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | at Fullerton | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at San Diego Mesa | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 14 | Citrus | L, 5-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | Mt. San Jacinto | W, 13-11 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | at Santa Ana | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 20 | Palomar | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 22 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Southwestern | L, 14-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | 2 | 1 | 2.00 | 3 |
| Mar 27 | San Diego City | L, 7-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | San Bernardino Valley | W, 24-5 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | Desert | W, 14-6 | 1 | 3 | 3 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at LA Harbor | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 5 | at LA Harbor | L, 15-7 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | at Chaffey | L, 12-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Chaffey | L, 9-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 10 | Imperial Valley | L, 14-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 12 | San Diego Mesa | L, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 13 | Barstow | L, 11-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 13 | Barstow | L, 12-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at El Camino | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 17 | at Mt. San Jacinto | W, 9-7 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | at Palomar | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Golden West | L, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Santa Monica | W, 7-6 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at San Bernardino Valley | W, 18-11 | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Apr 24 | Cerritos | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 | at Saddleback | L, 15-7 | 1 | 2 | 2 | - | - |
| Feb 9 | LA Valley | L, 11-3 | 1 | 1 | 1 | - | - |
| Feb 9 | LA Valley | W, 15-1 | 1 | 3 | 2 | - | - |
| Feb 12 | at Santiago Canyon | L, 16-0 | 1 | 0 | 1 | - | - |
| Feb 15 | vs. Santa Monica | - | - | - | - | - | |
| Feb 16 | vs. Santa Barbara | - | - | - | - | - | |
| Feb 16 | vs. East Los Angeles | - | - | - | - | - | |
| Feb 23 | at Orange Coast | L, 6-3 | 1 | 1 | 0 | - | - |
| Feb 25 | at San Diego City | L, 9-8 | 1 | 1 | 1 | - | - |
| Feb 27 | Southwestern | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Desert | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Imperial Valley | W, 20-11 | 1 | 2 | 3 | - | - |
| Mar 9 | vs. LA Mission | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at Fullerton | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 11 | Saddleback | - | - | - | - | - | |
| Mar 13 | at San Diego Mesa | L, 8-6 | 1 | 1 | 0 | - | - |
| Mar 14 | Citrus | L, 5-2 | 1 | 1 | 2 | - | - |
| Mar 15 | Mt. San Jacinto | W, 13-11 | 1 | 2 | 2 | 1 | - |
| Mar 18 | at Santa Ana | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 20 | Palomar | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 22 | San Bernardino Valley | - | - | - | - | - | |
| Mar 26 | at Southwestern | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 27 | San Diego City | L, 7-1 | 1 | 0 | 2 | - | - |
| Apr 1 | San Bernardino Valley | W, 24-5 | 1 | 2 | 3 | 1 | - |
| Apr 3 | Desert | W, 14-6 | 1 | 1 | 4 | 1 | - |
| Apr 5 | at LA Harbor | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at LA Harbor | L, 15-7 | 1 | 0 | 2 | - | - |
| Apr 6 | at Chaffey | L, 12-1 | 1 | 1 | 1 | - | - |
| Apr 6 | at Chaffey | L, 9-3 | 1 | 0 | 2 | - | - |
| Apr 10 | Imperial Valley | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 12 | San Diego Mesa | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Barstow | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 13 | Barstow | L, 12-5 | 1 | 1 | 0 | - | - |
| Apr 15 | at El Camino | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 17 | at Mt. San Jacinto | W, 9-7 | 1 | 2 | 3 | - | - |
| Apr 19 | at Palomar | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Golden West | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 22 | at Santa Monica | W, 7-6 | 1 | 0 | 3 | 0 | 0 |
| Apr 23 | at San Bernardino Valley | W, 18-11 | 1 | 2 | 5 | - | - |
| Apr 24 | Cerritos | L, 12-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Saddleback | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | LA Valley | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | LA Valley | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Santiago Canyon | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Orange Coast | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at San Diego City | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Southwestern | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Desert | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Imperial Valley | W, 20-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. LA Mission | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Fullerton | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at San Diego Mesa | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Citrus | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Mt. San Jacinto | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Santa Ana | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Palomar | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Southwestern | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | San Diego City | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | San Bernardino Valley | W, 24-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Desert | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at LA Harbor | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at LA Harbor | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Chaffey | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Chaffey | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Imperial Valley | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | San Diego Mesa | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Barstow | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Barstow | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at El Camino | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Mt. San Jacinto | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Palomar | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Golden West | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Santa Monica | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at San Bernardino Valley | W, 18-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Cerritos | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Saddleback | L, 15-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | LA Valley | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | LA Valley | W, 15-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Santiago Canyon | L, 16-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Orange Coast | L, 6-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 25 | at San Diego City | L, 9-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 27 | Southwestern | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Desert | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Imperial Valley | W, 20-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. LA Mission | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Fullerton | L, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at San Diego Mesa | L, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Citrus | L, 5-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Mt. San Jacinto | W, 13-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Santa Ana | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Palomar | L, 14-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Southwestern | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | San Diego City | L, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | San Bernardino Valley | W, 24-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Desert | W, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at LA Harbor | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at LA Harbor | L, 15-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Chaffey | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Chaffey | L, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Imperial Valley | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | San Diego Mesa | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Barstow | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Barstow | L, 12-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at El Camino | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Mt. San Jacinto | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Palomar | L, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Golden West | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Santa Monica | W, 7-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | at San Bernardino Valley | W, 18-11 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 24 | Cerritos | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 35 | 101 | 38 | 19 | 8 | 5 | 0 | 0 | 5 | 7 | .376 | .432 | .426 | 2 | 0 | 2 | 3 | 26 | 18 | 1.44 | 113 |
| 2019-20 | 17 | 46 | 16 | 9 | 3 | 2 | 0 | 0 | 2 | 4 | .348 | .412 | .391 | 2 | 0 | 0 | - | 7 | 19 | 0.37 | 51 |
| Total | 52 | 147 | 54 | 28 | 11 | 7 | 0 | 0 | 7 | 11 | .367 | .426 | .415 | 4 | 0 | 2 | 3 | 33 | 37 | 0.89 | 164 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 101 | 38 | 19 | 8 | 5 | 0 | 0 | 5 | 7 | .376 | .432 | .426 | 2 | 0 | 2 | 3 | 26 | 18 | 1.44 | 113 |
| Conference | 16 | 49 | 20 | 14 | 4 | 3 | - | - | 3 | 2 | .408 | .453 | .469 | - | - | 2 | 2 | 13 | 11 | 1.18 | 55 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 43 | 17 | 9 | 5 | 1 | - | - | 1 | - | .395 | .480 | .419 | 2 | - | - | 3 | 11 | 9 | 1.22 | 50 |
| Away | 19 | 56 | 21 | 10 | 2 | 4 | 0 | 0 | 4 | 7 | .375 | .397 | .446 | 0 | 0 | 2 | - | 14 | 8 | 1.75 | 60 |
| Neutral | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Result | |||||||||||||||||||||
| Wins | 8 | 30 | 21 | 14 | 0 | 4 | 0 | 0 | 4 | 0 | .700 | .719 | .833 | 2 | 0 | 0 | - | 3 | 3 | 1.00 | 32 |
| Losses | 27 | 71 | 17 | 5 | 8 | 1 | - | - | 1 | 7 | .239 | .316 | .254 | - | - | 2 | 3 | 23 | 15 | 1.53 | 81 |
| Month | |||||||||||||||||||||
| February | 7 | 19 | 7 | 2 | 2 | - | - | - | 0 | 1 | .368 | .478 | .368 | 2 | - | - | 2 | 7 | 3 | 2.33 | 23 |
| March | 11 | 32 | 10 | 3 | 1 | - | - | - | 0 | 3 | .313 | .333 | .313 | - | - | 2 | - | 11 | 6 | 1.83 | 35 |
| April | 17 | 50 | 21 | 14 | 5 | 5 | 0 | 0 | 5 | 3 | .420 | .473 | .520 | 0 | 0 | 0 | 1 | 8 | 9 | 0.89 | 55 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 23 | 43 | 3 | 0 |
| Conference | 16 | 13 | 23 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 11 | 18 | 3 | - |
| Away | 19 | 12 | 25 | 0 | 0 |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 8 | 14 | 25 | 3 | 0 |
| Losses | 27 | 9 | 18 | - | - |
| Month | |||||
| February | 7 | 8 | 7 | - | - |
| March | 11 | 6 | 10 | 1 | - |
| April | 17 | 9 | 26 | 2 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 45 | 39 | 3 | 3 | 0 | .933 | 0 | 0 | 0 | - | 0 |
| Conference | 16 | 19 | 17 | 0 | 2 | - | .895 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 21 | 21 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 19 | 23 | 17 | 3 | 3 | 0 | .870 | 0 | 0 | 0 | - | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 9 | 8 | 0 | 1 | 0 | .889 | 0 | 0 | 0 | - | 0 |
