Alex Penrose
29 Alex Penrose
-
- Height:
- 5'3"
-
- Hometown:
- Jamul, CA
-
- Position:
- Pitcher, Third Base
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Steele Canyon
-
- gp
- 38
-
- avg
- .196
-
- hr
- -
-
- rbi
- 5
-
- r
- 5
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 16 |
| Plate appearances | 53 | 22 |
| At Bats | 46 | 18 |
| Runs | 5 | 2 |
| Hits | 9 | 4 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 4 |
| Total bases | 10 | 4 |
| Walks | 4 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .196 | .222 |
| On Base Percentage | .260 | .300 |
| Slugging Percentage | .217 | .222 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Riverside | L, 14-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 3 | at Citrus | L, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 7 | Orange Coast | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 9 | Santiago Canyon | L, 10-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 10 | at Cerritos | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 13 | at Golden West | W, 18-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 16 | vs. Allan Hancock | T, 7-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | vs. LA Mission | L, 10-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | vs. Santa Barbara | L, 16-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | vs. East Los Angeles | L, 11-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 19 | Santa Ana | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Southwestern | L, 3-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 24 | vs. LA Mission | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Long Beach | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Fullerton | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Fullerton | L, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Desert | W, 23-0 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Imperial Valley | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | San Diego Mesa | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Cypress | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Saddleback | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Mt. San Jacinto | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 16 | at Palomar | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at San Diego City | W, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | El Camino | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | El Camino | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 27 | at Desert | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Southwestern | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Imperial Valley | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Pasadena City | W, 7-4 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 7 | Saddleback | W, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at San Diego Mesa | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 13 | Mt. San Jacinto | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 14 | Chaffey | L, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 14 | Chaffey | W, 10-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Palomar | L, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | at San Bernardino Valley | W, 5-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | San Bernardino Valley | W, 10-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | San Diego City | L, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | at Riverside | L, 14-1 | 1 | 0 | 1 | - | - |
| Feb 3 | at Citrus | L, 8-1 | 1 | 1 | 0 | - | - |
| Feb 7 | Orange Coast | L, 12-4 | 1 | 0 | 0 | - | - |
| Feb 9 | Santiago Canyon | L, 10-3 | 1 | 0 | 1 | - | - |
| Feb 10 | at Cerritos | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 13 | at Golden West | W, 18-7 | 1 | 0 | 0 | - | - |
| Feb 16 | vs. Allan Hancock | T, 7-7 | 1 | 0 | 0 | - | - |
| Feb 16 | vs. LA Mission | L, 10-7 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. Santa Barbara | L, 16-1 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. East Los Angeles | L, 11-5 | 1 | 0 | 0 | - | - |
| Feb 19 | Santa Ana | L, 14-4 | 1 | 0 | 0 | - | - |
| Feb 23 | at Southwestern | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. LA Mission | L, 9-0 | - | - | - | - | - |
| Feb 24 | vs. Long Beach | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 3 | Fullerton | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 3 | Fullerton | L, 16-6 | 1 | 0 | 0 | - | - |
| Mar 5 | Desert | W, 23-0 | 1 | 1 | 1 | - | - |
| Mar 7 | at Imperial Valley | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 9 | San Diego Mesa | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 10 | Cypress | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Cypress | L, 7-0 | - | - | - | - | - |
| Mar 12 | at Saddleback | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Mt. San Jacinto | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Palomar | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at San Diego City | W, 15-4 | 1 | 0 | 0 | - | - |
| Mar 24 | El Camino | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 24 | El Camino | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Desert | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Southwestern | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Imperial Valley | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Pasadena City | W, 7-4 | 1 | 1 | 2 | - | - |
| Apr 7 | Saddleback | W, 10-1 | 1 | 1 | 0 | - | - |
| Apr 11 | at San Diego Mesa | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Mt. San Jacinto | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 14 | Chaffey | L, 8-6 | 1 | 0 | 1 | - | - |
| Apr 14 | Chaffey | W, 10-6 | 1 | 0 | 1 | - | - |
| Apr 18 | Palomar | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at San Bernardino Valley | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 20 | San Bernardino Valley | W, 10-0 | 1 | 0 | 1 | - | - |
| Apr 24 | San Diego City | L, 7-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Riverside | L, 14-1 | 1 | 0 | 0 | 3.0 | 5 | 8 | 4 | 9.33 | 1 | 2.33 | 1 | 3.33 |
| Feb 3 | at Citrus | L, 8-1 | 1 | 0 | 1 | 4.1 | 9 | 7 | 7 | 11.31 | - | .00 | 1 | 2.54 |
| Feb 7 | Orange Coast | L, 12-4 | 1 | 0 | 1 | 4.1 | 8 | 8 | 4 | 6.46 | 0 | .00 | - | 2.31 |
| Feb 9 | Santiago Canyon | L, 10-3 | 1 | 0 | 1 | 7.0 | 12 | 10 | 8 | 8.00 | 1 | 1.00 | - | 2.29 |
| Feb 10 | at Cerritos | L, 4-1 | 1 | 0 | 0 | 1.0 | 2 | 1 | - | 0.00 | 1 | 7.00 | - | 2.00 |
| Feb 13 | at Golden West | W, 18-7 | 1 | 0 | 0 | 2.0 | 7 | 6 | 5 | 17.50 | 0 | .00 | - | 3.50 |
| Feb 16 | vs. Allan Hancock | T, 7-7 | 1 | 0 | 0 | 4.0 | 3 | 5 | 4 | 7.00 | 0 | .00 | - | 1.00 |
| Feb 16 | vs. LA Mission | L, 10-7 | 1 | 0 | 1 | 2.1 | 3 | 7 | 2 | 6.00 | 2 | 6.00 | 1 | 2.14 |
| Feb 17 | vs. Santa Barbara | L, 16-1 | 1 | 0 | 0 | 2.2 | 6 | 6 | 6 | 15.75 | - | .00 | - | 2.63 |
| Feb 17 | vs. East Los Angeles | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Santa Ana | L, 14-4 | 1 | 0 | 0 | 3.0 | 4 | 2 | - | 0.00 | 1 | 2.33 | - | 1.33 |
| Feb 23 | at Southwestern | L, 3-2 | 1 | 0 | 1 | 6.0 | 5 | 3 | 2 | 2.33 | 0 | .00 | 1 | 1.17 |
| Feb 24 | vs. LA Mission | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Long Beach | L, 7-2 | 1 | 0 | 1 | 6.0 | 9 | 7 | 7 | 8.17 | 1 | 1.17 | 1 | 1.83 |
| Mar 3 | Fullerton | L, 11-3 | 1 | 0 | 1 | 2.1 | 8 | 8 | 7 | 21.00 | 0 | .00 | - | 3.86 |
| Mar 3 | Fullerton | L, 16-6 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | .00 |
| Mar 5 | Desert | W, 23-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 1 | 1.40 | - | .20 |
| Mar 7 | at Imperial Valley | L, 7-4 | 1 | 0 | 0 | 1.2 | 6 | 4 | 3 | 12.60 | 0 | .00 | - | 4.20 |
| Mar 9 | San Diego Mesa | W, 11-3 | 1 | 1 | 0 | 6.0 | 7 | 3 | 3 | 3.50 | 1 | 1.17 | - | 2.00 |
| Mar 10 | Cypress | L, 14-1 | 1 | 0 | 0 | 4.0 | 12 | 13 | 10 | 17.50 | 1 | 1.75 | - | 3.50 |
| Mar 10 | Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Saddleback | W, 3-1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 0 | 0.00 | 6 | 6.00 | - | 1.00 |
| Mar 14 | at Mt. San Jacinto | L, 11-3 | 1 | 0 | 1 | 4.0 | 9 | 7 | 2 | 3.50 | 2 | 3.50 | - | 2.25 |
| Mar 16 | at Palomar | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at San Diego City | W, 15-4 | 1 | 1 | 0 | 5.0 | 7 | 4 | 1 | 1.40 | 0 | .00 | - | 1.40 |
| Mar 24 | El Camino | L, 9-1 | 1 | 0 | 1 | 4.2 | 10 | 9 | 5 | 7.50 | 1 | 1.50 | - | 2.57 |
| Mar 24 | El Camino | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Desert | W, 11-3 | 1 | 1 | 0 | 4.0 | 4 | 3 | 3 | 5.25 | 3 | 5.25 | - | 1.25 |
| Mar 28 | Southwestern | L, 3-0 | 1 | 0 | 1 | 7.0 | 8 | 3 | 3 | 3.00 | 1 | 1.00 | - | 1.43 |
| Apr 3 | Imperial Valley | L, 6-1 | 1 | 0 | 1 | 7.0 | 11 | 6 | 6 | 6.00 | 0 | .00 | - | 1.86 |
| Apr 6 | at Pasadena City | W, 7-4 | 1 | 1 | 0 | 5.0 | 6 | 1 | - | 0.00 | 1 | 1.40 | - | 1.80 |
| Apr 7 | Saddleback | W, 10-1 | 1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 1.40 | 3 | 4.20 | - | 1.00 |
| Apr 11 | at San Diego Mesa | L, 7-0 | 1 | 0 | 1 | 5.0 | 11 | 9 | 7 | 9.80 | 0 | .00 | - | 2.40 |
| Apr 13 | Mt. San Jacinto | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Chaffey | L, 8-6 | 1 | 0 | 1 | 7.0 | 14 | 8 | 7 | 7.00 | 1 | 1.00 | 1 | 2.29 |
| Apr 14 | Chaffey | W, 10-6 | 1 | 0 | 0 | 2.1 | 2 | 2 | 1 | 3.00 | 2 | 6.00 | - | 2.14 |
| Apr 18 | Palomar | L, 16-0 | 1 | 0 | 1 | 2.0 | 10 | 13 | 12 | 42.00 | 0 | .00 | 2 | 6.50 |
| Apr 20 | at San Bernardino Valley | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | San Bernardino Valley | W, 10-0 | 1 | 1 | 0 | 5.0 | 3 | - | - | 0.00 | 4 | 5.60 | - | .60 |
| Apr 24 | San Diego City | L, 7-4 | 1 | 0 | 1 | 5.0 | 10 | 7 | 6 | 8.40 | 2 | 2.80 | - | 2.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Riverside | L, 14-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | 1 | 1 | .500 | - |
| Feb 3 | at Citrus | L, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 7 | Orange Coast | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 9 | Santiago Canyon | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | 1 | .250 | - |
| Feb 10 | at Cerritos | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Golden West | W, 18-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Allan Hancock | T, 7-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. LA Mission | L, 10-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Santa Barbara | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. East Los Angeles | L, 11-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 19 | Santa Ana | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Southwestern | L, 3-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 24 | vs. LA Mission | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Long Beach | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Fullerton | L, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Fullerton | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Desert | W, 23-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | 1 | .500 | - |
| Mar 7 | at Imperial Valley | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | San Diego Mesa | W, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Cypress | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Saddleback | W, 3-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | 1 | 1 | .500 | - |
| Mar 14 | at Mt. San Jacinto | L, 11-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 16 | at Palomar | L, 10-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at San Diego City | W, 15-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 24 | El Camino | L, 9-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 8 | - | - | - |
| Mar 24 | El Camino | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Desert | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Southwestern | L, 3-0 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 3 | Imperial Valley | L, 6-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Pasadena City | W, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 7 | Saddleback | W, 10-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at San Diego Mesa | L, 7-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 13 | Mt. San Jacinto | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Chaffey | L, 8-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | 1 | .500 | - |
| Apr 14 | Chaffey | W, 10-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | Palomar | L, 16-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 2 | 1 | .333 | - |
| Apr 20 | at San Bernardino Valley | W, 5-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | San Bernardino Valley | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | San Diego City | L, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 8 | 2 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 8 |
| 2017-18 | 38 | 46 | 9 | 5 | 4 | 1 | - | - | 1 | 8 | .196 | .260 | .217 | - | - | 3 | - | 17 | 10 | 1.70 | 53 |
| Total | 53 | 54 | 11 | 6 | 4 | 1 | - | - | 1 | 10 | .204 | .259 | .222 | - | - | 3 | - | 18 | 11 | 1.64 | 61 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 46 | 9 | 5 | 4 | 1 | - | - | 1 | 8 | .196 | .260 | .217 | - | - | 3 | - | 17 | 10 | 1.70 | 53 |
| Conference | 16 | 18 | 4 | 4 | 2 | - | - | - | 0 | 4 | .222 | .300 | .222 | - | - | 2 | - | 8 | 4 | 2.00 | 22 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 20 | 6 | 4 | 3 | - | - | - | 0 | 3 | .300 | .391 | .300 | - | - | 2 | - | 8 | 4 | 2.00 | 25 |
| Away | 14 | 19 | 3 | 1 | 1 | 1 | - | - | 1 | 2 | .158 | .200 | .211 | - | - | 1 | - | 9 | 6 | 1.50 | 21 |
| Neutral | 5 | 7 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 7 |
| Result | |||||||||||||||||||||
| Wins | 12 | 13 | 6 | 3 | 1 | 1 | - | - | 1 | - | .462 | .500 | .538 | - | - | 3 | - | 6 | 3 | 2.00 | 17 |
| Losses | 25 | 33 | 3 | 2 | 3 | - | - | - | 0 | 8 | .091 | .167 | .091 | - | - | - | - | 11 | 7 | 1.57 | 36 |
| Month | |||||||||||||||||||||
| January | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| February | 12 | 20 | 1 | 2 | 1 | - | - | - | 0 | 4 | .050 | .095 | .050 | - | - | - | - | 6 | 5 | 1.20 | 21 |
| March | 14 | 5 | 1 | 1 | 2 | - | - | - | 0 | 2 | .200 | .429 | .200 | - | - | - | - | 2 | - | - | 7 |
| April | 11 | 19 | 6 | 2 | 1 | 1 | - | - | 1 | 2 | .316 | .350 | .368 | - | - | 3 | - | 8 | 5 | 1.60 | 23 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 5 | 10 | - | - |
| Conference | 16 | 2 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 3 | 6 | - | - |
| Away | 14 | 2 | 4 | - | - |
| Neutral | 5 | 0 | 0 | - | - |
| Result | |||||
| Wins | 12 | 4 | 7 | - | - |
| Losses | 25 | 1 | 3 | - | - |
| Month | |||||
| January | 1 | 0 | 1 | - | - |
| February | 12 | 1 | 1 | - | - |
| March | 14 | 1 | 1 | - | - |
| April | 11 | 3 | 7 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 6.30 | 8 | 15 | 33 | 23 | 1 | 140.0 | 220 | 172 | 126 | 53 | 36 | 1.80 | 8 | 1.95 | 722 | 19 | 5 |
| Conference | 5.36 | 5 | 7 | 13 | 12 | 0 | 62.2 | 92 | 62 | 48 | 17 | 14 | 1.56 | 3 | 1.74 | 301 | 9 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 6.64 | 4 | 9 | 17 | 13 | 1 | 77.0 | 125 | 93 | 73 | 28 | 19 | 1.73 | 3 | 1.99 | 403 | 12 | 3 |
| Away | 4.96 | 4 | 4 | 12 | 8 | 0 | 48.0 | 74 | 54 | 34 | 19 | 14 | 2.04 | 3 | 1.94 | 233 | 7 | 1 |
| Neutral | 8.87 | 0 | 2 | 4 | 2 | 0 | 15.0 | 21 | 25 | 19 | 6 | 3 | 1.40 | 2 | 1.80 | 86 | - | 1 |
| Result | ||||||||||||||||||
| Wins | 2.12 | 8 | 0 | 10 | 7 | 1 | 46.1 | 45 | 21 | 14 | 16 | 21 | 3.17 | - | 1.32 | 207 | 5 | 1 |
| Losses | 8.43 | 0 | 15 | 22 | 15 | 0 | 89.2 | 172 | 146 | 108 | 36 | 15 | 1.17 | 8 | 2.32 | 497 | 14 | 4 |
| Month | ||||||||||||||||||
| January | 9.33 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 8 | 4 | 5 | 1 | 2.33 | 1 | 3.33 | 18 | - | 1 |
