Khiya Mohamed
15 Khiya Mohamed
-
- Height:
- 5'10"
-
- Hometown:
- Imperial, CA
-
- Position:
- Third Base, Utility
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Imperial
-
- gp
- 31
-
- avg
- .256
-
- hr
- 4
-
- rbi
- 22
-
- r
- 22
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 15 |
| Plate appearances | 94 | 45 |
| At Bats | 82 | 39 |
| Runs | 22 | 11 |
| Hits | 21 | 8 |
| Doubles | 5 | 2 |
| Triples | 1 | - |
| Home Runs | 4 | 1 |
| Runs Batted In | 22 | 11 |
| Total bases | 40 | 13 |
| Walks | 10 | 5 |
| Hit by pitch | - | - |
| Strikeouts | 11 | 4 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 3 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .256 | .205 |
| On Base Percentage | .333 | .289 |
| Slugging Percentage | .488 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Riverside | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 3 | at Citrus | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Orange Coast | L, 12-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 9 | Santiago Canyon | L, 10-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | at Cerritos | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | at Golden West | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Allan Hancock | T, 7-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. LA Mission | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Santa Barbara | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. East Los Angeles | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Santa Ana | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Southwestern | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 24 | vs. LA Mission | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 24 | vs. Long Beach | L, 7-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 3 | Fullerton | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 3 | Fullerton | L, 16-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 5 | Desert | W, 23-0 | 1 | 4 | 3 | 6 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | at Imperial Valley | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | San Diego Mesa | W, 11-3 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | Cypress | L, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Saddleback | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at Mt. San Jacinto | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | at Palomar | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at San Diego City | W, 15-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 24 | El Camino | L, 9-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 24 | El Camino | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 27 | at Desert | W, 11-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | Southwestern | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 3 | Imperial Valley | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Apr 6 | at Pasadena City | W, 7-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | Saddleback | W, 10-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at San Diego Mesa | L, 7-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | Mt. San Jacinto | W, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | Chaffey | L, 8-6 | 1 | 4 | 2 | 3 | - | - | 1 | 1 | 2 | - | .500 | .500 | 1.750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Chaffey | W, 10-6 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Palomar | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 20 | at San Bernardino Valley | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 20 | San Bernardino Valley | W, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | San Diego City | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | at Riverside | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 3 | at Citrus | L, 8-1 | - | - | - | - | - |
| Feb 7 | Orange Coast | L, 12-4 | 1 | 1 | 0 | - | - |
| Feb 9 | Santiago Canyon | L, 10-3 | 1 | 0 | 2 | - | - |
| Feb 10 | at Cerritos | L, 4-1 | 1 | 1 | 4 | - | - |
| Feb 13 | at Golden West | W, 18-7 | - | - | - | - | - |
| Feb 16 | vs. Allan Hancock | T, 7-7 | - | - | - | - | - |
| Feb 16 | vs. LA Mission | L, 10-7 | - | - | - | - | - |
| Feb 17 | vs. Santa Barbara | L, 16-1 | - | - | - | - | - |
| Feb 17 | vs. East Los Angeles | L, 11-5 | - | - | - | - | - |
| Feb 19 | Santa Ana | L, 14-4 | - | - | - | - | - |
| Feb 23 | at Southwestern | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. LA Mission | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. Long Beach | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 3 | Fullerton | L, 11-3 | 1 | 1 | 1 | - | - |
| Mar 3 | Fullerton | L, 16-6 | 1 | 1 | 0 | - | - |
| Mar 5 | Desert | W, 23-0 | 1 | 2 | 6 | - | - |
| Mar 7 | at Imperial Valley | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 9 | San Diego Mesa | W, 11-3 | 1 | 3 | 0 | - | - |
| Mar 10 | Cypress | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Cypress | L, 7-0 | - | - | - | - | - |
| Mar 12 | at Saddleback | W, 3-1 | 1 | 1 | 0 | - | - |
| Mar 14 | at Mt. San Jacinto | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Palomar | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at San Diego City | W, 15-4 | 1 | 2 | 1 | - | - |
| Mar 24 | El Camino | L, 9-1 | 1 | 1 | 4 | - | - |
| Mar 24 | El Camino | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 27 | at Desert | W, 11-3 | 1 | 1 | 3 | - | - |
| Mar 28 | Southwestern | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Imperial Valley | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Pasadena City | W, 7-4 | 1 | 1 | 2 | - | - |
| Apr 7 | Saddleback | W, 10-1 | 1 | 2 | 2 | - | - |
| Apr 11 | at San Diego Mesa | L, 7-0 | 1 | 1 | 1 | - | - |
| Apr 13 | Mt. San Jacinto | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 14 | Chaffey | L, 8-6 | 1 | 2 | 7 | - | - |
| Apr 14 | Chaffey | W, 10-6 | 1 | 0 | 4 | - | - |
| Apr 18 | Palomar | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at San Bernardino Valley | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 20 | San Bernardino Valley | W, 10-0 | 1 | 1 | 0 | - | - |
| Apr 24 | San Diego City | L, 7-4 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Riverside | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Citrus | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Orange Coast | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Santiago Canyon | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Cerritos | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Golden West | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Allan Hancock | T, 7-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. LA Mission | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Santa Barbara | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. East Los Angeles | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Santa Ana | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Southwestern | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. LA Mission | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Long Beach | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Fullerton | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Fullerton | L, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Desert | W, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Imperial Valley | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | San Diego Mesa | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Cypress | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Saddleback | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Mt. San Jacinto | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Palomar | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at San Diego City | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | El Camino | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | El Camino | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Desert | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Southwestern | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Imperial Valley | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Pasadena City | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Saddleback | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at San Diego Mesa | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Mt. San Jacinto | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Chaffey | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Chaffey | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Palomar | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at San Bernardino Valley | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | San Bernardino Valley | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | San Diego City | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Riverside | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Citrus | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Orange Coast | L, 12-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 9 | Santiago Canyon | L, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Cerritos | L, 4-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Golden West | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Allan Hancock | T, 7-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. LA Mission | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Santa Barbara | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. East Los Angeles | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Santa Ana | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Southwestern | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. LA Mission | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Long Beach | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Fullerton | L, 11-3 | 1 | 5 | 0 | 4 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 3 | Fullerton | L, 16-6 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 5 | Desert | W, 23-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Imperial Valley | L, 7-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 9 | San Diego Mesa | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Cypress | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Saddleback | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Mt. San Jacinto | L, 11-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 16 | at Palomar | L, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at San Diego City | W, 15-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 24 | El Camino | L, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | El Camino | L, 8-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | at Desert | W, 11-3 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 28 | Southwestern | L, 3-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | Imperial Valley | L, 6-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Pasadena City | W, 7-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | Saddleback | W, 10-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | at San Diego Mesa | L, 7-0 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | - | - | - | - |
| Apr 13 | Mt. San Jacinto | W, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Chaffey | L, 8-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Chaffey | W, 10-6 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Apr 18 | Palomar | L, 16-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at San Bernardino Valley | W, 5-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | San Bernardino Valley | W, 10-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | San Diego City | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 82 | 21 | 22 | 10 | 5 | 1 | 4 | 10 | 11 | .256 | .333 | .488 | - | 1 | 1 | 3 | 12 | 31 | 0.39 | 94 |
| Total | 31 | 82 | 21 | 22 | 10 | 5 | 1 | 4 | 10 | 11 | .256 | .333 | .488 | - | 1 | 1 | 3 | 12 | 31 | 0.39 | 94 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2017-18 | 31 | 22 | 40 | - | - |
| Total | 31 | 22 | 40 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 115 | 73 | 32 | 10 | - | .913 | 6 | - | - | - | - |
| Total | 31 | 115 | 73 | 32 | 10 | - | .913 | 6 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 82 | 21 | 22 | 10 | 5 | 1 | 4 | 10 | 11 | .256 | .333 | .488 | - | 1 | 1 | 3 | 12 | 31 | 0.39 | 94 |
| Conference | 15 | 39 | 8 | 11 | 5 | 2 | - | 1 | 3 | 4 | .205 | .289 | .333 | - | 1 | - | 1 | 5 | 18 | 0.28 | 45 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 45 | 15 | 16 | 7 | 3 | 1 | 3 | 7 | 3 | .333 | .423 | .644 | - | - | - | 3 | 9 | 17 | 0.53 | 52 |
| Away | 12 | 32 | 6 | 6 | 1 | 2 | - | 1 | 3 | 6 | .188 | .206 | .344 | - | 1 | 1 | - | 3 | 13 | 0.23 | 35 |
| Neutral | 2 | 5 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .286 | .000 | - | - | - | - | - | 1 | - | 7 |
| Result | |||||||||||||||||||||
| Wins | 11 | 32 | 12 | 15 | 5 | 5 | - | 1 | 6 | 2 | .375 | .447 | .625 | - | 1 | 1 | - | 2 | 15 | 0.13 | 39 |
| Losses | 20 | 50 | 9 | 7 | 5 | - | 1 | 3 | 4 | 9 | .180 | .255 | .400 | - | - | - | 3 | 10 | 16 | 0.63 | 55 |
| Month | |||||||||||||||||||||
| January | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| February | 6 | 16 | 3 | 2 | 3 | - | - | 1 | 1 | 3 | .188 | .316 | .375 | - | - | - | 1 | 4 | 4 | 1.00 | 19 |
| March | 14 | 34 | 9 | 11 | 5 | 1 | - | 2 | 3 | 4 | .265 | .350 | .471 | - | 1 | 1 | 1 | 4 | 13 | 0.31 | 41 |
| April | 10 | 30 | 9 | 9 | 2 | 4 | 1 | 1 | 6 | 3 | .300 | .344 | .600 | - | - | - | 1 | 4 | 13 | 0.31 | 32 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 22 | 40 | - | - |
| Conference | 15 | 11 | 13 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 15 | 29 | - | - |
| Away | 12 | 7 | 11 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Result | |||||
| Wins | 11 | 14 | 20 | - | - |
| Losses | 20 | 8 | 20 | - | - |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
| February | 6 | 2 | 6 | - | - |
| March | 14 | 12 | 16 | - | - |
| April | 10 | 8 | 18 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
