Brianna Coronado
4 Brianna Coronado
-
- Height:
- 5'5"
-
- Hometown:
- San Diego, CA
-
- Position:
- Outfield
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Serra
-
- gp
- 38
-
- avg
- .274
-
- hr
- -
-
- rbi
- 15
-
- r
- 19
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 15 |
| Plate appearances | 114 | 48 |
| At Bats | 95 | 39 |
| Runs | 19 | 11 |
| Hits | 26 | 10 |
| Doubles | 5 | 2 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 15 | 9 |
| Total bases | 33 | 14 |
| Walks | 11 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 22 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 7 | 3 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .274 | .256 |
| On Base Percentage | .355 | .356 |
| Slugging Percentage | .347 | .359 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Riverside | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 3 | at Citrus | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Orange Coast | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | Santiago Canyon | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at Cerritos | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | at Golden West | W, 18-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Feb 16 | vs. Allan Hancock | T, 7-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 16 | vs. LA Mission | L, 10-7 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | vs. Santa Barbara | L, 16-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | vs. East Los Angeles | L, 11-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| Feb 19 | Santa Ana | L, 14-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at Southwestern | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 24 | vs. LA Mission | L, 9-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | vs. Long Beach | L, 7-2 | 1 | 4 | 0 | 0 | 1 | 1 | - | - | 1 | 1 | .000 | .200 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 3 | Fullerton | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 3 | Fullerton | L, 16-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 5 | Desert | W, 23-0 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 7 | at Imperial Valley | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | San Diego Mesa | W, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 10 | Cypress | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 10 | Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Saddleback | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 14 | at Mt. San Jacinto | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Palomar | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Diego City | W, 15-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | - | 1 | - | 4 |
| Mar 24 | El Camino | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 24 | El Camino | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Desert | W, 11-3 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Southwestern | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 2 |
| Apr 3 | Imperial Valley | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 6 | at Pasadena City | W, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | Saddleback | W, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 11 | at San Diego Mesa | L, 7-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Mt. San Jacinto | W, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 14 | Chaffey | L, 8-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 2 | - | 3 | - | - | 4 |
| Apr 14 | Chaffey | W, 10-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Palomar | L, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 20 | at San Bernardino Valley | W, 5-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | San Bernardino Valley | W, 10-0 | 1 | 3 | 3 | 3 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | San Diego City | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | at Riverside | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 3 | at Citrus | L, 8-1 | 1 | 0 | 1 | - | - |
| Feb 7 | Orange Coast | L, 12-4 | 1 | 0 | 0 | - | - |
| Feb 9 | Santiago Canyon | L, 10-3 | 1 | 0 | 0 | - | - |
| Feb 10 | at Cerritos | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 13 | at Golden West | W, 18-7 | 1 | 1 | 2 | - | - |
| Feb 16 | vs. Allan Hancock | T, 7-7 | 1 | 1 | 1 | - | - |
| Feb 16 | vs. LA Mission | L, 10-7 | 1 | 1 | 3 | - | - |
| Feb 17 | vs. Santa Barbara | L, 16-1 | 1 | 0 | 2 | - | - |
| Feb 17 | vs. East Los Angeles | L, 11-5 | 1 | 0 | 1 | - | - |
| Feb 19 | Santa Ana | L, 14-4 | 1 | 0 | 1 | - | - |
| Feb 23 | at Southwestern | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. LA Mission | L, 9-0 | 1 | 0 | 2 | - | - |
| Feb 24 | vs. Long Beach | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 3 | Fullerton | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 3 | Fullerton | L, 16-6 | 1 | 0 | 0 | - | - |
| Mar 5 | Desert | W, 23-0 | 1 | 5 | 3 | - | - |
| Mar 7 | at Imperial Valley | L, 7-4 | 1 | 1 | 0 | - | - |
| Mar 9 | San Diego Mesa | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 10 | Cypress | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Cypress | L, 7-0 | - | - | - | - | - |
| Mar 12 | at Saddleback | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Mt. San Jacinto | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Palomar | L, 10-0 | - | - | - | - | - |
| Mar 22 | at San Diego City | W, 15-4 | 1 | 1 | 0 | 1 | - |
| Mar 24 | El Camino | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 24 | El Camino | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Desert | W, 11-3 | 1 | 1 | 1 | - | - |
| Mar 28 | Southwestern | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Imperial Valley | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Pasadena City | W, 7-4 | 1 | 0 | 1 | - | - |
| Apr 7 | Saddleback | W, 10-1 | 1 | 1 | 1 | - | - |
| Apr 11 | at San Diego Mesa | L, 7-0 | 1 | 0 | 2 | - | - |
| Apr 13 | Mt. San Jacinto | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 14 | Chaffey | L, 8-6 | 1 | 1 | 0 | - | - |
| Apr 14 | Chaffey | W, 10-6 | 1 | 3 | 3 | - | - |
| Apr 18 | Palomar | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at San Bernardino Valley | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 20 | San Bernardino Valley | W, 10-0 | 1 | 2 | 6 | - | - |
| Apr 24 | San Diego City | L, 7-4 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Riverside | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Citrus | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Orange Coast | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Santiago Canyon | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Cerritos | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Golden West | W, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Allan Hancock | T, 7-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. LA Mission | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Santa Barbara | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. East Los Angeles | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Santa Ana | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Southwestern | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. LA Mission | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Long Beach | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Fullerton | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Fullerton | L, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Desert | W, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Imperial Valley | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | San Diego Mesa | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Cypress | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Saddleback | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Mt. San Jacinto | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Palomar | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Diego City | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | El Camino | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | El Camino | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Desert | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Southwestern | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Imperial Valley | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Pasadena City | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Saddleback | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at San Diego Mesa | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Mt. San Jacinto | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Chaffey | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Chaffey | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Palomar | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at San Bernardino Valley | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | San Bernardino Valley | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | San Diego City | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Riverside | L, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Citrus | L, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Orange Coast | L, 12-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Santiago Canyon | L, 10-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 10 | at Cerritos | L, 4-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 13 | at Golden West | W, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | vs. Allan Hancock | T, 7-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. LA Mission | L, 10-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 17 | vs. Santa Barbara | L, 16-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. East Los Angeles | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Santa Ana | L, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Southwestern | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. LA Mission | L, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Long Beach | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Fullerton | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Fullerton | L, 16-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Desert | W, 23-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Imperial Valley | L, 7-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 9 | San Diego Mesa | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Cypress | L, 14-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 10 | Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Saddleback | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Mt. San Jacinto | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Palomar | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Diego City | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | El Camino | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | El Camino | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Desert | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Southwestern | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Imperial Valley | L, 6-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 6 | at Pasadena City | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Saddleback | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at San Diego Mesa | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Mt. San Jacinto | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Chaffey | L, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Chaffey | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Palomar | L, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at San Bernardino Valley | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | San Bernardino Valley | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | San Diego City | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 38 | 95 | 26 | 15 | 11 | 5 | 1 | - | 6 | 22 | .274 | .355 | .347 | 1 | - | 7 | 3 | 22 | 12 | 1.83 | 114 |
| Total | 38 | 95 | 26 | 15 | 11 | 5 | 1 | - | 6 | 22 | .274 | .355 | .347 | 1 | - | 7 | 3 | 22 | 12 | 1.83 | 114 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2017-18 | 38 | 19 | 33 | 1 | - |
| Total | 38 | 19 | 33 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 38 | 56 | 46 | 4 | 6 | - | .893 | - | - | - | - | - |
| Total | 38 | 56 | 46 | 4 | 6 | - | .893 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 95 | 26 | 15 | 11 | 5 | 1 | - | 6 | 22 | .274 | .355 | .347 | 1 | - | 7 | 3 | 22 | 12 | 1.83 | 114 |
| Conference | 15 | 39 | 10 | 9 | 5 | 2 | 1 | - | 3 | 11 | .256 | .356 | .359 | 1 | - | 3 | 2 | 10 | 4 | 2.50 | 48 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 42 | 13 | 7 | 3 | 1 | 1 | - | 2 | 10 | .310 | .370 | .381 | 1 | - | 6 | 2 | 14 | 5 | 2.80 | 52 |
| Away | 13 | 36 | 6 | 4 | 6 | 1 | - | - | 1 | 10 | .167 | .286 | .194 | - | - | - | 1 | 8 | 7 | 1.14 | 42 |
| Neutral | 6 | 17 | 7 | 4 | 2 | 3 | - | - | 3 | 2 | .412 | .474 | .588 | - | - | 1 | - | - | - | - | 20 |
| Result | |||||||||||||||||||||
| Wins | 12 | 37 | 16 | 10 | 5 | 1 | 1 | - | 2 | 3 | .432 | .500 | .514 | - | - | 2 | 1 | 9 | 8 | 1.13 | 44 |
| Losses | 25 | 54 | 9 | 5 | 6 | 4 | - | - | 4 | 18 | .167 | .262 | .241 | 1 | - | 5 | 2 | 13 | 4 | 3.25 | 66 |
| Month | |||||||||||||||||||||
| January | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| February | 13 | 32 | 11 | 6 | 3 | 3 | - | - | 3 | 7 | .344 | .400 | .438 | - | - | 1 | - | 4 | - | - | 36 |
| March | 13 | 33 | 5 | 6 | 4 | - | - | - | 0 | 7 | .152 | .243 | .152 | - | - | 3 | 2 | 10 | 6 | 1.67 | 40 |
| April | 11 | 28 | 10 | 3 | 4 | 2 | 1 | - | 3 | 7 | .357 | .455 | .500 | 1 | - | 3 | 1 | 7 | 6 | 1.17 | 36 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 19 | 33 | 1 | - |
| Conference | 15 | 11 | 14 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 13 | 16 | - | - |
| Away | 13 | 4 | 7 | 1 | - |
| Neutral | 6 | 2 | 10 | - | - |
| Result | |||||
| Wins | 12 | 14 | 19 | 1 | - |
| Losses | 25 | 4 | 13 | - | - |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
| February | 13 | 3 | 14 | - | - |
| March | 13 | 8 | 5 | 1 | - |
| April | 11 | 8 | 14 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
