History / Records
Conference Champions - 1971, 1973, 1974, 1984,1990, 1991, 1992, 1993, 1994, 1995, 1996,1997,1999, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2018, 2021, 2022, 2024
Team Records
| Season Information | ||||||
| Year | Coach | Season Record | Conf. Rec | Confrence Finish | ||
| 1970 | Dave Millovich | Unknown | Unknown | Unknown | ||
| 1971 | Dave Millovich | Unknown | Unknown | Mission Conf. Champions | ||
| 1972 | Dave Millovich | Unknown | Unknown | Unknown | ||
| 1973 | Dave Millovich | Unknown | Unknown | Mission Conf. Champions | ||
| 1974 | Dave Millovich | Unknown | Unknown | Mission Conf. Champions | ||
| 1975 | Dave Millovich | Unknown | Unknown | Unknown | ||
| 1976 | Dave Millovich | Unknown | Unknown | Unknown | ||
| 1977 | Dave Millovich | Unknown | Unknown | Unknown | ||
| 1978 | Dave Millovich | Unknown | Unknown | Unknown | ||
| 1979 | Dave Millovich | Unknown | Unknown | Unknown | ||
| 1980 | Dave Millovich | Unknown | Unknown | Unknown | ||
| 1981 | Dave Millovich | Unknown | Unknown | Unknown | ||
| 1982 | Dave Millovich | 2-18 | 1-5 | Unknown | ||
| 1983 | Greg Ormsby | 9-15-1 | Unknown | Unknown | ||
| 1984 | Greg Ormsby | Unknown | 10-0 | Pacific Coast Conf. Champions | ||
| 1985 | Greg Ormsby | Unknown | Unknown | Unknown | ||
| 1986 | Paul Hedberg | Unknown | Unknown | Unknown | ||
| 1987 | Paul Hedberg | Unknown | Unknown | Unknown | ||
| 1988 | Paul Hedberg | 2-23 | Unknown | Unknown | ||
| 1989 | Brian Harvey | 16-14 | Unknown | Unknown | ||
| 1990 | Brian Harvey | 27-10 | 12-0 | Orange Empire Conf. Champions | ||
| 1991 | Brian Harvey | 27-11 | 7-1 | Orange Empire Conf. Champions | ||
| 1992 | Brian Harvey | 33-10 | 8-0 | Orange Empire Conf. Champions | ||
| 1993 | Brian Harvey | 33-10 | 7-1 | Orange Empire Conf. Champions | ||
| 1994 | Brian Harvey | 28-7 | 8-0 | Orange Empire Conf. Champions | ||
| 1995 | Brian Harvey | 29-5-1 | 12-0 | Orange Empire Conf. Champions | ||
| 1996 | Brian Harvey | 27-5-3 | 12-0 | Orange Empire Conf. Champions | ||
| 1997 | Brian Harvey | 18-14-2 | 6-4 | Orange Empire Conf. Champions | ||
| 1998 | Brian Harvey | 23-8-2 | 8-2 | PCAC- Runner up | ||
| 1999 | Brian Harvey | 22-9-4 | 3-1 | Pacific Coast Conf. Champions | ||
| 2000 | Brian Harvey | 24-8-1 | 4-2 | PCAC - Runner up | ||
| 2001 | Brian Harvey | 27-8 | 6-0 | Pacific Coast Conf. Champions | ||
| 2002 | Brian Harvey | 26-9 | 6-0 | Pacific Coast Conf. Champions | ||
| 2003 | Brian Harvey | 22-6 | 10-0 | Pacific Coast Conf. Champions | ||
| 2004 | Brian Harvey | 19-9 | 10-0 | Pacific Coast Conf. Champions | ||
| 2005 | Brian Harvey | 26-9 | 9-1 | Pacific Coast Conf. Champions | ||
| 2006 | Brian Harvey | 20-15 | 9-1 | Pacific Coast Conf. Champions | ||
| 2007 | Brian Harvey | 21-11 | 8-0 | Pacific Coast Conf. Champions | ||
| 2008 | Brian Harvey | 33-7 | 8-0 | Pacific Coast Conf. Champions | ||
| 2009 | Brian Harvey | 20-9 | 9-1 | Pacific Coast Conf. Champions | ||
| 2010 | Brian Harvey | 18-12 | 7-3 | PCAC - Runner up | ||
| 2011 | Brian Harvey | 22-7 | 10-0 | Pacific Coast Conf. Champions | ||
| 2012 | Brian Harvey | 20-9 | 7-1 | Pacific Coast Conf. Champions | ||
| 2013 | Brian Harvey | 24-6 | 10-0 | Pacific Coast Conf. Champions | ||
| 2014 | Ty Lackey | 14-9 | 8-2 | PCAC - Runner up | ||
| 2015 | Ty Lackey | 7-14 | 4-6 | PCAC- Third Place | ||
| 2016 | Ty Lackey | 16-12 | 7-3 | PCAC- Runner up | ||
| 2017 | Ty Lackey | 12-18 | 5-1 | PCAC - Runner up | ||
| 2018 | Ty Lackey | 24-6 | 10-0 | Pacific Coast Conf. Champions | ||
| 2019 | Ty Lackey | 12-17 | 4-4 | PCAC- 4th Place | ||
| 2020 | N/A - Covid | N/A- Covid | N/A- Covid | N/A- Covid | ||
| 2021 | Ty Lackey | 25-13 | 12-0 | Pacific Coast Conf. Champions | ||
| 2022 | Ty Lackey | 17-10 | 7-0 | Pacific Coast Conf. Champions | ||
| 2023 | Ty Lackey | 11-16 | 5-3 | PCAC-3rd Place | ||
| 2024 | Ty Lackey | 22-10 | 7-0 | Pacific Coast Conf. Champions | ||
Individual Awards
Conference Most Valuable Player
| Name | Conference | Year | |||
| John Pearce | PCAC | 2001 | |||
| Chase Wylie | PCAC | 2002 | |||
| Ty Lackey | Co-PCAC | 2003 | |||
| Karl Maes | PCAC | 2004 | |||
| John Lackey | PCAC | 2005 | |||
| Daniel Rameriz | PCAC | 2006 | |||
| Chad Evenrud | PCAC | 2007 | |||
| Israel Perez | PCAC | 2008 & 2009 | |||
| Trey Davis | PCAC | 2011 | |||
| Bryan Cook | PCAC | 2012 | |||
| Jorge Perez-Romero | PCAC | 2013 | |||
| Rockne O'Brien | PCAC | 2016 | |||
| Ryan Blevitt | PCAC | 2017 | |||
| Brock Kammerer | PCAC | 2018 | |||
| Garrett Durado | PCAC & So-Cal | 2021 | |||
| Xylen Rotsart | Co-PCAC |
All Americans
| Year | Year | Year |
| 1990 | Mike Poulson | Center |
| 1990 | Mike Tagwerker | Goalie |
| 1991 | Mike Poulson | Center |
| 1991 | Dan Gill | Utility |
| 1992 | Rhett Gaeir | Center |
| 1992 | Tim Porter | Utility |
| 1992 | Charles Snay | Center |
| 1993 | Rhett Gaeir | Center |
| 1993 | Jefferson Hall | Driver-Lefty |
| 1994 | James Giulianotti | Utility |
| 1994 | John Giulianotti | Driver |
| 1995 | David Moore | Goalie |
| 1995 | Todd Fulton | Driver-Lefty |
| 1996 | Ryan Humphrey | Goalie |
| 1996 | Court Levy | Center |
| 1996 | Brian Raymond | Driver |
| 1997 | Chris Tramontano | Center |
| 1998 | Chris Tramontano | Center |
| 1998 | Giancarlo Lolli | Driver-Lefty |
| 1999 | Steve Ferguson | Goalie |
| 2000 | Erick Iams | Center |
| 2001 | John Pearce | Playmaker |
| 2001 | Ryan Means | Goalie |
| 2002 | Chris Eiccholz | Driver-Lefty |
| 2002 | Chase Wylie | Center |
| 2003 | Ty Lackey | Utility |
| 2003 | Nicolas Maes | Driver |
| 2004 | Karl Maes | Utility |
| 2005 | John Lackey | Driver |
| 2005 | Paul Harvey | Playmaker |
| 2006 | Daniel Rameriz | Goalie |
| 2006 | Alex Perry | Center |
| 2007 | Chad Evenrud | Goalie |
| 2007 | Paul Harvey | Playmaker |
| 2008 | Israel Perez | Center |
| 2008 | Hans Van Dijk | Playmaker |
| 2008 | Jordan Van Norman | Utility |
| 2009 | Austin Harder | Goalie |
| 2009 | Israel Perez | Center |
| 2010 | Jacob Smith | Utility |
| 2010 | Tyler Ormsby | Playmaker |
| 2011 | Trey Davis | Center |
| 2011 | Tyler Ormsby | Playmaker |
| 2012 | Bryan Cook | Goalie |
| 2013 | Jorge Perez-Romero | Utility |
| 2013 | Garison Covel | Goalie |
| 2016 | Rockne O'Brien | Goalie |
| 2018 | Brock Kammerer | Utility |
| 2021 | Garrett Durado | Center |
| 2021 | Brock Kammerer | Driver |
| 2021 | Emiliano Castro | Center Defender |
| 2021 | Parker George | Goalie |
| 2022 | Ryan Beery | Driver |
| 2024 | Xylen Rotsart | Center |
| 2024 | Jake Simpson | Utility |
Coaching Records
| Name | Record | Years Coached | Seasons | Confrence Championships | State Tournament Appearance's | ||||||||||
| David Millovich | Unknown | 1971-1982 | 12 | 1971, 1973, 1974 | unknown | ||||||||||
| Greg Ormsby | Unknown | 1982-1986 | 5 | 1984 | unknown | ||||||||||
| Paul Hedberg | Unknown | 1987-1988 | 3 | N/A | N/A | ||||||||||
| Brian Harvey | 607-228-13 | 1989-2013 | 24 | 1990-97, 1999, 2001-09, 2011-13 | 1990, 1991, 1992, 1993, 1995, 1996, 1998, 2002, 2008 | ||||||||||
| Ty Lackey | 127-99 | 2014-2019, 2021-2024 | 10 | 2018, 2021, 2022, 2024 | N/A | ||||||||||
Individual Records
Goalie Saves
| Rank | Saves | Name | Season |
| 1 | 510 | Bob Gehrke | 1975 |
| 2 | 434 | Ryan Humphrey | 1996 |
| 3 | 376 | Dudly | 1972 |
| 4 | 354 | Steve Ferguson | 1999 |
| 5 | 350 | Willer | 1987 |
| 6 | 336 | Rockne O'Brian | 2016 |
| 7 | 324 | Chalee Tanasugarn | 1992 |
| 8 | 323 | Daniel Ramirez | 2006 |
| 9 | 320 | Austin Harder | 2008 |
| 10 | 318 | Chad Evenrud | 2007 |
| 11 | 317 | David Moore | 1995 |
| 12 | 315 | Ryan Means | 2001 |
| 13 | 303 | Jackson Ross | 2010 |
| 14 | 301 | Clint Mitchell | 2002 |
| 15 | 279 | Mike Tagwerker | 1989 |
| 16 | 276 | Eric Bates | 2022 |
| 17 | 273 | Parker George | 2021 |
| 18 | 270 | Bryan Cook | 2012 |
| 19 | 269 | Jeff McAnnally | 1993 |
| 20 | 261 | Daltin Collie | 2019 |
| 21 | 259 | Jeff Oliver | 1997 |
| 22 | 258 | Hameleki | unknown |
| 23 | 252 | Daltin Collie | 2023 |
| 25 | 226 | Travis Rosenkoetter | 2018 |
| 25 | 219 | Garrison Covel | 2013 |
Goals
| Rank | Goals | Name | Season |
| 1 | 151 | Chase Wylie | 2002 |
| 2 | 140 | Mike Poulson | 1990 |
| 3 | 135 | John Vasek | 1995 |
| 4 | 130 | Giancarlo Lolli | 1996 |
| 5 | 129 | Alex Perry | 2006 |
| 6 | 128 | Emiliano Castro | 2019 |
| 7 | 123 | Brock Kammerer | 2021 |
| 8 | 119 | Jorge Perez- Romero | 2013 |
| 9 | 105 | Chuck Snay | 1992 |
| 10 | 104 | Arny Martin | 2010 |
| 11 | 101 | Jefferson Hall | 1993 |
| 11 | 101 | Cole Kammerer | 2018 |
| 12 | 100 | Brock Kammerer | 2018 |
| 12 | 100 | Garrett Duardo | 2021 |
| 13 | 99 | Carden | 1977 |
| 13 | 99 | Isrial Perez-Romero | 2008 |
| 13 | 99 | Daniel Straub | 2012 |
| 14 | 98 | Kevin Schimpf | 2007 |
| 15 | 96 | Xylen Rotsart | 2024 |
| 16 | 95 | Court Levy | 1996 |
| 17 | 93 | Chris Tramontano | 1998 |
| 93 | Ryan Blevitt | 2018 | |
| 18 | 92 | Rhett Gaeir | 1992 |
| 92 | Jordan Van Norman | 2008 | |
| 92 | Tyler Ormsby | 2010 & 2011 | |
| 92 | Trey Davis | 2011 | |
| 19 | 89 | Jake Simpson | 2024 |
| 89 | Jacob James | 2013 | |
| 20 | 88 | Erik Iams | 2000 |
| 21 | 87 | Ryan Blevitt | 2017 |
| 22 | 85 | John Giulianotti | 1993 |
| 23 | 84 | Ty Lackey | 2003 |
| 24 | 82 | Jake Simpson | 2023 |
| 25 | 81 | Hans Van Dijk | 2008 |
Assists
| Rank | Assists | Name | Season |
| 1 | 86 | Hans Van Dijk | 2008 |
| 2 | 76 | Todd Fulton | 1995 |
| 3 | 75 | Brock Kammerer | 2018 |
| 3 | 75 | Thomas O'Carrol | 2019 |
| 4 | 70 | Brock Kammerer | 2021 |
| 5 | 69 | Ogy Muster | 1998 |
| 6 | 68 | Jorge Perez-Romero | 2013 |
| 7 | 65 | Chris Eichholez | 2002 |
| 8 | 60 | Mike Morrell | 1992 |
| 60 | Ryan Motta | 2024 | |
| 9 | 58 | Lucas Draper | 2024 |
| 10 | 57 | Harrison Eaton | 2024 |
| 11 | 56 | Rem McKrittrick | 2008 |
| 56 | Pat Karayan | 1993 | |
| 12 | 54 | Julian Myers | 2011 |
| 13 | 53 | Davies | 1977 |
| 53 | Kuhn | 1979 | |
| 53 | Dan Omahen | 1989 | |
| 53 | Mike Poulsen | 1990 | |
| 53 | Jefferson Hall | 1993 | |
| 53 | Donald Nelson | 2022 | |
| 14 | 51 | Steven Perdew | 2011 |
| 15 | 50 | Cole Kammerer | 2018 |
| 16 | 48 | Nicolas Maes | 2002 |
| 48 | Anson Rassmussen | 2018 | |
| 17 | 47 | Tyler Ormsby | 2010 |
| 18 | 46 | Sean Little | 2009 |
| 46 | Ryan Hatfield | 2002 | |
| 46 | Giancarlo Lolli | 1998 | |
| 19 | 45 | Jake Simpson | 2024 |
| 20 | 44 | Emiliano Castro | 2021 |
| 21 | 43 | Caleb Wooldridge | 2017 |
| 43 | Abraham Cecena | 1999 | |
| 22 | 42 | John Giulianotti | 1994 |
| 42 | Julian Myers | 2010 | |
| 23 | 41 | KC Smith | 2000 |
| 24 | 40 | Kevin Schimpf | 2008 |
| 40 | Rick Freyre | 1996 | |
| 40 | John Pearce | 2001 | |
| 25 | 39 | Paul Darby | 1989 |
| 39 | Ben Mussey | 2018 | |
| 26 | 38 | Scott Turton | 2004 |
| 38 | Brian Reiton | 1990 | |
| 38 | Josh Johnson | 2016 | |
| 38 | Liam Zawadzki | 2021 | |
| 27 | 37 | Rhett Gaeir | 1993 |
Steals
| Rank | Steals | Name | Season |
| 1 | 146 | Sean Scott | 1998 |
| 2 | 136 | Ryan Hatfield | 2002 |
| 3 | 121 | Ed Barnsley | 1995 |
| 4 | 119 | Mike Poulson | 1991 |
| 5 | 118 | Tim Porter | 1992 |
| 6 | 117 | Jorge Perez-Romero | 2013 |
| 7 | 116 | John Giulianotti | 1994 |
| 8 | 115 | Brian Todd | 1995 |
| 9 | 101 | Brett Pivetti | 1998 |
| 10 | 99 | Chris Eichholz | 2002 |
| 11 | 97 | Jake Coin | 2006 |
| 12 | 96 | John Vasek | 1995 |
| 13 | 95 | Rem McKittrick | 2008 |
| 14 | 91 | Kevin McCook | 1999 |
| 15 | 90 | Jefferson Hall | 1992 |
| 16 | 89 | Ryan Humphrey | 1996 |
| 17 | 88 | Karl Maes | 2004 |
| 18 | 87 | Bryan Cook | 2012 |
| 18 | 87 | Rodney Jones | 1989 |
| 19 | 86 | Dan Branch | 1995 |
| 20 | 84 | Roger Ely | 1998 |
Ejections Drawn
| Rank | Ejections Drawn | Name | Season |
| 1 | 122 | Mike Poulson | 1990 |
| 2 | 112 | Chase Wylie | 2002 |
| 3 | 81 | Daniel Straub | 2012 |
| 4 | 77 | Trey Davis | 2011 |
| 5 | 71 | Xylen Rotsart | 2024 |
| 6 | 68 | Garrett Durado | 2021 |
| 7 | 66 | Chuck Snay | 1992 |
| 8 | 65 | Israel Perez | 2008 |
| 9 | 63 | Derek Ellingson | 1995 |
| 10 | 56 | JordanVan Norman | 2008 |
| 56 | Arny Martin | 2010 | |
| 11 | 55 | John Vasek | 1995 |
| 55 | Pat Karayan | 1993 | |
| 53 | Court Levy | 1996 | |
| 12 | 53 | Erick Iams | 2000 |
| 53 | Rhett Gaeir | 1992 | |
| 13 | 51 | Jake Simpson | 2023 |
| 14 | 48 | John Pearce | 2001 |
| 15 | 46 | Kevin Schimpf | 2007 |
| 16 | 45 | Jacob James | 2013 |
| 17 | 42 | Dan Omahen | 1989 |
| 18 | 40 | Antonio Geraldo Peralta | 2013 |
| 19 | 39 | Tyler Ormsby | 2010 |
| 20 | 37 | Jorge Perez-Romero | 2013 |
| 21 | 36 | Garrett Durado | 2018 |
| 22 | 34 | Alex Perry | 2006 |
| 23 | 32 | Geoff Clark | 1993 |
| 24 | 30 | Emiliano Castro | 2019 |
| 25 | 29 | Ryan Blevitt | 2017 |
