Southwestern at Grossmont
@ Kroc
10/29/2025 at 3:00 PM
@ Kroc
10/29/2025 at 3:00 PM
|
Southwestern
15 |
Grossmont
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southwestern (,) | 4 | 4 | 4 | 3 | 15 |
| Grossmont (,) | 21 | 0 | 0 | 0 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southwestern | Grossmont | ||
| Southwestern | 07:47 | Sebastian Cadena (David Abdul Samad ) | 1 | 0 |
| Southwestern | 05:58 | Blake Wilson (Kristian Gutierrez ) | 2 | 0 |
| Southwestern | 04:24 | Blake Wilson (David Abdul Samad ) | 3 | 0 |
| Southwestern | 01:27 | Sebastian Cadena (Elijah Hutchins ) | 4 | 0 |
| Grossmont | 00:00 | Ryland Humphrey (Jack Motta ) | 4 | 1 |
| Grossmont | 00:00 | Ryland Humphrey (Anthony Franco ) | 4 | 2 |
| Grossmont | 00:00 | Ryan Motta (Ryan Motta ) | 4 | 3 |
| Grossmont | 00:00 | Ryan Motta (Ryan Motta ) | 4 | 4 |
| Grossmont | 00:00 | Ryan Motta (Ryan Motta ) | 4 | 5 |
| Grossmont | 00:00 | Ryan Motta (Ryan Motta ) | 4 | 6 |
| Grossmont | 00:00 | Ryan Motta (Luke Machin ) | 4 | 7 |
| Grossmont | 00:00 | Ryan Motta (Luke Machin ) | 4 | 8 |
| Grossmont | 00:00 | Ryan Motta (Luke Machin ) | 4 | 9 |
| Grossmont | 00:00 | Aacadio Cancino (Luke Machin ) | 4 | 10 |
| Grossmont | 00:00 | Luke Machin (Luke Machin ) | 4 | 11 |
| Grossmont | 00:00 | Luke Machin (Luke Machin ) | 4 | 12 |
| Grossmont | 00:00 | Luke Machin (Luke Machin ) | 4 | 13 |
| Grossmont | 00:00 | Luke Machin (Luke Machin ) | 4 | 14 |
| Grossmont | 00:00 | Miles Boone (Miles Boone ) | 4 | 15 |
| Grossmont | 00:00 | Miles Boone (Aidan Keane ) | 4 | 16 |
| Grossmont | 00:00 | Aidan Keane (Aidan Keane ) | 4 | 17 |
| Grossmont | 00:00 | Aidan Keane (Anthony Franco ) | 4 | 18 |
| Grossmont | 00:00 | Aidan Keane (unassisted) | 4 | 19 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 4 | 20 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 4 | 21 |
| -- 2nd -- | Southwestern | Grossmont | ||
| Southwestern | 05:30 | David Abdul Samad (Pablo Salinas ) | 5 | 21 |
| Southwestern | 03:00 | Sebastian Cadena (Blake Wilson ) | 6 | 21 |
| Southwestern | 02:21 | Sebastian Cadena (Blake Wilson ) | 7 | 21 |
| Southwestern | 01:08 | David Abdul Samad (Nicholas Cabrera ) | 8 | 21 |
| -- 3rd -- | Southwestern | Grossmont | ||
| Southwestern | 03:37 | Santiago Salinas (Blake Wilson ) | 9 | 21 |
| Southwestern | 02:11 | Blake Wilson (David Abdul Samad ) | 10 | 21 |
| Southwestern | 01:32 | Nicholas Cabrera (Blake Wilson ) | 11 | 21 |
| Southwestern | 00:20 | Nicholas Cabrera (Blake Wilson ) | 12 | 21 |
| -- 4th -- | Southwestern | Grossmont | ||
| Southwestern | 05:16 | Sebastian Cadena (David Abdul Samad ) | 13 | 21 |
| Southwestern | 03:11 | Sebastian Cadena (Blake Wilson ) | 14 | 21 |
| Southwestern | 01:12 | Sebastian Cadena (David Abdul Samad ) | 15 | 21 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Garcia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sebastian Cadena * | 7 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 4 | Nicholas Cabrera | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kristian Gutierrez * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Pablo Salinas * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Nathan Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Elijah Hutchins * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | David Abdul Samad * | 2 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Atticus Naranjo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Blake Wilson * | 3 | 6 | 0 | 3 | 0 | 0 | 2 | |
| 14 | Cyrus Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Alfredo Salceda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Santiago Salinas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Aaron Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 15 | 0 | 3 | 0 | 7 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jake Garcia | 7 | 2.0 | 0 | 7 |
| 11 | Atticus Naranjo (L, 0-0) | 14 | 2.0 | 0 | 14 |
| Totals | 21 | 4.0 | 0 | 21 | |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lon Kun-Szabo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | Jack Motta | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 2 | Anthony Franco | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Ryland Humphrey | 2 | 0 | 6 | 1 | 0 | 1 | 0 | |
| 5 | Canon Humphrey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Johnny Caminos | 0 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 7 | Ryan Motta | 7 | 4 | 9 | 1 | 1 | 1 | 0 | |
| 8 | Aacadio Cancino | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Luke Machin | 4 | 8 | 7 | 0 | 0 | 0 | 1 | |
| 11 | Boone Barnum | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 14 | Miles Boone | 2 | 1 | 4 | 5 | 0 | 0 | 0 | |
| 15 | Aidan Keane | 3 | 2 | 6 | 1 | 2 | 1 | 0 | |
| 20 | Xylen Rotsart | 2 | 0 | 7 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 18 | 47 | 15 | 4 | 5 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Lon Kun-Szabo (W, 0-0) | 7 | 2.0 | 6 | 13 |
| 1B | Jack Motta | 8 | 2.0 | 6 | 14 |
| Totals | 15 | 4.0 | 12 | 27 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Grossmont | 00:00 | Canon Humphrey | Ejection |
| Grossmont | 00:00 | Canon Humphrey | Ejection |
| Grossmont | 00:00 | Ryan Motta | Ejection |
| Grossmont | 00:00 | Aacadio Cancino | Ejection |
| Grossmont | 00:00 | Aacadio Cancino | Ejection |
| Grossmont | 00:00 | Luke Machin | Ejection |
| Grossmont | 00:00 | Miles Boone | Ejection |
| Grossmont | 00:00 | Miles Boone | Ejection |
| Grossmont | 00:00 | Aidan Keane | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tyrent Lackey |
| Starter * |
