San Diego Mesa at Grossmont
@ Kroc
10/1/2025 at 3:00 PM
@ Kroc
10/1/2025 at 3:00 PM
|
San Diego Mesa
22 |
Grossmont
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Mesa (,) | 22 | 0 | 0 | 0 | 22 |
| Grossmont (,) | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | San Diego Mesa | Grossmont | |||
| San Diego Mesa | 00:00 | Kyle Fox (Connor Sharman ) | 1 | 0 | |
| San Diego Mesa | 00:00 | Kyle Fox (Ryan Egan ) | 2 | 0 | |
| San Diego Mesa | 00:00 | Kyle Fox (Ryan Egan ) | 3 | 0 | |
| San Diego Mesa | 00:00 | Kyle Fox (Ryan Egan ) | 4 | 0 | |
| San Diego Mesa | 00:00 | Kyle Fox (Ryan Egan ) | 5 | 0 | |
| San Diego Mesa | 00:00 | Maxwell Gauna (Ryan Egan ) | 6 | 0 | |
| San Diego Mesa | 00:00 | Maxwell Gauna (Santiago Gonzalez ) | 7 | 0 | |
| San Diego Mesa | 00:00 | Connor Sharman (Santiago Gonzalez ) | 8 | 0 | |
| San Diego Mesa | 00:00 | Ryan Egan (Santiago Gonzalez ) | 9 | 0 | |
| San Diego Mesa | 00:00 | Santiago Gonzalez (Santiago Gonzalez ) | 10 | 0 | |
| San Diego Mesa | 00:00 | Santiago Gonzalez (Sean Fegan ) | 11 | 0 | |
| San Diego Mesa | 00:00 | Santiago Gonzalez (Ty Larsen ) | 12 | 0 | |
| San Diego Mesa | 00:00 | Santiago Gonzalez (Trevor Kula ) | 13 | 0 | |
| San Diego Mesa | 00:00 | Whitman Flake (Trevor Kula ) | 14 | 0 | |
| San Diego Mesa | 00:00 | Sean Fegan (Trevor Kula ) | 15 | 0 | |
| San Diego Mesa | 00:00 | Sean Fegan (Cooper Swayne ) | 16 | 0 | |
| San Diego Mesa | 00:00 | Sean Fegan (Cooper Swayne ) | 17 | 0 | |
| San Diego Mesa | 00:00 | Sean Fegan (Matias Valkama ) | 18 | 0 | |
| San Diego Mesa | 00:00 | Sean Gummere (Matias Valkama ) | 19 | 0 | |
| San Diego Mesa | 00:00 | Ty Larsen (unassisted) | 20 | 0 | |
| San Diego Mesa | 00:00 | Trevor Kula (unassisted) | 21 | 0 | |
| San Diego Mesa | 00:00 | Trevor Kula (unassisted) | 22 | 0 | |
| Grossmont | 00:00 | Miles Boone (Ryland Humphrey ) | 22 | 1 | |
| Grossmont | 00:00 | Xylen Rotsart (Canon Humphrey ) | 22 | 2 | |
| Grossmont | 00:00 | Ryland Humphrey (Johnny Caminos ) | 22 | 3 | |
| Grossmont | 00:00 | Miles Boone (Johnny Caminos ) | 22 | 4 | |
| Grossmont | 00:00 | Miles Boone (Ryan Motta ) | 22 | 5 | |
| Grossmont | 00:00 | Aidan Keane (Miles Boone ) | 22 | 6 | |
| Grossmont | 00:00 | Aidan Keane (unassisted) | 22 | 7 | |
| -- 2nd -- | San Diego Mesa | Grossmont | |||
| (no scoring) | |||||
| -- 3rd -- | San Diego Mesa | Grossmont | |||
| (no scoring) | |||||
| -- 4th -- | San Diego Mesa | Grossmont | |||
| (no scoring) | |||||
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Riser Lundeberg * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1A | Matias Valkama | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Kyle Fox * | 5 | 0 | 6 | 0 | 1 | 1 | 0 | |
| 3 | Barrett Satre * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 4 | Maxwell Gauna | 2 | 0 | 6 | 1 | 0 | 0 | 0 | |
| 5 | Connor Sharman | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 7 | Ryland Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Gabe Larson | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 9 | Ryan Egan | 1 | 5 | 4 | 0 | 1 | 1 | 0 | |
| 10 | Santiago Gonzalez * | 4 | 4 | 6 | 3 | 1 | 1 | 1 | |
| 11 | Whitman Flake | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Sean Fegan * | 4 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Sean Gummere | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 14 | Dylan Barahura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jack Podboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ty Larsen | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Trevor Kula * | 2 | 3 | 2 | 5 | 0 | 0 | 1 | |
| 20 | Cooper Swayne * | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 19 | 35 | 21 | 9 | 3 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Riser Lundeberg (W, 0-0) | 4 | 2.0 | 5 | 9 |
| 1A | Matias Valkama | 3 | 2.0 | 5 | 8 |
| Totals | 7 | 4.0 | 10 | 17 | |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lon Kun-Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Connor Mangum | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Anthony Franco | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Ryland Humphrey | 1 | 1 | 6 | 1 | 1 | 0 | 0 | |
| 5 | Canon Humphrey | 0 | 1 | 6 | 1 | 1 | 0 | 1 | |
| 6 | Johnny Caminos | 0 | 2 | 1 | 2 | 3 | 0 | 0 | |
| 7 | Ryan Motta | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 8 | Aacadio Cancino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Boone Barnum | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Miles Boone | 3 | 1 | 5 | 1 | 0 | 2 | 0 | |
| 15 | Aidan Keane | 2 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 17 | Virgil Quiroga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Xylen Rotsart | 1 | 0 | 4 | 1 | 0 | 6 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 6 | 29 | 9 | 11 | 8 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Lon Kun-Szabo | 11 | 2.0 | 3 | 14 |
| 1A | Connor Mangum (L, 0-0) | 11 | 2.0 | 2 | 13 |
| Totals | 22 | 4.0 | 5 | 27 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Mesa | 0 | 0 | 0 | 0 | 10 |
| Grossmont | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Mesa | 00:00 | Barrett Satre | Ejection |
| San Diego Mesa | 00:00 | Barrett Satre | Ejection |
| San Diego Mesa | 00:00 | Barrett Satre | Ejection |
| San Diego Mesa | 00:00 | Ryland Griffin | Ejection |
| San Diego Mesa | 00:00 | Sean Gummere | Ejection |
| San Diego Mesa | 00:00 | Cooper Swayne | Ejection |
| San Diego Mesa | 00:00 | Cooper Swayne | Ejection |
| Grossmont | 00:00 | Canon Humphrey | Ejection |
| Grossmont | 00:00 | Ryan Motta | Ejection |
| Grossmont | 00:00 | Boone Barnum | Penalty |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tyrent Lackey |
| Starter * |
