Grossmont vs. Rio Hondo
@ Palomar
9/12/2025 at 1:00 PM
@ Palomar
9/12/2025 at 1:00 PM
|
Grossmont
28 |
Rio Hondo
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (,) | 28 | 0 | 0 | 0 | 28 |
| Rio Hondo (,) | 3 | 2 | 1 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Grossmont | Rio Hondo | ||
| Rio Hondo | 07:32 | Arik Aguirre (Jaime Barragan ) | 0 | 1 |
| Rio Hondo | 05:51 | Jaime Barragan (Alex Barraza ) | 0 | 2 |
| Rio Hondo | 04:07 | Jacob Medrano (unassisted) | 0 | 3 |
| Grossmont | 00:00 | Team (unassisted) | 1 | 3 |
| Grossmont | 00:00 | Team (unassisted) | 2 | 3 |
| Grossmont | 00:00 | Team (Johnny Caminos ) | 3 | 3 |
| Grossmont | 00:00 | Team (Johnny Caminos ) | 4 | 3 |
| Grossmont | 00:00 | Ryland Humphrey (Johnny Caminos ) | 5 | 3 |
| Grossmont | 00:00 | Ryland Humphrey (Johnny Caminos ) | 6 | 3 |
| Grossmont | 00:00 | Ryland Humphrey (Johnny Caminos ) | 7 | 3 |
| Grossmont | 00:00 | Ryland Humphrey (Johnny Caminos ) | 8 | 3 |
| Grossmont | 00:00 | Ryland Humphrey (Ryan Motta ) | 9 | 3 |
| Grossmont | 00:00 | Canon Humphrey (Ryan Motta ) | 10 | 3 |
| Grossmont | 00:00 | Canon Humphrey (Ryan Motta ) | 11 | 3 |
| Grossmont | 00:00 | Johnny Caminos (Ryan Motta ) | 12 | 3 |
| Grossmont | 00:00 | Johnny Caminos (Miles Boone ) | 13 | 3 |
| Grossmont | 00:00 | Ryan Motta (Miles Boone ) | 14 | 3 |
| Grossmont | 00:00 | Boone Barnum (Miles Boone ) | 15 | 3 |
| Grossmont | 00:00 | Boone Barnum (Aidan Keane ) | 16 | 3 |
| Grossmont | 00:00 | Boone Barnum (Aidan Keane ) | 17 | 3 |
| Grossmont | 00:00 | Miles Boone (Aidan Keane ) | 18 | 3 |
| Grossmont | 00:00 | Miles Boone (Aidan Keane ) | 19 | 3 |
| Grossmont | 00:00 | Miles Boone (Aidan Keane ) | 20 | 3 |
| Grossmont | 00:00 | Miles Boone (Xylen Rotsart ) | 21 | 3 |
| Grossmont | 00:00 | Miles Boone (Xylen Rotsart ) | 22 | 3 |
| Grossmont | 00:00 | Miles Boone (Xylen Rotsart ) | 23 | 3 |
| Grossmont | 00:00 | Aidan Keane (unassisted) | 24 | 3 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 25 | 3 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 26 | 3 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 27 | 3 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 28 | 3 |
| -- 2nd -- | Grossmont | Rio Hondo | ||
| Rio Hondo | 05:23 | Mikey Rodriguez (Christopher Ayala ) | 28 | 4 |
| Rio Hondo | 03:16 | Arik Aguirre (Jaime Barragan ) | 28 | 5 |
| -- 3rd -- | Grossmont | Rio Hondo | ||
| Rio Hondo | 01:47 | Arik Aguirre (unassisted) | 28 | 6 |
| -- 4th -- | Grossmont | Rio Hondo | ||
| Rio Hondo | 05:32 | Arik Aguirre (unassisted) | 28 | 7 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lon Kun-Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Connor Mangum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Jack Motta | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Anthony Franco | 0 | 0 | 5 | 1 | 0 | 0 | 1 | |
| 3 | Ryland Humphrey | 5 | 0 | 6 | 2 | 0 | 1 | 0 | |
| 5 | Canon Humphrey | 2 | 0 | 5 | 1 | 0 | 2 | 0 | |
| 6 | Johnny Caminos | 2 | 6 | 2 | 4 | 1 | 2 | 1 | |
| 7 | Ryan Motta | 1 | 4 | 1 | 3 | 0 | 1 | 0 | |
| 8 | Aacadio Cancino | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Boone Barnum | 3 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 14 | Miles Boone | 6 | 3 | 7 | 1 | 1 | 5 | 2 | |
| 15 | Aidan Keane | 1 | 5 | 2 | 5 | 0 | 1 | 0 | |
| 20 | Xylen Rotsart | 4 | 3 | 7 | 0 | 0 | 0 | 0 | |
| TM | Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 21 | 41 | 18 | 2 | 13 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Lon Kun-Szabo | 1 | 1.0 | 1 | 2 |
| 1A | Connor Mangum | 1 | 1.0 | 3 | 4 |
| 1B | Jack Motta (W, 0-0) | 5 | 2.0 | 5 | 10 |
| Totals | 7 | 4.0 | 9 | 16 | |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Ayala * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Mikey Rodriguez * | 1 | 0 | 6 | 1 | 4 | 2 | 0 | |
| 3 | Jaime Barragan * | 1 | 2 | 2 | 2 | 3 | 1 | 0 | |
| 4 | Alex Barraza * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Max Madrigal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Brian Garcia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Arik Aguirre * | 4 | 0 | 8 | 1 | 5 | 2 | 0 | |
| 13 | Julio Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Daniel Borrayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jacob Medrano * | 1 | 0 | 5 | 2 | 3 | 0 | 0 | |
| 20 | Josh Calderon * | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 23 | 7 | 17 | 6 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Christopher Ayala (L, 0-0) | 28 | 4.0 | 6 | 34 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 9 |
| Rio Hondo | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 03:52 | Daniel Borrayo | Ejection |
| Rio Hondo | 03:52 | Daniel Borrayo | Penalty |
| Grossmont | 00:00 | Canon Humphrey | Ejection |
| Grossmont | 00:00 | Johnny Caminos | Ejection |
| Grossmont | 00:00 | Johnny Caminos | Ejection |
| Grossmont | 00:00 | Ryan Motta | Ejection |
| Grossmont | 00:00 | Boone Barnum | Ejection |
| -- 2nd -- | |||
| Rio Hondo | 07:49 | Alex Barraza | Penalty |
| Rio Hondo | 03:45 | Josh Calderon | Ejection |
| Rio Hondo | 02:31 | Max Madrigal | Penalty |
| -- 3rd -- | |||
| Rio Hondo | 05:07 | Alex Barraza | Ejection |
| Rio Hondo | 03:29 | Josh Calderon | Ejection |
| Rio Hondo | 01:03 | Jaime Barragan | Ejection |
| -- 4th -- | |||
| Rio Hondo | 00:22 | Alex Barraza | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tyrent Lackey |
| Starter * |
