Owen McGuire
1c Owen McGuire
-
- Height:
- 5'10
-
- Weight:
- 165
-
- Position:
- Goalie
-
- Year:
- Fr
-
- High School:
- Castle Park HS
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Steals | - | - |
| Turnovers | - | - |
| Blocks | - | - |
| Exclusions Drawn | - | - |
| Exclusions | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | vs. Mt. San Antonio | L, 18-7 |
| Oct 31 | vs. Cypress | L, 20-14 |
| Nov 1 | vs. Ventura | L, 19-14 |
| Nov 1 | vs. Fullerton | W, 26-14 |
| Nov 7 | vs. Palomar | W, 14-10 |
| Nov 8 | at San Diego Mesa | L, 19-12 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 31 | at Darkside WPC | - | - | - | - | |
| Aug 31 | at ECA WPC | - | - | - | - | |
| Sep 7 | Alumni | - | - | - | - | |
| Sep 8 | at University of La Verne | - | - | - | - | |
| Sep 12 | vs. El Camino | W, 21-12 | - | - | - | - |
| Sep 12 | vs. Rio Hondo | W, 28-7 | - | - | - | - |
| Sep 13 | at Whittier College | L, 24-13 | - | - | - | - |
| Sep 26 | at SDSU Club | L, 14-11 | - | - | - | - |
| Sep 26 | at ASU Club | W, 19-16 | - | - | - | - |
| Sep 27 | at UCSD Club A | W, 19-17 | - | - | - | - |
| Sep 27 | at UCSB club | W, 5-0 | - | - | - | - |
| Oct 1 | San Diego Mesa | L, 22-7 | - | - | - | - |
| Oct 3 | vs. Santa Monica | W, 22-8 | - | - | - | - |
| Oct 3 | vs. Modesto | L, 14-13 | - | - | - | - |
| Oct 4 | at Saddleback | W, 11-10 | - | - | - | - |
| Oct 4 | vs. Modesto | L, 17-14 | - | - | - | - |
| Oct 7 | at Cypress | L, 15-14 | - | - | - | - |
| Oct 10 | Citrus | W, 20-7 | - | - | - | - |
| Oct 10 | vs. Saddleback | L, 17-9 | - | - | - | - |
| Oct 11 | vs. Riverside | W, 19-8 | - | - | - | - |
| Oct 11 | vs. Long Beach | L, 21-7 | - | - | - | - |
| Oct 15 | at Palomar | W, 13-12 | - | - | - | - |
| Oct 21 | at UCSD Club | L, 13-8 | - | - | - | - |
| Oct 22 | at San Diego Miramar | W, 25-1 | - | - | - | - |
| Oct 25 | at Crafton Hill | W, 19-9 | - | - | - | - |
| Oct 25 | vs. Chaffey | W, 24-5 | - | - | - | - |
| Oct 29 | Southwestern | W, 21-15 | - | - | - | - |
| Oct 31 | vs. Mt. San Antonio | L, 18-7 | - | - | - | - |
| Oct 31 | vs. Cypress | L, 20-14 | - | - | - | - |
| Nov 1 | vs. Ventura | L, 19-14 | - | - | - | - |
| Nov 1 | vs. Fullerton | W, 26-14 | - | - | - | - |
| Nov 7 | vs. Palomar | W, 14-10 | - | - | - | - |
| Nov 8 | at San Diego Mesa | L, 19-12 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
