Grossmont at Whitter College
@ Whitter
9/28/2024 at 3:30 PM
@ Whitter
9/28/2024 at 3:30 PM
|
Grossmont
8 |
Whitter College
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (,) | 8 | 0 | 0 | 0 | 8 |
| Whitter College (,) | 19 | 0 | 0 | 0 | 19 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Grossmont | Whitter College | |||
| Grossmont | 00:00 | Raul Rico (Dustin Walter ) | 1 | 0 | |
| Grossmont | 00:00 | Jake Simpson (Ryan Motta ) | 2 | 0 | |
| Grossmont | 00:00 | Ryan Motta (Zachariah Barclay ) | 3 | 0 | |
| Grossmont | 00:00 | Aidian Treltas (Harrison Eaton ) | 4 | 0 | |
| Grossmont | 00:00 | Aidian Treltas (Lucas Draper ) | 5 | 0 | |
| Grossmont | 00:00 | Xylen Rotsart (Lucas Draper ) | 6 | 0 | |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 7 | 0 | |
| Grossmont | 00:00 | Harrison Eaton (unassisted) | 8 | 0 | |
| Whitter College | 00:00 | Team (unassisted) | 8 | 1 | |
| Whitter College | 00:00 | Team (unassisted) | 8 | 2 | |
| Whitter College | 00:00 | Team (unassisted) | 8 | 3 | |
| Whitter College | 00:00 | Team (unassisted) | 8 | 4 | |
| Whitter College | 00:00 | Team (unassisted) | 8 | 5 | |
| Whitter College | 00:00 | Team (unassisted) | 8 | 6 | |
| Whitter College | 00:00 | Team (unassisted) | 8 | 7 | |
| Whitter College | 00:00 | Team (unassisted) | 8 | 8 | |
| Whitter College | 00:00 | Team (unassisted) | 8 | 9 | |
| Whitter College | 00:00 | Team (unassisted) | 8 | 10 | |
| Whitter College | 00:00 | Team (unassisted) | 8 | 11 | |
| Whitter College | 00:00 | Team (unassisted) | 8 | 12 | |
| Whitter College | 00:00 | Team (unassisted) | 8 | 13 | |
| Whitter College | 00:00 | Team (unassisted) | 8 | 14 | |
| Whitter College | 00:00 | Team (unassisted) | 8 | 15 | |
| Whitter College | 00:00 | Team (unassisted) | 8 | 16 | |
| Whitter College | 00:00 | Team (unassisted) | 8 | 17 | |
| Whitter College | 00:00 | Team (unassisted) | 8 | 18 | |
| Whitter College | 00:00 | Team (unassisted) | 8 | 19 | |
| -- 2nd -- | Grossmont | Whitter College | |||
| (no scoring) | |||||
| -- 3rd -- | Grossmont | Whitter College | |||
| (no scoring) | |||||
| -- 4th -- | Grossmont | Whitter College | |||
| (no scoring) | |||||
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Roth | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 1B | Lon Kun-Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1a | Esequiel Antunez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Raul Rico | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | Vaughan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lucas Draper | 0 | 2 | 0 | 1 | 2 | 0 | 0 | |
| 5 | Dustin Walter | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 6 | Jake Simpson | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 7 | Ryan Motta | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 8 | Arcadio Cancino | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Zachariah Barclay | 0 | 1 | 3 | 0 | 1 | 2 | 1 | |
| 10 | Cameron Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Boone Barnum | 0 | 0 | 1 | 2 | 4 | 1 | 0 | |
| 13 | Harrison Eaton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Miles Boone | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Legend Rotsart | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Aidian Treltas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Xylen Rotsart | 2 | 0 | 4 | 0 | 2 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 22 | 7 | 18 | 10 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1B | Lon Kun-Szabo | 8 | 2.0 | 4 | 12 |
| 1a | Esequiel Antunez (L, 0-0) | 11 | 2.0 | 2 | 13 |
| Totals | 19 | 4.0 | 6 | 25 | |
Whitter College |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 8 | 4.0 | 0 | 8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| Whitter College | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 6 |
| Whitter College | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Grossmont | 00:00 | Raul Rico | Ejection |
| Grossmont | 00:00 | Jake Simpson | Ejection |
| Grossmont | 00:00 | Jake Simpson | Ejection |
| Grossmont | 00:00 | Miles Boone | Ejection |
| Grossmont | 00:00 | Miles Boone | Ejection |
| Grossmont | 00:00 | Jeffrey Roth | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tyrent Lackey |
| Starter * |
