Grossmont at Riverside
@ Riverside
9/19/2024 at 7:30 PM
@ Riverside
9/19/2024 at 7:30 PM
|
Grossmont
18 |
Riverside
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (,) | 18 | 0 | 0 | 0 | 18 |
| Riverside (,) | 2 | 0 | 4 | 4 | 10 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Grossmont | Riverside | |||
| Riverside | 07:13 | Nathan Ferguson (Colby Martin ) | 0 | 1 | |
| Riverside | 02:08 | Nathan Ferguson (Colby Martin ) | 0 | 2 | |
| Grossmont | 00:00 | Raul Rico (Vaughan Clark ) | 1 | 2 | |
| Grossmont | 00:00 | Lucas Draper (Vaughan Clark ) | 2 | 2 | |
| Grossmont | 00:00 | Lucas Draper (Lucas Draper ) | 3 | 2 | |
| Grossmont | 00:00 | Jake Simpson (Lucas Draper ) | 4 | 2 | |
| Grossmont | 00:00 | Jake Simpson (Lucas Draper ) | 5 | 2 | |
| Grossmont | 00:00 | Jake Simpson (Lucas Draper ) | 6 | 2 | |
| Grossmont | 00:00 | Jake Simpson (Dustin Walter ) | 7 | 2 | |
| Grossmont | 00:00 | Zachariah Barclay (Ryan Motta ) | 8 | 2 | |
| Grossmont | 00:00 | Zachariah Barclay (Ryan Motta ) | 9 | 2 | |
| Grossmont | 00:00 | Zachariah Barclay (Ryan Motta ) | 10 | 2 | |
| Grossmont | 00:00 | Miles Boone (Ryan Motta ) | 11 | 2 | |
| Grossmont | 00:00 | Mason Asbell (Ryan Motta ) | 12 | 2 | |
| Grossmont | 00:00 | Aidian Treltas (Ryan Motta ) | 13 | 2 | |
| Grossmont | 00:00 | Xylen Rotsart (Ryan Motta ) | 14 | 2 | |
| Grossmont | 00:00 | Xylen Rotsart (Zachariah Barclay ) | 15 | 2 | |
| Grossmont | 00:00 | Xylen Rotsart (Harrison Eaton ) | 16 | 2 | |
| Grossmont | 00:00 | Xylen Rotsart (Miles Boone ) | 17 | 2 | |
| Grossmont | 00:00 | Xylen Rotsart (Miles Boone ) | 18 | 2 | |
| -- 2nd -- | Grossmont | Riverside | |||
| (no scoring) | |||||
| -- 3rd -- | Grossmont | Riverside | |||
| Riverside | 07:22 | Nathan Ferguson (Jack Armstrong ) | 18 | 3 | |
| Riverside | 05:21 | Luke Bills (Nathan Ferguson ) | 18 | 4 | |
| Riverside | 02:30 | Lennon Franklin (Darian Thompson ) | 18 | 5 | |
| Riverside | 01:52 | Lennon Franklin (Luke Bills ) | 18 | 6 | |
| -- 4th -- | Grossmont | Riverside | |||
| Riverside | 04:44 | Nathan Ferguson (Luke Bills ) | 18 | 7 | |
| Riverside | 03:19 | Lennon Franklin (Luke Bills ) | 18 | 8 | |
| Riverside | 02:50 | Jace Johnson (unassisted) | 18 | 9 | |
| Riverside | 00:20 | Luke Bills (unassisted) | 18 | 10 | |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Lon Kun-Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1a | Esequiel Antunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Raul Rico | 1 | 0 | 2 | 0 | 0 | 3 | 0 | |
| 3 | Vaughan Clark | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lucas Draper | 2 | 4 | 2 | 1 | 1 | 0 | 0 | |
| 5 | Dustin Walter | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Jake Simpson | 4 | 0 | 6 | 1 | 0 | 1 | 2 | |
| 7 | Ryan Motta | 0 | 7 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Zachariah Barclay | 3 | 1 | 9 | 0 | 1 | 1 | 0 | |
| 10 | Cameron Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Boone Barnum | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Harrison Eaton | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 14 | Miles Boone | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Mason Asbell | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 19 | Aidian Treltas | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 20 | Xylen Rotsart | 5 | 0 | 7 | 0 | 2 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 18 | 33 | 5 | 7 | 10 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1B | Lon Kun-Szabo | 10 | 4.0 | 0 | 10 |
Riverside |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Thompson * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Finn Shelbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Davis DeAnda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Geoffrey Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Lennon Franklin * | 3 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 7 | Colby Martin | 0 | 2 | 0 | 2 | 0 | 2 | 0 | |
| 9 | Jack Armstrong | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 10 | Nathan Ferguson | 4 | 1 | 6 | 1 | 3 | 2 | 1 | |
| 11 | Damion Montegue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jace Johnson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Darian Thompson | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 22 | Luke Bills * | 2 | 3 | 8 | 0 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 8 | 20 | 8 | 12 | 6 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Adrian Thompson (L, 0-0) | 18 | 4.0 | 7 | 25 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| Riverside | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| Riverside | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Grossmont | 00:00 | Dustin Walter | Ejection |
| Grossmont | 00:00 | Zachariah Barclay | Ejection |
| Grossmont | 00:00 | Cameron Williams | Ejection |
| Grossmont | 00:00 | Miles Boone | Ejection |
| Grossmont | 00:00 | Miles Boone | Ejection |
| Grossmont | 00:00 | Mason Asbell | Ejection |
| Grossmont | 00:00 | Team | Penalty |
| Riverside | 00:00 | Finn Shelbourne | Ejection |
| Riverside | 00:00 | Finn Shelbourne | Ejection |
| Riverside | 00:00 | Colby Martin | Ejection |
| -- 2nd -- | |||
| Riverside | 00:00 | Finn Shelbourne | Ejection |
| Riverside | 00:00 | Lennon Franklin | Ejection |
| Riverside | 00:00 | Colby Martin | Ejection |
| Riverside | 00:00 | Luke Bills | Ejection |
| -- 3rd -- | |||
| Riverside | 00:00 | Colby Martin | Penalty |
| Riverside | 00:00 | Nathan Ferguson | Ejection |
| Riverside | 00:00 | Luke Bills | Ejection |
| -- 4th -- | |||
| Riverside | 00:00 | Darian Thompson | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tyrent Lackey |
| Starter * |
