Grossmont vs. Ventura
@ Miramar
9/14/2024 at 12:30 PM
@ Miramar
9/14/2024 at 12:30 PM
|
Grossmont
21 |
Ventura
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (,) | 21 | 0 | 0 | 0 | 21 |
| Ventura (,) | 2 | 5 | 4 | 4 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Grossmont | Ventura | ||
| Ventura | 04:40 | Thomas Shea (Brayden Black ) | 0 | 1 |
| Ventura | 00:32 | Michael Soho (Brayden Black ) | 0 | 2 |
| Grossmont | 00:00 | Raul Rico (Lucas Draper ) | 1 | 2 |
| Grossmont | 00:00 | Raul Rico (Lucas Draper ) | 2 | 2 |
| Grossmont | 00:00 | Vaughan Clark (Lucas Draper ) | 3 | 2 |
| Grossmont | 00:00 | Dustin Walter (Lucas Draper ) | 4 | 2 |
| Grossmont | 00:00 | Jake Simpson (Jake Simpson ) | 5 | 2 |
| Grossmont | 00:00 | Jake Simpson (Jake Simpson ) | 6 | 2 |
| Grossmont | 00:00 | Jake Simpson (Ryan Motta ) | 7 | 2 |
| Grossmont | 00:00 | Miles Boone (Ryan Motta ) | 8 | 2 |
| Grossmont | 00:00 | Miles Boone (Zachariah Barclay ) | 9 | 2 |
| Grossmont | 00:00 | Miles Boone (Harrison Eaton ) | 10 | 2 |
| Grossmont | 00:00 | Miles Boone (Harrison Eaton ) | 11 | 2 |
| Grossmont | 00:00 | Aidian Treltas (Harrison Eaton ) | 12 | 2 |
| Grossmont | 00:00 | Aidian Treltas (Mason Asbell ) | 13 | 2 |
| Grossmont | 00:00 | Aidian Treltas (Aidian Treltas ) | 14 | 2 |
| Grossmont | 00:00 | Xylen Rotsart (Aidian Treltas ) | 15 | 2 |
| Grossmont | 00:00 | Xylen Rotsart (Aidian Treltas ) | 16 | 2 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 17 | 2 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 18 | 2 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 19 | 2 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 20 | 2 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 21 | 2 |
| -- 2nd -- | Grossmont | Ventura | ||
| Ventura | 07:45 | Owen Patterson (Michael Soho ) | 21 | 3 |
| Ventura | 06:21 | Owen Patterson (Brayden Black ) | 21 | 4 |
| Ventura | 02:33 | Evan Augusta (Erik Schwartz ) | 21 | 5 |
| Ventura | 02:01 | Boaz Biglin (unassisted) | 21 | 6 |
| Ventura | 01:31 | Michael Soho (Erik Schwartz ) | 21 | 7 |
| -- 3rd -- | Grossmont | Ventura | ||
| Ventura | 05:33 | Owen Patterson (Evan Augusta ) | 21 | 8 |
| Ventura | 03:47 | Brayden Black (Wyatt Dingman ) | 21 | 9 |
| Ventura | 00:55 | Wyatt Dingman (Brayden Black ) | 21 | 10 |
| Ventura | 00:13 | Wyatt Dingman (Evan Augusta ) | 21 | 11 |
| -- 4th -- | Grossmont | Ventura | ||
| Ventura | 07:40 | Evan Augusta (unassisted) | 21 | 12 |
| Ventura | 03:35 | Evan Augusta (unassisted) | 21 | 13 |
| Ventura | 00:44 | Boaz Biglin (Evan Augusta ) | 21 | 14 |
| Ventura | 00:01 | Boaz Biglin (Erik Schwartz ) | 21 | 15 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Lon Kun-Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1a | Esequiel Antunez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Raul Rico | 2 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 3 | Vaughan Clark | 1 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 4 | Lucas Draper | 0 | 4 | 2 | 2 | 1 | 0 | 0 | |
| 5 | Dustin Walter | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 6 | Jake Simpson | 3 | 2 | 5 | 0 | 2 | 0 | 3 | |
| 7 | Ryan Motta | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 9 | Zachariah Barclay | 0 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 10 | Cameron Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Harrison Eaton | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Miles Boone | 4 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 17 | Mason Asbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Aidian Treltas | 3 | 3 | 8 | 0 | 0 | 3 | 0 | |
| 20 | Xylen Rotsart | 7 | 0 | 8 | 0 | 1 | 5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 16 | 38 | 10 | 9 | 13 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1B | Lon Kun-Szabo | 0 | 1.0 | 1 | 1 |
| 1a | Esequiel Antunez | 9 | 3.0 | 5 | 14 |
| Totals | 9 | 4.0 | 6 | 15 | |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen McNaughten | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 1A | Ethan Ortiz * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Wyatt Dingman | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Brayden Black * | 1 | 4 | 5 | 0 | 1 | 0 | 0 | |
| 7 | Michael Soho * | 2 | 1 | 3 | 3 | 4 | 0 | 0 | |
| 8 | Samuel Abarca | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Erik Schwartz | 0 | 3 | 2 | 0 | 2 | 1 | 0 | |
| 11 | Owen Patterson * | 3 | 0 | 6 | 3 | 3 | 5 | 0 | |
| 12 | Thomas Shea * | 1 | 0 | 5 | 1 | 2 | 0 | 0 | |
| 13 | Evan Augusta * | 3 | 3 | 7 | 0 | 2 | 0 | 0 | |
| 21 | Boaz Biglin * | 3 | 0 | 4 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 12 | 34 | 7 | 16 | 8 | 12 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Stephen McNaughten (L, 0-0) | 11 | 2.0 | 9 | 20 |
| 1A | Ethan Ortiz | 10 | 2.0 | 3 | 13 |
| Totals | 21 | 4.0 | 12 | 33 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| Ventura | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 6 |
| Ventura | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 07:10 | Owen Patterson | Penalty |
| Ventura | 01:51 | Michael Soho | Ejection |
| Ventura | 00:54 | Michael Soho | Ejection |
| Ventura | 00:48 | Evan Augusta | Ejection |
| Ventura | 00:02 | Brayden Black | Ejection |
| Grossmont | 00:00 | Raul Rico | Ejection |
| Grossmont | 00:00 | Dustin Walter | Ejection |
| Grossmont | 00:00 | Jake Simpson | Ejection |
| Grossmont | 00:00 | Ryan Motta | Ejection |
| Grossmont | 00:00 | Zachariah Barclay | Penalty |
| Grossmont | 00:00 | Miles Boone | Ejection |
| Grossmont | 00:00 | Miles Boone | Ejection |
| Grossmont | 00:00 | Aidian Treltas | Penalty |
| Grossmont | 00:00 | Xylen Rotsart | Ejection |
| -- 2nd -- | |||
| Ventura | 06:10 | Thomas Shea | Ejection |
| Ventura | 00:20 | Wyatt Dingman | Penalty |
| -- 3rd -- | |||
| Ventura | 06:08 | Brayden Black | Ejection |
| Ventura | 05:22 | Evan Augusta | Ejection |
| Ventura | 02:28 | Thomas Shea | Ejection |
| -- 4th -- | |||
| Ventura | 07:28 | Owen Patterson | Ejection |
| Ventura | 04:33 | Michael Soho | Ejection |
| Ventura | 03:23 | Owen Patterson | Ejection |
| Ventura | 01:34 | Boaz Biglin | Ejection |
| Ventura | 00:28 | Evan Augusta | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tyrent Lackey |
| Starter * |
