ASU Club vs. Grossmont
@ SWC
9/24/2022 at 2:50 PM
@ SWC
9/24/2022 at 2:50 PM
|
ASU Club
6 |
Grossmont
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| ASU Club (,) | 2 | 1 | 3 | 0 | 6 |
| Grossmont (,) | 5 | 6 | 5 | 4 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | ASU Club | Grossmont | ||
| ASU Club | 00:00 | Team (unassisted) | 1 | 0 |
| ASU Club | 00:00 | Team (unassisted) | 2 | 0 |
| Grossmont | 00:00 | Ryan Beery (Ryland Humphrey ) | 2 | 1 |
| Grossmont | 00:00 | Ryland Humphrey (Raul Rico ) | 2 | 2 |
| Grossmont | 00:00 | Ryland Humphrey (Raul Rico ) | 2 | 3 |
| Grossmont | 00:00 | Raul Rico (Raul Rico ) | 2 | 4 |
| Grossmont | 00:00 | Raul Rico (Caleb Hutchins ) | 2 | 5 |
| -- 2nd -- | ASU Club | Grossmont | ||
| ASU Club | 00:00 | Team (unassisted) | 3 | 5 |
| Grossmont | 00:00 | Raul Rico (Caleb Hutchins ) | 3 | 6 |
| Grossmont | 00:00 | Raul Rico (Branson Riggs ) | 3 | 7 |
| Grossmont | 00:00 | Ethan Lawler (Donald Nelson ) | 3 | 8 |
| Grossmont | 00:00 | Ethan Lawler (Austin Wenzel ) | 3 | 9 |
| Grossmont | 00:00 | Elijah Hough (Austin Wenzel ) | 3 | 10 |
| Grossmont | 00:00 | Elijah Hough (Austin Wenzel ) | 3 | 11 |
| -- 3rd -- | ASU Club | Grossmont | ||
| ASU Club | 00:00 | Team (unassisted) | 4 | 11 |
| ASU Club | 00:00 | Team (unassisted) | 5 | 11 |
| ASU Club | 00:00 | Team (unassisted) | 6 | 11 |
| Grossmont | 00:00 | Elijah Hough (Casey Schwettmann ) | 6 | 12 |
| Grossmont | 00:00 | Elijah Hough (Joseph Asaro ) | 6 | 13 |
| Grossmont | 00:00 | Austin Wenzel (Casey Schwettmann ) | 6 | 14 |
| Grossmont | 00:00 | Austin Wenzel (Alex Wenzel ) | 6 | 15 |
| Grossmont | 00:00 | Austin Wenzel (Alex Wenzel ) | 6 | 16 |
| -- 4th -- | ASU Club | Grossmont | ||
| Grossmont | 00:00 | Casey Schwettmann (unassisted) | 6 | 17 |
| Grossmont | 00:00 | Joseph Asaro (unassisted) | 6 | 18 |
| Grossmont | 00:00 | Alex Wenzel (unassisted) | 6 | 19 |
| Grossmont | 00:00 | Alex Wenzel (unassisted) | 6 | 20 |
ASU Club |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 20 | 4.0 | 0 | 20 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Bates | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Ryan Beery | 1 | 0 | 3 | 2 | 0 | 0 | 1 | |
| 3 | Ryland Humphrey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Raul Rico | 4 | 3 | 4 | 1 | 0 | 3 | 1 | |
| 5 | Caleb Hutchins | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Branson Riggs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ethan Lawler | 2 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 9 | Donald Nelson | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 10 | Elijah Hough | 4 | 0 | 8 | 0 | 0 | 1 | 1 | |
| 11 | Austin Wenzel | 3 | 3 | 8 | 2 | 0 | 0 | 0 | |
| 12 | Casey Schwettmann | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 13 | Joseph Asaro | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Alex Wenzel | 2 | 2 | 4 | 3 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 16 | 38 | 12 | 0 | 7 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Eric Bates (W, 0-0) | 6 | 4.0 | 9 | 15 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASU Club | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASU Club | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tyrent Lackey |
| Starter * |
