Brock Kammerer
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Steals | - | - |
| Turnovers | - | - |
| Blocks | - | - |
| Exclusions Drawn | - | - |
| Exclusions | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | vs. Cypress | W, 18-14 |
| Nov 2 | vs. Saddleback | L, 12-11 |
| Nov 2 | vs. Orange Coast | L, 21-8 |
| Nov 8 | vs. San Diego Miramar | W, 19-13 |
| Nov 8 | vs. Palomar | L, 17-15 |
| Nov 9 | vs. Southwestern | L, 11-9 |
| Date | Opponent | Score |
|---|---|---|
| Aug 24 # | vs. Sunset WPC | |
| Aug 24 # | vs. Alumni | |
| Aug 31 # | vs. University of La Verne | |
| Sep 14 | vs. Rio Hondo | W, 16-10 |
| Sep 14 | vs. Crafton Hills | W, 25-5 |
| Sep 21 | vs. Concordia University | L, 31-6 |
| Sep 21 | vs. University of Redlands | L, 21-12 |
| Sep 25 | Southwestern | W, 16-4 |
| Sep 27 | vs. Chaffey | L, 22-13 |
| Sep 27 | vs. San Diego State University | L, 018-010 |
| Sep 28 | vs. Santa Monica | W, 20-13 |
| Sep 28 | vs. El Camino | L, 18-15 |
| Oct 2 | Crafton Hills | W, 19-5 |
| Oct 2 | vs. University of California, San Diego(Club) | L, 14-11 |
| Oct 9 | Palomar | L, 12-10 |
| Oct 11 | vs. Long Beach | L, 20-4 |
| Oct 11 | vs. Orange Coast | L, 17-10 |
| Oct 12 | at Riverside | L, 18-9 |
| Oct 12 | vs. Rio Hondo | W, 14-8 |
| Oct 19 | vs. Occidental | L, 18-4 |
| Oct 19 | at Chaffey | W, 20-12 |
| Oct 23 | at San Diego Miramar | W, 18-6 |
| Oct 26 | vs. Chaffey | W, 15-13 |
| Oct 26 | vs. El Camino | L, 15-11 |
| Oct 30 | at San Diego Mesa | L, 17-2 |
| Nov 1 | vs. Santa Monica | W, 8-3 |
| Nov 1 | vs. Cypress | W, 18-14 |
| Nov 2 | vs. Saddleback | L, 12-11 |
| Nov 2 | vs. Orange Coast | L, 21-8 |
| Nov 8 | vs. San Diego Miramar | W, 19-13 |
| Nov 8 | vs. Palomar | L, 17-15 |
| Nov 9 | vs. Southwestern | L, 11-9 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
