Santa Monica vs. Grossmont
@ Citrus College
9/8/2018 at 3:15 PM
@ Citrus College
9/8/2018 at 3:15 PM
|
Santa Monica
9 |
Grossmont
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Monica (,) | 1 | 0 | 4 | 4 | 9 |
| Grossmont (,) | 5 | 3 | 5 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Monica | Grossmont | ||
| Santa Monica | 01:10 | Jonathan Escobedo (Elijah Graves ) | 1 | 0 |
| Grossmont | 00:00 | Mackenzie Nevins (Travis Ray ) | 1 | 1 |
| Grossmont | 00:00 | Brock Kammerer (Travis Rosenkoetter ) | 1 | 2 |
| Grossmont | 00:00 | Brock Kammerer (unassisted) | 1 | 3 |
| Grossmont | 00:00 | Brock Kammerer (unassisted) | 1 | 4 |
| Grossmont | 00:00 | Brock Kammerer (unassisted) | 1 | 5 |
| -- 2nd -- | Santa Monica | Grossmont | ||
| Grossmont | 00:00 | Brock Kammerer (unassisted) | 1 | 6 |
| Grossmont | 00:00 | Cole Duffett (Brock Kammerer ) | 1 | 7 |
| Grossmont | 00:00 | Ethan Lundgren (Brock Kammerer ) | 1 | 8 |
| -- 3rd -- | Santa Monica | Grossmont | ||
| Santa Monica | 07:38 | Elijah Graves (Matthew Holt ) | 2 | 8 |
| Santa Monica | 05:15 | Elijah Graves (unassisted) | 3 | 8 |
| Santa Monica | 04:11 | Nicholas Anderson (unassisted) | 4 | 8 |
| Santa Monica | 03:16 | Elijah Graves (Ruben Figueroa ) | 5 | 8 |
| Grossmont | 00:00 | Ethan Lundgren (Brock Kammerer ) | 5 | 9 |
| Grossmont | 00:00 | Cole Kammerer (Cole Kammerer ) | 5 | 10 |
| Grossmont | 00:00 | Cole Kammerer (Anson Rassmussen ) | 5 | 11 |
| Grossmont | 00:00 | Cole Kammerer (Anson Rassmussen ) | 5 | 12 |
| Grossmont | 00:00 | Anson Rassmussen (Isaiah Webster ) | 5 | 13 |
| -- 4th -- | Santa Monica | Grossmont | ||
| Santa Monica | 04:46 | Matthew Holt (Elijah Graves ) | 6 | 13 |
| Santa Monica | 04:03 | Elijah Graves (Matthew Holt ) | 7 | 13 |
| Santa Monica | 03:02 | Matthew Holt (Nicholas Anderson ) | 8 | 13 |
| Santa Monica | 02:01 | UP - Nicholas Anderson (unassisted) | 9 | 13 |
| Grossmont | 00:00 | Isaiah Webster (Alfredo Gonzalez ) | 9 | 14 |
| Grossmont | 00:00 | Isaiah Webster (Nathan Seaux ) | 9 | 15 |
| Grossmont | 00:00 | Ryan Blevitt (Nathan Seaux ) | 9 | 16 |
Santa Monica |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Kimrey * | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 2 | Nicholas Anderson * | 2 | 1 | 4 | 2 | 2 | 1 | 0 | |
| 5 | Matthew Holt * | 2 | 2 | 6 | 3 | 3 | 0 | 0 | |
| 6 | Elijah Graves * | 4 | 2 | 11 | 7 | 3 | 3 | 0 | |
| 8 | Jonathan Escobedo * | 1 | 0 | 6 | 1 | 2 | 0 | 0 | |
| 13 | Diego Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ruben Figueroa * | 0 | 1 | 2 | 2 | 1 | 0 | 1 | |
| 18 | Dylan Oki * | 0 | 0 | 4 | 1 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 33 | 18 | 15 | 4 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | John Kimrey (L, 0-0) | 16 | 4.0 | 9 | 25 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Rosenkoetter * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Patrick Sullivan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Travis Ray | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | Mackenzie Nevins | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 4 | Brock Kammerer * | 5 | 3 | 7 | 0 | 0 | 2 | 0 | |
| 5 | Cole Duffett | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Ethan Lundgren | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Cole Kammerer * | 3 | 1 | 5 | 2 | 0 | 1 | 0 | |
| 8 | Anson Rassmussen * | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Isaiah Webster * | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Wes Papike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ryan Blevitt * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 12 | Alfredo Gonzalez | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 13 | Benjamin Mussey | 0 | 0 | 1 | 3 | 0 | 0 | 1 | |
| 14 | Garrett Durado * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Nathan Seaux | 0 | 2 | 3 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 12 | 32 | 13 | 0 | 5 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Travis Rosenkoetter (W, 0-0) | 1 | 2.0 | 8 | 9 |
| 1A | Patrick Sullivan | 8 | 2.0 | 3 | 11 |
| Totals | 9 | 4.0 | 11 | 20 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Monica | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Monica | 0 | 0 | 0 | 0 | 9 |
| Grossmont | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Monica | 07:20 | John Kimrey | Ejection |
| -- 2nd -- | |||
| Santa Monica | 04:16 | Elijah Graves | Ejection |
| -- 3rd -- | |||
| Santa Monica | 06:35 | Dylan Oki | Penalty |
| Santa Monica | 03:31 | Ruben Figueroa | Ejection |
| Santa Monica | 01:00 | Elijah Graves | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Reggie Ellis |
| Starter * |
