Reymundo Perez
- OH
- Grossmont
m
18
k/s
0.89
h %
.087
a/s
0.00
b/s
0.05
sa/s
0.00
d/s
0.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 12 |
| Sets | 55 | 40 |
| Kills | 49 | 36 |
| Kills per set | 0.89 | 0.90 |
| Errors | 36 | 29 |
| Total Attacks | 149 | 103 |
| Total Attacks per set | 2.71 | 2.58 |
| Hitting Percentage | .087 | .068 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 13 | 5 |
| Service Aces | 0 | 0 |
| Service Errors | 4 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 78 | 78 |
| Reception Errors | 12 | 10 |
| Digs | 23 | 19 |
| Digs per set | 0.42 | 0.47 |
| Block Solo | 1 | 1 |
| Block Assist | 2 | 2 |
| Block Total | 3 | 3 |
| Blocks per set | 0.05 | 0.07 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 51.0 | 38.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | 7 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Jan 28 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Fullerton | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | at Long Beach | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Feb 6 | Santa Monica | L, 3-1 | - | 3 | 3 | 2 | 11 | .091 | 0 | 3.0 |
| Feb 10 | at Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 13 | LA Pierce | L, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Feb 20 | Moorpark | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 7.0 |
| Feb 20 | Santa Barbara | L, 3-1 | 1 | 4 | 3 | 2 | 15 | .067 | 0 | 3.0 |
| Feb 25 | at Golden West | L, 3-0 | - | 3 | 5 | 1 | 13 | .308 | 0 | 5.0 |
| Feb 27 | at Santiago Canyon | W, 3-2 | 1 | 4 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
| Mar 4 | Orange Coast | L, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Mar 6 | Irvine Valley | L, 3-2 | - | 5 | 7 | 4 | 15 | .200 | 0 | 7.0 |
| Mar 11 | at Palomar | W, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 0 | 3.5 |
| Mar 13 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | at San Diego Mesa | W, 3-2 | 1 | 4 | 3 | 4 | 12 | -.083 | 0 | 3.5 |
| Mar 20 | Golden West | L, 3-1 | 1 | 4 | 7 | 4 | 14 | .214 | 0 | 7.0 |
| Mar 25 | Santiago Canyon | W, 3-1 | - | 4 | 3 | 3 | 10 | .000 | 0 | 3.0 |
| Mar 27 | at Orange Coast | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Apr 1 | at Irvine Valley | L, 3-1 | 1 | 3 | 3 | 4 | 10 | -.100 | 0 | 3.0 |
| Apr 3 | Palomar | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Apr 8 | at San Diego Miramar | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Apr 10 | San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Jan 28 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Fullerton | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | at Long Beach | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Santa Monica | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | LA Pierce | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Moorpark | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Santa Barbara | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Golden West | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Santiago Canyon | W, 3-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Irvine Valley | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 13 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | at San Diego Mesa | W, 3-2 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 20 | Golden West | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Santiago Canyon | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Irvine Valley | L, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Palomar | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 8 | at San Diego Miramar | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | |
| Jan 28 | at El Camino | L, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | Fullerton | L, 3-2 | - | - | - | - | - | - | - |
| Feb 4 | at Long Beach | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 6 | Santa Monica | L, 3-1 | - | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 10 | at Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | LA Pierce | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Moorpark | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 |
| Feb 20 | Santa Barbara | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Feb 27 | at Santiago Canyon | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 10 | 1 |
| Mar 4 | Orange Coast | L, 3-0 | - | 3 | 1 | 0 | 0 | 4 | 2 |
| Mar 6 | Irvine Valley | L, 3-2 | - | 5 | 1 | 0 | 1 | 20 | 0 |
| Mar 11 | at Palomar | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 6 | 2 |
| Mar 13 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - |
| Mar 18 | at San Diego Mesa | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 8 | 1 |
| Mar 20 | Golden West | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 1 |
| Mar 25 | Santiago Canyon | W, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 1 |
| Mar 27 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 2 |
| Apr 1 | at Irvine Valley | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Apr 3 | Palomar | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Apr 8 | at San Diego Miramar | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 55 | 49 | 0.89 | 36 | 149 | 2.71 | .087 | 0 | 0.00 | 51.0 | 0.9 |
| Total | 18 | 55 | 49 | 0.89 | 36 | 149 | 2.71 | .087 | 0 | 0.00 | 51.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 55 | 23 | 0.42 | 1 | 2 | 3 | 0.05 |
| Total | 18 | 55 | 23 | 0.42 | 1 | 2 | 3 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 55 | 13 | 0 | 0.00 | 4 | 78 | 12 |
| Total | 18 | 55 | 13 | 0 | 0.00 | 4 | 78 | 12 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 49 | 0.89 | 36 | 149 | 2.71 | .087 | 0 | 0.00 | 51.0 | 0.9 |
| Conference | 12 | 40 | 36 | 0.90 | 29 | 103 | 2.58 | .068 | 0 | 0.00 | 38.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 32 | 1.07 | 19 | 90 | 3.00 | .144 | 0 | 0.00 | 33.0 | 1.1 |
| Away | 9 | 25 | 17 | 0.68 | 17 | 59 | 2.36 | .000 | 0 | 0.00 | 18.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 18 | 0.86 | 15 | 53 | 2.52 | .057 | 0 | 0.00 | 20.0 | 1.0 |
| Losses | 11 | 34 | 31 | 0.91 | 21 | 96 | 2.82 | .104 | 0 | 0.00 | 31.0 | 0.9 |
| February | 8 | 22 | 20 | 0.91 | 11 | 67 | 3.05 | .134 | 0 | 0.00 | 20.0 | 0.9 |
| March | 7 | 26 | 26 | 1.00 | 20 | 71 | 2.73 | .085 | 0 | 0.00 | 27.0 | 1.0 |
| April | 3 | 7 | 3 | 0.43 | 5 | 11 | 1.57 | -.182 | 0 | 0.00 | 4.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 23 | 0.42 | 1 | 2 | 3 | 0.05 |
| Conference | 12 | 40 | 19 | 0.47 | 1 | 2 | 3 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 13 | 0.43 | 1 | 0 | 1 | 0.03 |
| Away | 9 | 25 | 10 | 0.40 | 0 | 2 | 2 | 0.08 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 10 | 0.48 | 1 | 2 | 3 | 0.14 |
| Losses | 11 | 34 | 13 | 0.38 | 0 | 0 | 0 | 0.00 |
| February | 8 | 22 | 8 | 0.36 | 0 | 0 | 0 | 0.00 |
| March | 7 | 26 | 12 | 0.46 | 0 | 2 | 2 | 0.08 |
| April | 3 | 7 | 3 | 0.43 | 1 | 0 | 1 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 13 | 0 | 0.00 | 4 | 78 | 12 |
| Conference | 12 | 40 | 5 | 0 | 0.00 | 1 | 78 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 8 | 0 | 0.00 | 4 | 40 | 6 |
| Away | 9 | 25 | 5 | 0 | 0.00 | 0 | 38 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 5 | 0 | 0.00 | 2 | 36 | 7 |
| Losses | 11 | 34 | 8 | 0 | 0.00 | 2 | 42 | 5 |
| February | 8 | 22 | 8 | 0 | 0.00 | 3 | 12 | 3 |
| March | 7 | 26 | 5 | 0 | 0.00 | 1 | 57 | 9 |
| April | 3 | 7 | 0 | 0 | 0.00 | 0 | 9 | 0 |
