Jesse Espinoza
3

Jesse Espinoza

m
22
k/s
0.00
h %
-
a/s
0.27
b/s
0.00
sa/s
0.16
d/s
2.63
Player Stats
  Overall Conference
Matches 22 14
Sets 79 48
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 21 12
Assists per set 0.27 0.25
Service Total Attempts 0 0
Service Aces 13 8
Service Errors 8 5
Service Aces per set 0.16 0.17
Receptions 0 0
Reception Errors 0 0
Digs 208 149
Digs per set 2.63 3.10
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 13.0 8.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Mar 26 at Santiago Canyon W, 3-2
Mar 28 Orange Coast L, 3-0
Apr 2 Irvine Valley L, 3-1
Apr 4 at Palomar L, 3-1
Apr 9 San Diego Miramar L, 3-0
Apr 11 at San Diego Mesa L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 29 El Camino L, 3-0 - 3 0 0 0 - 2 0.0
Jan 30 at Fullerton L, 3-1 - 4 0 0 0 - 1 1.0
Feb 4 Long Beach L, 3-2 - 5 0 0 0 - 0 1.0
Feb 7 at Santa Monica L, 3-0 - 3 0 0 0 - 0 2.0
Feb 14 vs. LA Pierce L, 3-2 - 5 0 0 0 - 1 1.0
Feb 14 vs. Antelope Valley W, 3-1 - 4 0 0 0 - 2 0.0
Feb 21 at Moorpark L, 3-1 - 4 0 0 0 - 2 0.0
Feb 21 vs. Santa Barbara L, 3-0 - 3 0 0 0 - 1 0.0
Feb 26 Golden West L, 3-0 - 3 0 0 0 - 0 0.0
Feb 28 Santiago Canyon W, 3-0 - 3 0 0 0 - 0 1.0
Mar 5 at Orange Coast L, 3-0 - 3 0 0 0 - 0 0.0
Mar 7 at Irvine Valley L, 3-0 - 3 0 0 0 - 1 1.0
Mar 12 Palomar L, 3-2 - 5 0 0 0 - 0 1.0
Mar 14 at San Diego Miramar L, 3-0 - 3 0 0 0 - 1 0.0
Mar 19 San Diego Mesa L, 3-0 - 3 0 0 0 - 3 0.0
Mar 21 at Golden West L, 3-0 - 3 0 0 0 - 2 0.0
Mar 26 at Santiago Canyon W, 3-2 - 5 0 0 0 - 4 2.0
Mar 28 Orange Coast L, 3-0 - 3 0 0 0 - 0 0.0
Apr 2 Irvine Valley L, 3-1 - 4 0 0 0 - 0 0.0
Apr 4 at Palomar L, 3-1 - 4 0 0 0 - 1 2.0
Apr 9 San Diego Miramar L, 3-0 - 3 0 0 0 - 0 1.0
Apr 11 at San Diego Mesa L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 29 El Camino L, 3-0 - 3 6 0 0 0 0 0
Jan 30 at Fullerton L, 3-1 - 4 4 0 0 0 0 0
Feb 4 Long Beach L, 3-2 - 5 11 0 0 0 0 0
Feb 7 at Santa Monica L, 3-0 - 3 11 0 0 0 0 0
Feb 14 vs. LA Pierce L, 3-2 - 5 6 0 0 0 0 0
Feb 14 vs. Antelope Valley W, 3-1 - 4 12 0 0 0 0 0
Feb 21 at Moorpark L, 3-1 - 4 6 0 0 0 0 0
Feb 21 vs. Santa Barbara L, 3-0 - 3 3 0 0 0 0 0
Feb 26 Golden West L, 3-0 - 3 7 0 0 0 0 0
Feb 28 Santiago Canyon W, 3-0 - 3 1 0 0 0 0 0
Mar 5 at Orange Coast L, 3-0 - 3 2 0 0 0 0 0
Mar 7 at Irvine Valley L, 3-0 - 3 4 0 0 0 0 0
Mar 12 Palomar L, 3-2 - 5 15 0 0 0 0 0
Mar 14 at San Diego Miramar L, 3-0 - 3 13 0 0 0 0 0
Mar 19 San Diego Mesa L, 3-0 - 3 13 0 0 0 0 0
Mar 21 at Golden West L, 3-0 - 3 18 0 0 0 0 0
Mar 26 at Santiago Canyon W, 3-2 - 5 26 0 0 0 0 0
Mar 28 Orange Coast L, 3-0 - 3 12 0 0 0 0 0
Apr 2 Irvine Valley L, 3-1 - 4 18 0 0 0 0 0
Apr 4 at Palomar L, 3-1 - 4 7 0 0 0 0 0
Apr 9 San Diego Miramar L, 3-0 - 3 9 0 0 0 0 0
Apr 11 at San Diego Mesa L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 29 El Camino L, 3-0 - 3 0 0 1 0 0
Jan 30 at Fullerton L, 3-1 - 4 0 1 0 0 0
Feb 4 Long Beach L, 3-2 - 5 0 1 0 0 0
Feb 7 at Santa Monica L, 3-0 - 3 0 2 0 0 0
Feb 14 vs. LA Pierce L, 3-2 - 5 0 1 1 0 0
Feb 14 vs. Antelope Valley W, 3-1 - 4 0 0 1 0 0
Feb 21 at Moorpark L, 3-1 - 4 0 0 0 0 0
Feb 21 vs. Santa Barbara L, 3-0 - 3 0 0 0 0 0
Feb 26 Golden West L, 3-0 - 3 0 0 1 0 0
Feb 28 Santiago Canyon W, 3-0 - 3 0 1 0 0 0
Mar 5 at Orange Coast L, 3-0 - 3 0 0 0 0 0
Mar 7 at Irvine Valley L, 3-0 - 3 0 1 1 0 0
Mar 12 Palomar L, 3-2 - 5 0 1 1 0 0
Mar 14 at San Diego Miramar L, 3-0 - 3 0 0 0 0 0
Mar 19 San Diego Mesa L, 3-0 - 3 0 0 0 0 0
Mar 21 at Golden West L, 3-0 - 3 0 0 0 0 0
Mar 26 at Santiago Canyon W, 3-2 - 5 0 2 0 0 0
Mar 28 Orange Coast L, 3-0 - 3 0 0 0 0 0
Apr 2 Irvine Valley L, 3-1 - 4 0 0 0 0 0
Apr 4 at Palomar L, 3-1 - 4 0 2 1 0 0
Apr 9 San Diego Miramar L, 3-0 - 3 0 1 0 0 0
Apr 11 at San Diego Mesa L, 3-0 - 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2024-25 22 79 0 0.00 0 0 0.00 - 21 0.27 13.0 0.2
Total 24 82 0 0.00 0 0 0.00 - 21 0.26 13.0 0.2
  m s digs d/s bs ba tot b/s
2023-24 2 3 8 2.67 0 0 0 0.00
2024-25 22 79 208 2.63 0 0 0 0.00
Total 24 82 216 2.63 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 2 3 0 0 0.00 0 0 0
2024-25 22 79 0 13 0.16 8 0 0
Total 24 82 0 13 0.16 8 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 79 0 0.00 0 0 0.00 - 21 0.27 13.0 0.2
Conference 14 48 0 0.00 0 0 0.00 - 12 0.25 8.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 32 0 0.00 0 0 0.00 - 5 0.16 4.0 0.1
Away 10 35 0 0.00 0 0 0.00 - 12 0.34 8.0 0.2
Neutral 3 12 0 0.00 0 0 0.00 - 4 0.33 1.0 0.1
                         
Wins 3 12 0 0.00 0 0 0.00 - 6 0.50 3.0 0.3
Losses 19 67 0 0.00 0 0 0.00 - 15 0.22 10.0 0.1
                         
January 2 7 0 0.00 0 0 0.00 - 3 0.43 1.0 0.1
February 8 30 0 0.00 0 0 0.00 - 6 0.20 5.0 0.2
March 8 28 0 0.00 0 0 0.00 - 11 0.39 4.0 0.1
April 4 14 0 0.00 0 0 0.00 - 1 0.07 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 22 79 208 2.63 0 0 0 0.00
Conference 14 48 149 3.10 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 32 92 2.88 0 0 0 0.00
Away 10 35 95 2.71 0 0 0 0.00
Neutral 3 12 21 1.75 0 0 0 0.00
                 
Wins 3 12 39 3.25 0 0 0 0.00
Losses 19 67 169 2.52 0 0 0 0.00
                 
January 2 7 10 1.43 0 0 0 0.00
February 8 30 57 1.90 0 0 0 0.00
March 8 28 103 3.68 0 0 0 0.00
April 4 14 38 2.71 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 79 0 13 0.16 8 0 0
Conference 14 48 0 8 0.17 5 0 0
Exhibition - - - - - - - -
                 
Home 9 32 0 4 0.13 3 0 0
Away 10 35 0 8 0.23 3 0 0
Neutral 3 12 0 1 0.08 2 0 0
                 
Wins 3 12 0 3 0.25 1 0 0
Losses 19 67 0 10 0.15 7 0 0
                 
January 2 7 0 1 0.14 1 0 0
February 8 30 0 5 0.17 3 0 0
March 8 28 0 4 0.14 2 0 0
April 4 14 0 3 0.21 2 0 0