Dominic Wetton
19

Dominic Wetton

m
22
k/s
2.16
h %
.089
a/s
0.11
b/s
0.09
sa/s
0.21
d/s
1.26
Player Stats
  Overall Conference
Matches 22 14
Sets 76 46
Kills 164 94
Kills per set 2.16 2.04
Errors 123 72
Total Attacks 463 279
Total Attacks per set 6.09 6.07
Hitting Percentage .089 .079
Assists 8 7
Assists per set 0.11 0.15
Service Total Attempts 0 0
Service Aces 16 9
Service Errors 45 29
Service Aces per set 0.21 0.20
Receptions 0 0
Reception Errors 0 0
Digs 96 78
Digs per set 1.26 1.70
Block Solo 0 0
Block Assist 7 3
Block Total 7 3
Blocks per set 0.09 0.07
Block Errors 0 0
Ball Handling Errors 0 0
Points 183.5 104.5
Points per set 2.4 2.3
Matches started 22 14
Recent Results
Date Opponent Result
Mar 26 at Santiago Canyon W, 3-2
Mar 28 Orange Coast L, 3-0
Apr 2 Irvine Valley L, 3-1
Apr 4 at Palomar L, 3-1
Apr 9 San Diego Miramar L, 3-0
Apr 11 at San Diego Mesa L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 29 El Camino L, 3-0 1 2 1 4 10 -.300 0 1.0
Jan 30 at Fullerton L, 3-1 1 4 12 3 22 .409 0 12.0
Feb 4 Long Beach L, 3-2 1 5 12 9 30 .100 0 12.0
Feb 7 at Santa Monica L, 3-0 1 3 10 11 29 -.034 1 10.0
Feb 14 vs. LA Pierce L, 3-2 1 5 6 8 26 -.077 0 12.0
Feb 14 vs. Antelope Valley W, 3-1 1 4 17 5 34 .353 0 17.5
Feb 21 at Moorpark L, 3-1 1 4 7 8 23 -.043 0 9.0
Feb 21 vs. Santa Barbara L, 3-0 1 3 5 3 10 .200 0 5.5
Feb 26 Golden West L, 3-0 1 3 7 4 20 .150 0 7.0
Feb 28 Santiago Canyon W, 3-0 1 3 7 5 15 .133 0 8.0
Mar 5 at Orange Coast L, 3-0 1 3 2 4 8 -.250 1 2.0
Mar 7 at Irvine Valley L, 3-0 1 3 5 6 19 -.053 0 6.5
Mar 12 Palomar L, 3-2 1 5 18 6 43 .279 0 20.5
Mar 14 at San Diego Miramar L, 3-0 1 3 5 4 19 .053 0 6.0
Mar 19 San Diego Mesa L, 3-0 1 3 9 6 24 .125 0 9.0
Mar 21 at Golden West L, 3-0 1 3 6 7 21 -.048 0 6.0
Mar 26 at Santiago Canyon W, 3-2 1 4 8 9 28 -.036 1 11.0
Mar 28 Orange Coast L, 3-0 1 3 6 5 21 .048 2 6.5
Apr 2 Irvine Valley L, 3-1 1 3 2 3 10 -.100 0 2.0
Apr 4 at Palomar L, 3-1 1 4 6 3 16 .188 3 7.0
Apr 9 San Diego Miramar L, 3-0 1 3 5 5 13 .000 0 5.0
Apr 11 at San Diego Mesa L, 3-0 1 3 8 5 22 .136 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 29 El Camino L, 3-0 1 2 0 0 0 0 0 0
Jan 30 at Fullerton L, 3-1 1 4 2 0 0 0 0 0
Feb 4 Long Beach L, 3-2 1 5 3 0 0 0 0 0
Feb 7 at Santa Monica L, 3-0 1 3 1 0 0 0 0 0
Feb 14 vs. LA Pierce L, 3-2 1 5 1 0 0 0 0 0
Feb 14 vs. Antelope Valley W, 3-1 1 4 3 0 1 0 1 0
Feb 21 at Moorpark L, 3-1 1 4 6 0 2 0 2 0
Feb 21 vs. Santa Barbara L, 3-0 1 3 2 0 1 0 1 0
Feb 26 Golden West L, 3-0 1 3 2 0 0 0 0 0
Feb 28 Santiago Canyon W, 3-0 1 3 10 0 0 0 0 0
Mar 5 at Orange Coast L, 3-0 1 3 7 0 0 0 0 0
Mar 7 at Irvine Valley L, 3-0 1 3 4 0 1 0 1 0
Mar 12 Palomar L, 3-2 1 5 11 0 1 0 1 0
Mar 14 at San Diego Miramar L, 3-0 1 3 6 0 0 0 0 0
Mar 19 San Diego Mesa L, 3-0 1 3 3 0 0 0 0 0
Mar 21 at Golden West L, 3-0 1 3 3 0 0 0 0 0
Mar 26 at Santiago Canyon W, 3-2 1 4 7 0 0 0 0 0
Mar 28 Orange Coast L, 3-0 1 3 10 0 1 0 1 0
Apr 2 Irvine Valley L, 3-1 1 3 4 0 0 0 0 0
Apr 4 at Palomar L, 3-1 1 4 2 0 0 0 0 0
Apr 9 San Diego Miramar L, 3-0 1 3 5 0 0 0 0 0
Apr 11 at San Diego Mesa L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 29 El Camino L, 3-0 1 2 0 0 3 0 0
Jan 30 at Fullerton L, 3-1 1 4 0 0 0 0 0
Feb 4 Long Beach L, 3-2 1 5 0 0 1 0 0
Feb 7 at Santa Monica L, 3-0 1 3 0 0 0 0 0
Feb 14 vs. LA Pierce L, 3-2 1 5 0 6 3 0 0
Feb 14 vs. Antelope Valley W, 3-1 1 4 0 0 5 0 0
Feb 21 at Moorpark L, 3-1 1 4 0 1 3 0 0
Feb 21 vs. Santa Barbara L, 3-0 1 3 0 0 1 0 0
Feb 26 Golden West L, 3-0 1 3 0 0 2 0 0
Feb 28 Santiago Canyon W, 3-0 1 3 0 1 4 0 0
Mar 5 at Orange Coast L, 3-0 1 3 0 0 3 0 0
Mar 7 at Irvine Valley L, 3-0 1 3 0 1 2 0 0
Mar 12 Palomar L, 3-2 1 5 0 2 3 0 0
Mar 14 at San Diego Miramar L, 3-0 1 3 0 1 3 0 0
Mar 19 San Diego Mesa L, 3-0 1 3 0 0 3 0 0
Mar 21 at Golden West L, 3-0 1 3 0 0 0 0 0
Mar 26 at Santiago Canyon W, 3-2 1 4 0 3 4 0 0
Mar 28 Orange Coast L, 3-0 1 3 0 0 2 0 0
Apr 2 Irvine Valley L, 3-1 1 3 0 0 1 0 0
Apr 4 at Palomar L, 3-1 1 4 0 1 2 0 0
Apr 9 San Diego Miramar L, 3-0 1 3 0 0 0 0 0
Apr 11 at San Diego Mesa L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 2 3 5 1.67 3 15 5.00 .133 0 0.00 5.0 1.7
2024-25 22 76 164 2.16 123 463 6.09 .089 8 0.11 183.5 2.4
Total 24 79 169 2.14 126 478 6.05 .090 8 0.10 188.5 2.4
  m s digs d/s bs ba tot b/s
2023-24 2 3 0 0.00 0 0 0 0.00
2024-25 22 76 96 1.26 0 7 7 0.09
Total 24 79 96 1.22 0 7 7 0.09
  m s ta sa sa/s se r re
2023-24 2 3 0 0 0.00 0 0 0
2024-25 22 76 0 16 0.21 45 0 0
Total 24 79 0 16 0.20 45 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 76 164 2.16 123 463 6.09 .089 8 0.11 183.5 2.4
Conference 14 46 94 2.04 72 279 6.07 .079 7 0.15 104.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 9 30 67 2.23 47 186 6.20 .108 2 0.07 71.0 2.4
Away 10 34 69 2.03 60 207 6.09 .043 6 0.18 77.5 2.3
Neutral 3 12 28 2.33 16 70 5.83 .171 0 0.00 35.0 2.9
                         
Wins 3 11 32 2.91 19 77 7.00 .169 1 0.09 36.5 3.3
Losses 19 65 132 2.03 104 386 5.94 .073 7 0.11 147.0 2.3
                         
January 2 6 13 2.17 7 32 5.33 .188 0 0.00 13.0 2.2
February 8 30 71 2.37 53 187 6.23 .096 1 0.03 81.0 2.7
March 8 27 59 2.19 47 183 6.78 .066 4 0.15 67.5 2.5
April 4 13 21 1.62 16 61 4.69 .082 3 0.23 22.0 1.7
  m s digs d/s bs ba tot b/s
Total 22 76 96 1.26 0 7 7 0.09
Conference 14 46 78 1.70 0 3 3 0.07
Exhibition - - - - - - - -
                 
Home 9 30 48 1.60 0 2 2 0.07
Away 10 34 42 1.24 0 3 3 0.09
Neutral 3 12 6 0.50 0 2 2 0.17
                 
Wins 3 11 20 1.82 0 1 1 0.09
Losses 19 65 76 1.17 0 6 6 0.09
                 
January 2 6 2 0.33 0 0 0 0.00
February 8 30 28 0.93 0 4 4 0.13
March 8 27 51 1.89 0 3 3 0.11
April 4 13 15 1.15 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 76 0 16 0.21 45 0 0
Conference 14 46 0 9 0.20 29 0 0
Exhibition - - - - - - - -
                 
Home 9 30 0 3 0.10 19 0 0
Away 10 34 0 7 0.21 17 0 0
Neutral 3 12 0 6 0.50 9 0 0
                 
Wins 3 11 0 4 0.36 13 0 0
Losses 19 65 0 12 0.18 32 0 0
                 
January 2 6 0 0 0.00 3 0 0
February 8 30 0 8 0.27 19 0 0
March 8 27 0 7 0.26 20 0 0
April 4 13 0 1 0.08 3 0 0