Official Volleyball Box Score
Grossmont at Fullerton
1/27/2023 at 6:00 PM
@ Fullerton, CA
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jose Pina Garcia | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ben Welch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabriel Costa * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Jaden Tatad * | 3 | 1 | 1 | 4 | .000 | 26 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Dyson Wutzke * | 3 | 0 | 3 | 10 | -.300 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Luan Felcher | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Noah Bozinovic * | 3 | 4 | 5 | 20 | -.050 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Tanner May * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2.5 |
| 24 | Aaron Knudsen * | 3 | 14 | 7 | 36 | .194 | 0 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 26 | 21 | 93 | .054 | 26 | 8 | 14 | 0 | 39 | 0 | 4 | 7 | 0 | 36.0 | ||
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Denim Young | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Alex Guastella | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Andrew Ramos | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Billy Veng | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Connor Stoebe | 3 | 7 | 2 | 4 | 1.250 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Nathan Cheav | 3 | 0 | 0 | 4 | .000 | 24 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Albert Razo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | David Perez-Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Warren Chavez | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | JP De Luna | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Marcus Blewett | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Jason Thompson | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 26 | 11 | 57 | .263 | 25 | 11 | 10 | 0 | 16 | 0 | 6 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: 1:35 |
* = Starter
