Official Volleyball Box Score
San Diego Mesa at Grossmont
3/9/2022 at 6:00 PM
@ GROSSMON
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jorge Hernandez | 5 | 6 | 1 | 10 | .500 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 3 | Benito Hurtado | 5 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Mike Whalen | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Leo Hurtado * | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Santiago Mantovani * | 5 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 4.5 |
| 10 | Zachary Hill | 5 | 0 | 1 | 1 | -1.000 | 19 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joshua Schulz * | 5 | 12 | 6 | 31 | .194 | 0 | 0 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 14.0 |
| 13 | Richard Aguiniga * | 5 | 0 | 2 | 3 | -.667 | 29 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cristian Tapia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Connor Elgie * | 5 | 8 | 3 | 18 | .278 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 12.5 |
| 24 | Nick Adams * | 5 | 13 | 3 | 33 | .303 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 17.0 |
| Totals | 50 | 24 | 136 | .191 | 50 | 4 | 13 | 0 | 56 | 2 | 28 | 0 | 0 | 70.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Armando Arbarca | 5 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 9.5 | |
| 1 | Jhon Manabat Jr. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nick Jefferson * | 5 | 19 | 6 | 36 | .361 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 21.5 |
| 3 | Matthew Jones * | 5 | 20 | 11 | 60 | .150 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 21.5 |
| 4 | Christian Baneng * | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Andrew Shiheiber * | 5 | 2 | 0 | 5 | .400 | 44 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Sean So | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bryson Moore * | 5 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 9 | Matt Nguyen * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Francis Carreon | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 27 | 152 | .191 | 48 | 5 | 0 | 0 | 51 | 4 | 7 | 0 | 0 | 68.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
