Official Volleyball Box Score
Grossmont at Antelope Valley
2/12/2020 at 6:00 PM
@ Antelope
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blake Thomas * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Jhon Manabat | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Andrew Shiheiber * | 3 | 1 | 0 | 1 | 1.000 | 30 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Bryson Moore * | 3 | 11 | 1 | 13 | .769 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 15.0 |
| 9 | Nickolys Jefferson * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Caleb Woodhams * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Armando Abarca * | 3 | 5 | 3 | 13 | .154 | 0 | 7 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Nicolas Mitchell | 1 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 11 | 61 | .410 | 33 | 16 | 7 | 0 | 38 | 4 | 4 | 0 | 0 | 58.0 | ||
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joshua Chavez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cameron Mudgett | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Anthony Calderon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Trevor Lau | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| 6 | Julian Green | 3 | 12 | 5 | 23 | .304 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 14.0 |
| 7 | Shemar Gilmore | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 3 | 0 | 4.0 |
| 9 | Dylan Brown | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joshua Pinedo | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Jonathan Teo | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 6.0 |
| Totals | 24 | 17 | 62 | .113 | 24 | 2 | 7 | 10 | 19 | 5 | 0 | 11 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
