Official Volleyball Box Score
Grossmont at Moorpark
2/7/2020 at 4:00 PM
@ Moorpark
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 19 | .526 |
| 2 | 16 | 5 | 32 | .344 |
| 3 | 13 | 3 | 23 | .435 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blake Thomas * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 2 | Sean So | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mathew Jones * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jhon Manabat | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Shiheiber * | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bryson Moore * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nickolys Jefferson * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Caleb Woodhams | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Armando Abarca * | 3 | 4 | 7 | 22 | -.136 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Nicolas Mitchell | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 18 | 60 | .000 | 13 | 3 | 2 | 0 | 55 | 2 | 2 | 0 | 0 | 24.0 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arnel Skillman | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ray Parra-Lopez * | 3 | 6 | 5 | 19 | .053 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 6 | Lucas Ogg * | 3 | 0 | 0 | 1 | .000 | 31 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Chris Corcino | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jake Ceceña * | 3 | 12 | 1 | 17 | .647 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 14.5 |
| 10 | Dakota Deuter | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gurpreet Ghotra * | 3 | 13 | 2 | 21 | .524 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 16.0 |
| 14 | Shawn Krantz * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Nathan Mar | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mataio Valoaga * | 3 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| Totals | 42 | 11 | 74 | .419 | 36 | 8 | 8 | 0 | 22 | 8 | 4 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
