Anthony Harrington
m
13
k/s
1.10
h %
.189
a/s
0.00
b/s
1.08
sa/s
0.23
d/s
0.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 6 |
| Sets | 48 | 23 |
| Kills | 53 | 27 |
| Kills per set | 1.10 | 1.17 |
| Errors | 26 | 13 |
| Total Attacks | 143 | 64 |
| Total Attacks per set | 2.98 | 2.78 |
| Hitting Percentage | .189 | .219 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 11 | 6 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.23 | 0.26 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 32 | 16 |
| Digs per set | 0.67 | 0.70 |
| Block Solo | 27 | 12 |
| Block Assist | 25 | 6 |
| Block Total | 52 | 18 |
| Blocks per set | 1.08 | 0.78 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 103.5 | 48.0 |
| Points per set | 2.2 | 2.1 |
| Matches started | 12 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Chetty College | - | - | - | - | - | - | - | - | |
| Jan 27 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Moorpark | L, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 8.5 |
| Feb 17 | Fullerton | L, 4-0 | 1 | 4 | 4 | 3 | 18 | .056 | 0 | 9.5 |
| Feb 22 | at Irvine Valley | L, 3-2 | 1 | 5 | 7 | 2 | 17 | .294 | 0 | 9.5 |
| Feb 24 | Santiago Canyon | W, 3-1 | 1 | 4 | 0 | 1 | 7 | -.143 | 0 | 12.5 |
| Mar 1 | at Golden West | L, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Mar 3 | Orange Coast | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 8.0 |
| Mar 8 | LA Pierce | L, 3-1 | 1 | 4 | 4 | 1 | 7 | .429 | 0 | 7.5 |
| Mar 17 | at San Diego Mesa | W, 3-2 | 1 | 5 | 2 | 1 | 5 | .200 | 0 | 8.5 |
| Mar 24 | at Palomar | W, 3-0 | 1 | 2 | 5 | 3 | 17 | .118 | 0 | 8.5 |
| Mar 28 | at San Diego Miramar | L, 3-2 | 1 | 5 | 9 | 3 | 14 | .429 | 0 | 13.5 |
| Apr 5 | San Diego Mesa | W, 3-1 | 1 | 4 | 1 | 4 | 8 | -.375 | 0 | 3.0 |
| Apr 7 | San Diego Miramar | W, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 0 | 3.5 |
| Apr 12 | Palomar | W, 3-0 | 1 | 3 | 9 | 1 | 15 | .533 | 0 | 11.0 |
| Apr 21 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Chetty College | - | - | - | - | - | - | - | - | |
| Jan 27 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 17 | Fullerton | L, 4-0 | 1 | 4 | 13 | 2 | 5 | 0 | 7 | 0 |
| Feb 22 | at Irvine Valley | L, 3-2 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Feb 24 | Santiago Canyon | W, 3-1 | 1 | 4 | 0 | 9 | 5 | 0 | 14 | 0 |
| Mar 1 | at Golden West | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Orange Coast | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Mar 8 | LA Pierce | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 4 | 0 |
| Mar 17 | at San Diego Mesa | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 5 | 0 |
| Mar 24 | at Palomar | W, 3-0 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 0 |
| Mar 28 | at San Diego Miramar | L, 3-2 | 1 | 5 | 1 | 1 | 3 | 0 | 4 | 0 |
| Apr 5 | San Diego Mesa | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Apr 7 | San Diego Miramar | W, 3-1 | 1 | 4 | 3 | 2 | 1 | 0 | 3 | 0 |
| Apr 12 | Palomar | W, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Apr 21 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Chetty College | - | - | - | - | - | - | - | |
| Jan 27 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Fullerton | L, 4-0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 22 | at Irvine Valley | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Feb 24 | Santiago Canyon | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 1 | at Golden West | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Orange Coast | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 8 | LA Pierce | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at San Diego Mesa | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Mar 24 | at Palomar | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 28 | at San Diego Miramar | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Apr 5 | San Diego Mesa | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Apr 7 | San Diego Miramar | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | 48 | 53 | 1.10 | 26 | 143 | 2.98 | .189 | 0 | 0.00 | 103.5 | 2.2 |
| Total | 13 | 48 | 53 | 1.10 | 26 | 143 | 2.98 | .189 | 0 | 0.00 | 103.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | 48 | 32 | 0.67 | 27 | 25 | 52 | 1.08 |
| Total | 13 | 48 | 32 | 0.67 | 27 | 25 | 52 | 1.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | 48 | 0 | 11 | 0.23 | 2 | 0 | 0 |
| Total | 13 | 48 | 0 | 11 | 0.23 | 2 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 48 | 53 | 1.10 | 26 | 143 | 2.98 | .189 | 0 | 0.00 | 103.5 | 2.2 |
| Conference | 6 | 23 | 27 | 1.17 | 13 | 64 | 2.78 | .219 | 0 | 0.00 | 48.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 30 | 1.03 | 15 | 85 | 2.93 | .176 | 0 | 0.00 | 63.5 | 2.2 |
| Away | 5 | 19 | 23 | 1.21 | 11 | 58 | 3.05 | .207 | 0 | 0.00 | 40.0 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 18 | 0.82 | 11 | 57 | 2.59 | .123 | 0 | 0.00 | 47.0 | 2.1 |
| Losses | 7 | 26 | 35 | 1.35 | 15 | 86 | 3.31 | .233 | 0 | 0.00 | 56.5 | 2.2 |
| February | 4 | 16 | 19 | 1.19 | 8 | 59 | 3.69 | .186 | 0 | 0.00 | 40.0 | 2.5 |
| March | 6 | 21 | 23 | 1.10 | 12 | 56 | 2.67 | .196 | 0 | 0.00 | 46.0 | 2.2 |
| April | 3 | 11 | 11 | 1.00 | 6 | 28 | 2.55 | .179 | 0 | 0.00 | 17.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 48 | 32 | 0.67 | 27 | 25 | 52 | 1.08 |
| Conference | 6 | 23 | 16 | 0.70 | 12 | 6 | 18 | 0.78 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 26 | 0.90 | 20 | 17 | 37 | 1.28 |
| Away | 5 | 19 | 6 | 0.32 | 7 | 8 | 15 | 0.79 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 15 | 0.68 | 20 | 8 | 28 | 1.27 |
| Losses | 7 | 26 | 17 | 0.65 | 7 | 17 | 24 | 0.92 |
| February | 4 | 16 | 16 | 1.00 | 11 | 14 | 25 | 1.56 |
| March | 6 | 21 | 3 | 0.14 | 11 | 10 | 21 | 1.00 |
| April | 3 | 11 | 13 | 1.18 | 5 | 1 | 6 | 0.55 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 48 | 0 | 11 | 0.23 | 2 | 0 | 0 |
| Conference | 6 | 23 | 0 | 6 | 0.26 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 5 | 0.17 | 0 | 0 | 0 |
| Away | 5 | 19 | 0 | 6 | 0.32 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 0 | 5 | 0.23 | 2 | 0 | 0 |
| Losses | 7 | 26 | 0 | 6 | 0.23 | 0 | 0 | 0 |
| February | 4 | 16 | 0 | 3 | 0.19 | 0 | 0 | 0 |
| March | 6 | 21 | 0 | 7 | 0.33 | 2 | 0 | 0 |
| April | 3 | 11 | 0 | 1 | 0.09 | 0 | 0 | 0 |
