Steven Rodriguez
- OH
- Grossmont
m
1
k/s
2.00
h %
.050
a/s
0.00
b/s
0.67
sa/s
0.00
d/s
1.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 3 | - |
| Kills | 6 | - |
| Kills per set | 2.00 | - |
| Errors | 5 | - |
| Total Attacks | 20 | - |
| Total Attacks per set | 6.67 | - |
| Hitting Percentage | .050 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 4 | - |
| Digs per set | 1.33 | - |
| Block Solo | 2 | - |
| Block Assist | 0 | - |
| Block Total | 2 | - |
| Blocks per set | 0.67 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 8.0 | - |
| Points per set | 2.7 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 24 | at Palomar | W, 3-0 |
| Mar 28 | at San Diego Miramar | L, 3-2 |
| Apr 5 | San Diego Mesa | W, 3-1 |
| Apr 7 | San Diego Miramar | W, 3-1 |
| Apr 12 | Palomar | W, 3-0 |
| Apr 21 | at Orange Coast | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Chetty College | - | - | - | - | - | - | - | - | |
| Jan 27 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Fullerton | L, 4-0 | - | - | - | - | - | - | - | - |
| Feb 22 | at Irvine Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 24 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | at Golden West | L, 3-0 | 1 | 3 | 6 | 5 | 20 | .050 | 0 | 8.0 |
| Mar 3 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | LA Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 17 | at San Diego Mesa | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 24 | at Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 5 | San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 7 | San Diego Miramar | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 21 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Chetty College | - | - | - | - | - | - | - | - | |
| Jan 27 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Fullerton | L, 4-0 | - | - | - | - | - | - | - | - |
| Feb 22 | at Irvine Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 24 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | at Golden West | L, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Mar 3 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | LA Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 17 | at San Diego Mesa | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 24 | at Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 5 | San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 7 | San Diego Miramar | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 21 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Chetty College | - | - | - | - | - | - | - | |
| Jan 27 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | Fullerton | L, 4-0 | - | - | - | - | - | - | - |
| Feb 22 | at Irvine Valley | L, 3-2 | - | - | - | - | - | - | - |
| Feb 24 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - |
| Mar 1 | at Golden West | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Mar 8 | LA Pierce | L, 3-1 | - | - | - | - | - | - | - |
| Mar 17 | at San Diego Mesa | W, 3-2 | - | - | - | - | - | - | - |
| Mar 24 | at Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | at San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - |
| Apr 5 | San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - |
| Apr 7 | San Diego Miramar | W, 3-1 | - | - | - | - | - | - | - |
| Apr 12 | Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Apr 21 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 6 | 2.00 | 5 | 20 | 6.67 | .050 | 0 | 0.00 | 8.0 | 2.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 6 | 2.00 | 5 | 20 | 6.67 | .050 | 0 | 0.00 | 8.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 6 | 2.00 | 5 | 20 | 6.67 | .050 | 0 | 0.00 | 8.0 | 2.7 |
| March | 1 | 3 | 6 | 2.00 | 5 | 20 | 6.67 | .050 | 0 | 0.00 | 8.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 4 | 1.33 | 2 | 0 | 2 | 0.67 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 4 | 1.33 | 2 | 0 | 2 | 0.67 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 4 | 1.33 | 2 | 0 | 2 | 0.67 |
| March | 1 | 3 | 4 | 1.33 | 2 | 0 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
