Sean Reilly
- LB
- Grossmont
m
11
k/s
0.03
h %
1.000
a/s
0.00
b/s
0.00
sa/s
0.13
d/s
2.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 6 |
| Sets | 39 | 24 |
| Kills | 1 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.03 | 0.00 |
| Hitting Percentage | 1.000 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 2 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.13 | 0.08 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 92 | 67 |
| Digs per set | 2.36 | 2.79 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 2.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Chetty College | - | - | - | - | - | - | - | - | |
| Jan 27 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Fullerton | L, 4-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 22 | at Irvine Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 24 | Santiago Canyon | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Mar 1 | at Golden West | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Mar 3 | Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 8 | LA Pierce | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 17 | at San Diego Mesa | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 24 | at Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 28 | at San Diego Miramar | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 5 | San Diego Mesa | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 7 | San Diego Miramar | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 12 | Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Apr 21 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Chetty College | - | - | - | - | - | - | - | - | |
| Jan 27 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Fullerton | L, 4-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Irvine Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 24 | Santiago Canyon | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Orange Coast | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | LA Pierce | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at San Diego Mesa | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Palomar | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at San Diego Miramar | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | San Diego Mesa | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | San Diego Miramar | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Palomar | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Chetty College | - | - | - | - | - | - | - | |
| Jan 27 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | Fullerton | L, 4-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Irvine Valley | L, 3-2 | - | - | - | - | - | - | - |
| Feb 24 | Santiago Canyon | W, 3-1 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 1 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Orange Coast | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 8 | LA Pierce | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at San Diego Mesa | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Palomar | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 28 | at San Diego Miramar | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | San Diego Mesa | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | San Diego Miramar | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Palomar | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 21 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 39 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 0 | 0.00 | 6.0 | 0.2 |
| Conference | 6 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.2 |
| Away | 4 | 16 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 0 | 0.00 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.2 |
| Losses | 5 | 17 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 0 | 0.00 | 2.0 | 0.1 |
| February | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.4 |
| March | 6 | 23 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 0 | 0.00 | 3.0 | 0.1 |
| April | 3 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 39 | 92 | 2.36 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 24 | 67 | 2.79 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 59 | 2.57 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 16 | 33 | 2.06 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 56 | 2.55 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 17 | 36 | 2.12 | 0 | 0 | 0 | 0.00 |
| February | 2 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| March | 6 | 23 | 52 | 2.26 | 0 | 0 | 0 | 0.00 |
| April | 3 | 11 | 34 | 3.09 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 39 | 0 | 5 | 0.13 | 0 | 0 | 0 |
| Conference | 6 | 24 | 0 | 2 | 0.08 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 4 | 0.17 | 0 | 0 | 0 |
| Away | 4 | 16 | 0 | 1 | 0.06 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 0 | 4 | 0.18 | 0 | 0 | 0 |
| Losses | 5 | 17 | 0 | 1 | 0.06 | 0 | 0 | 0 |
| February | 2 | 5 | 0 | 2 | 0.40 | 0 | 0 | 0 |
| March | 6 | 23 | 0 | 2 | 0.09 | 0 | 0 | 0 |
| April | 3 | 11 | 0 | 1 | 0.09 | 0 | 0 | 0 |
