Cameron Curruthers
- OH/Opp
- Grossmont
m
4
k/s
1.42
h %
-.107
a/s
0.00
b/s
0.58
sa/s
0.00
d/s
1.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | - |
| Sets | 12 | - |
| Kills | 17 | - |
| Kills per set | 1.42 | - |
| Errors | 23 | - |
| Total Attacks | 56 | - |
| Total Attacks per set | 4.67 | - |
| Hitting Percentage | -.107 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 15 | - |
| Digs per set | 1.25 | - |
| Block Solo | 3 | - |
| Block Assist | 4 | - |
| Block Total | 7 | - |
| Blocks per set | 0.58 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 22.0 | - |
| Points per set | 1.8 | - |
| Matches started | 4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 24 | at Palomar | W, 3-0 |
| Mar 28 | at San Diego Miramar | L, 3-2 |
| Apr 5 | San Diego Mesa | W, 3-1 |
| Apr 7 | San Diego Miramar | W, 3-1 |
| Apr 12 | Palomar | W, 3-0 |
| Apr 21 | at Orange Coast | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Chetty College | - | - | - | - | - | - | - | - | |
| Jan 27 | at Long Beach | L, 3-0 | 1 | 3 | 7 | 7 | 24 | .000 | 0 | 8.5 |
| Feb 2 | at Santa Monica | L, 3-0 | 1 | 2 | 1 | 8 | 10 | -.700 | 0 | 1.0 |
| Feb 4 | Santa Barbara | L, 3-1 | 1 | 3 | 3 | 7 | 13 | -.308 | 0 | 6.0 |
| Feb 8 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Fullerton | L, 4-0 | 1 | 4 | 6 | 1 | 9 | .556 | 0 | 6.5 |
| Feb 22 | at Irvine Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 24 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | LA Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 17 | at San Diego Mesa | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 24 | at Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 5 | San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 7 | San Diego Miramar | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 21 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Chetty College | - | - | - | - | - | - | - | - | |
| Jan 27 | at Long Beach | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Feb 2 | at Santa Monica | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Santa Barbara | L, 3-1 | 1 | 3 | 9 | 2 | 2 | 0 | 4 | 0 |
| Feb 8 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Fullerton | L, 4-0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 22 | at Irvine Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 24 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | LA Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 17 | at San Diego Mesa | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 24 | at Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 5 | San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 7 | San Diego Miramar | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 21 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Chetty College | - | - | - | - | - | - | - | |
| Jan 27 | at Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Santa Monica | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Santa Barbara | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 8 | Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | Fullerton | L, 4-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Irvine Valley | L, 3-2 | - | - | - | - | - | - | - |
| Feb 24 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - |
| Mar 1 | at Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Mar 3 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Mar 8 | LA Pierce | L, 3-1 | - | - | - | - | - | - | - |
| Mar 17 | at San Diego Mesa | W, 3-2 | - | - | - | - | - | - | - |
| Mar 24 | at Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | at San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - |
| Apr 5 | San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - |
| Apr 7 | San Diego Miramar | W, 3-1 | - | - | - | - | - | - | - |
| Apr 12 | Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Apr 21 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | 12 | 17 | 1.42 | 23 | 56 | 4.67 | -.107 | 0 | 0.00 | 22.0 | 1.8 |
| Total | 4 | 12 | 17 | 1.42 | 23 | 56 | 4.67 | -.107 | 0 | 0.00 | 22.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | 12 | 15 | 1.25 | 3 | 4 | 7 | 0.58 |
| Total | 4 | 12 | 15 | 1.25 | 3 | 4 | 7 | 0.58 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | 12 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Total | 4 | 12 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 17 | 1.42 | 23 | 56 | 4.67 | -.107 | 0 | 0.00 | 22.0 | 1.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 9 | 1.29 | 8 | 22 | 3.14 | .045 | 0 | 0.00 | 12.5 | 1.8 |
| Away | 2 | 5 | 8 | 1.60 | 15 | 34 | 6.80 | -.206 | 0 | 0.00 | 9.5 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 12 | 17 | 1.42 | 23 | 56 | 4.67 | -.107 | 0 | 0.00 | 22.0 | 1.8 |
| January | 1 | 3 | 7 | 2.33 | 7 | 24 | 8.00 | .000 | 0 | 0.00 | 8.5 | 2.8 |
| February | 3 | 9 | 10 | 1.11 | 16 | 32 | 3.56 | -.188 | 0 | 0.00 | 13.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 15 | 1.25 | 3 | 4 | 7 | 0.58 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 9 | 1.29 | 2 | 3 | 5 | 0.71 |
| Away | 2 | 5 | 6 | 1.20 | 1 | 1 | 2 | 0.40 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 12 | 15 | 1.25 | 3 | 4 | 7 | 0.58 |
| January | 1 | 3 | 4 | 1.33 | 1 | 1 | 2 | 0.67 |
| February | 3 | 9 | 11 | 1.22 | 2 | 3 | 5 | 0.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 12 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| January | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 3 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
