Cameron Carruthers
- OH
- Grossmont
m
12
k/s
1.18
h %
.235
a/s
0.00
b/s
0.43
sa/s
0.23
d/s
1.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 6 |
| Sets | 44 | 23 |
| Kills | 52 | 26 |
| Kills per set | 1.18 | 1.13 |
| Errors | 25 | 9 |
| Total Attacks | 115 | 48 |
| Total Attacks per set | 2.61 | 2.09 |
| Hitting Percentage | .235 | .354 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 10 | 7 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.23 | 0.30 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 55 | 29 |
| Digs per set | 1.25 | 1.26 |
| Block Solo | 6 | 2 |
| Block Assist | 13 | 4 |
| Block Total | 19 | 6 |
| Blocks per set | 0.43 | 0.26 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 74.5 | 37.0 |
| Points per set | 1.7 | 1.6 |
| Matches started | 11 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Chetty College | - | - | - | - | - | - | - | - | |
| Jan 27 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Moorpark | L, 3-0 | 1 | 2 | 4 | 4 | 14 | .000 | 0 | 5.0 |
| Feb 17 | Fullerton | L, 4-0 | - | - | - | - | - | - | - | - |
| Feb 22 | at Irvine Valley | L, 3-2 | 1 | 5 | 4 | 3 | 10 | .100 | 0 | 7.5 |
| Feb 24 | Santiago Canyon | W, 3-1 | 1 | 4 | 11 | 2 | 14 | .643 | 0 | 14.5 |
| Mar 1 | at Golden West | L, 3-0 | 1 | 3 | 3 | 4 | 10 | -.100 | 0 | 4.0 |
| Mar 3 | Orange Coast | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 4.5 |
| Mar 8 | LA Pierce | L, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Mar 17 | at San Diego Mesa | W, 3-2 | 1 | 5 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Mar 24 | at Palomar | W, 3-0 | 1 | 2 | 4 | 1 | 7 | .429 | 0 | 5.5 |
| Mar 28 | at San Diego Miramar | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 4.5 |
| Apr 5 | San Diego Mesa | W, 3-1 | 1 | 4 | 4 | 1 | 5 | .600 | 0 | 7.0 |
| Apr 7 | San Diego Miramar | W, 3-1 | 1 | 4 | 11 | 1 | 15 | .667 | 0 | 14.0 |
| Apr 12 | Palomar | W, 3-0 | 1 | 3 | 5 | 4 | 13 | .077 | 0 | 5.0 |
| Apr 21 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Chetty College | - | - | - | - | - | - | - | - | |
| Jan 27 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Moorpark | L, 3-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 17 | Fullerton | L, 4-0 | - | - | - | - | - | - | - | - |
| Feb 22 | at Irvine Valley | L, 3-2 | 1 | 5 | 4 | 2 | 3 | 0 | 5 | 0 |
| Feb 24 | Santiago Canyon | W, 3-1 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 0 |
| Mar 1 | at Golden West | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Orange Coast | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 8 | LA Pierce | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Mar 17 | at San Diego Mesa | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Palomar | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 28 | at San Diego Miramar | L, 3-2 | - | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Apr 5 | San Diego Mesa | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Apr 7 | San Diego Miramar | W, 3-1 | 1 | 4 | 7 | 1 | 2 | 0 | 3 | 0 |
| Apr 12 | Palomar | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Chetty College | - | - | - | - | - | - | - | |
| Jan 27 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | Moorpark | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Fullerton | L, 4-0 | - | - | - | - | - | - | - |
| Feb 22 | at Irvine Valley | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Santiago Canyon | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 1 | at Golden West | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 3 | Orange Coast | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 8 | LA Pierce | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at San Diego Mesa | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Palomar | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 28 | at San Diego Miramar | L, 3-2 | - | 5 | 0 | 3 | 0 | 0 | 0 |
| Apr 5 | San Diego Mesa | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Apr 7 | San Diego Miramar | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Apr 12 | Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 44 | 52 | 1.18 | 25 | 115 | 2.61 | .235 | 0 | 0.00 | 74.5 | 1.7 |
| Total | 12 | 44 | 52 | 1.18 | 25 | 115 | 2.61 | .235 | 0 | 0.00 | 74.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 44 | 55 | 1.25 | 6 | 13 | 19 | 0.43 |
| Total | 12 | 44 | 55 | 1.25 | 6 | 13 | 19 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 44 | 0 | 10 | 0.23 | 0 | 0 | 0 |
| Total | 12 | 44 | 0 | 10 | 0.23 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 44 | 52 | 1.18 | 25 | 115 | 2.61 | .235 | 0 | 0.00 | 74.5 | 1.7 |
| Conference | 6 | 23 | 26 | 1.13 | 9 | 48 | 2.09 | .354 | 0 | 0.00 | 37.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 39 | 1.63 | 15 | 80 | 3.33 | .300 | 0 | 0.00 | 52.0 | 2.2 |
| Away | 5 | 20 | 13 | 0.65 | 10 | 35 | 1.75 | .086 | 0 | 0.00 | 22.5 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 36 | 1.64 | 11 | 61 | 2.77 | .410 | 0 | 0.00 | 47.0 | 2.1 |
| Losses | 6 | 22 | 16 | 0.73 | 14 | 54 | 2.45 | .037 | 0 | 0.00 | 27.5 | 1.3 |
| February | 3 | 11 | 19 | 1.73 | 9 | 38 | 3.45 | .263 | 0 | 0.00 | 27.0 | 2.5 |
| March | 6 | 22 | 13 | 0.59 | 10 | 44 | 2.00 | .068 | 0 | 0.00 | 21.5 | 1.0 |
| April | 3 | 11 | 20 | 1.82 | 6 | 33 | 3.00 | .424 | 0 | 0.00 | 26.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 44 | 55 | 1.25 | 6 | 13 | 19 | 0.43 |
| Conference | 6 | 23 | 29 | 1.26 | 2 | 4 | 6 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 39 | 1.63 | 4 | 8 | 12 | 0.50 |
| Away | 5 | 20 | 16 | 0.80 | 2 | 5 | 7 | 0.35 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 30 | 1.36 | 4 | 4 | 8 | 0.36 |
| Losses | 6 | 22 | 25 | 1.14 | 2 | 9 | 11 | 0.50 |
| February | 3 | 11 | 12 | 1.09 | 4 | 6 | 10 | 0.91 |
| March | 6 | 22 | 24 | 1.09 | 0 | 5 | 5 | 0.23 |
| April | 3 | 11 | 19 | 1.73 | 2 | 2 | 4 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 44 | 0 | 10 | 0.23 | 0 | 0 | 0 |
| Conference | 6 | 23 | 0 | 7 | 0.30 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 0 | 5 | 0.21 | 0 | 0 | 0 |
| Away | 5 | 20 | 0 | 5 | 0.25 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 0 | 5 | 0.23 | 0 | 0 | 0 |
| Losses | 6 | 22 | 0 | 5 | 0.23 | 0 | 0 | 0 |
| February | 3 | 11 | 0 | 1 | 0.09 | 0 | 0 | 0 |
| March | 6 | 22 | 0 | 6 | 0.27 | 0 | 0 | 0 |
| April | 3 | 11 | 0 | 3 | 0.27 | 0 | 0 | 0 |
