Official Volleyball Box Score
Grossmont at El Camino
2/24/2016 at 6 pm
@ Torrance, Calif. (South Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| GROS | -- 1st -- | ECC-M |
|---|---|---|
| GROS starters: Rory Abraham; Alex Boyce; Jake Smith; Joe Mazzeo; Ryne Benson; Josh Ferraro; libero Brian Alegado. | ||
| ECC-M starters: Chris Phanngam; Kris Dixon; Pedro Campos; Josh Riblett; Nehemiah Iosia; Matt Carter; libero Andre Labayen. | ||
| [Pedro Campos] Kill by Kris Dixon. Point ECC-M | 0-1 | |
| [Pedro Campos] Attack error by Rory Abraham. Point ECC-M | 0-2 | |
| [Pedro Campos] Attack error by Ryne Benson. Point ECC-M | 0-3 | |
| [Pedro Campos] Kill by Josh Riblett (from Pedro Campos). Point ECC-M | 0-4 | |
| 1-4 | [Pedro Campos] Attack error by Nehemiah Iosia. Point GROS | |
| 2-4 | [Brian Alegado] Attack error by Nehemiah Iosia. Point GROS | |
| [Brian Alegado] Kill by Josh Riblett (from Pedro Campos). Point ECC-M | 2-5 | |
| [Josh Riblett] Service ace (Brian Alegado). Point ECC-M | 2-6 | |
| 3-6 | [Josh Riblett] Service error. Point GROS | |
| [Alex Boyce] Kill by Chris Phanngam (from Pedro Campos). Point ECC-M | 3-7 | |
| 4-7 | [Andre Labayen] Attack error by Chris Phanngam. Point GROS | |
| 5-7 | [Ryne Benson] Attack error by Nehemiah Iosia. Point GROS | |
| [Ryne Benson] Kill by Nehemiah Iosia (from Pedro Campos). Point ECC-M | 5-8 | |
| 6-8 | [Nehemiah Iosia] Kill by Ryne Benson (from Alex Boyce). Point GROS | |
| [Joe Mazzeo] Service error. Point ECC-M | 6-9 | |
| [Chris Phanngam] Attack error by Jake Smith. Point ECC-M | 6-10 | |
| 7-10 | [Chris Phanngam] Kill by Rory Abraham (from Alex Boyce), block error by Pedro Campos. Point GROS | |
| [Jake Smith] Kill by Nehemiah Iosia (from Pedro Campos), block error by Josh Ferraro. Point ECC-M | 7-11 | |
| ECC-M subs: Christian Remigio; Matt Carter. | ||
| [Christian Remigio] Attack error by Josh Ferraro (block by Pedro Campos; Kris Dixon). Point ECC-M | 7-12 | |
| 8-12 | [Christian Remigio] Kill by Ryne Benson (from Alex Boyce). Point GROS | |
| GROS subs: Carlos Jimenez; Josh Ferraro. | ||
| 9-12 | [Carlos Jimenez] Kill by Ryne Benson (from Alex Boyce). Point GROS | |
| [Carlos Jimenez] Kill by Josh Riblett (from Pedro Campos). Point ECC-M | 9-13 | |
| 10-13 | [Pedro Campos] Kill by Alex Boyce (from Brian Alegado). Point GROS | |
| 11-13 | [Brian Alegado] Attack error by Josh Riblett (block by Ryne Benson; Alex Boyce). Point GROS | |
| [Brian Alegado] Attack error by Jake Smith. Point ECC-M | 11-14 | |
| 12-14 | [Josh Riblett] Service error. Point GROS | |
| [Alex Boyce] Kill by Chris Phanngam (from Pedro Campos). Point ECC-M | 12-15 | |
| ECC-M subs: Matt Carter; Christian Remigio. | ||
| 13-15 | [Andre Labayen] Kill by Jake Smith (from Alex Boyce). Point GROS | |
| GROS subs: Josh Ferraro; Carlos Jimenez. | ||
| [Ryne Benson] Service error. Point ECC-M | 13-16 | |
| 14-16 | [Nehemiah Iosia] Service error. Point GROS | |
| [Joe Mazzeo] Kill by Nehemiah Iosia (from Pedro Campos). Point ECC-M | 14-17 | |
| 15-17 | [Chris Phanngam] Attack error by Nehemiah Iosia. Point GROS | |
| [Jake Smith] Kill by Josh Riblett (from Pedro Campos). Point ECC-M | 15-18 | |
| ECC-M subs: Christian Remigio; Matt Carter. | ||
| 16-18 | [Christian Remigio] Kill by Alex Boyce (from Josh Ferraro). Point GROS | |
| GROS subs: Carlos Jimenez; Josh Ferraro. | ||
| 17-18 | [Carlos Jimenez] Attack error by Josh Riblett (block by Rory Abraham; Alex Boyce). Point GROS | |
| [Carlos Jimenez] Service error. Point ECC-M | 17-19 | |
| [Pedro Campos] Kill by Kris Dixon (from Pedro Campos). Point ECC-M | 17-20 | |
| Timeout Grossmont. | ||
| [Pedro Campos] Attack error by Rory Abraham. Point ECC-M | 17-21 | |
| 18-21 | [Pedro Campos] Service error. Point GROS | |
| [Brian Alegado] Service error. Point ECC-M | 18-22 | |
| 19-22 | [Josh Riblett] Kill by Joe Mazzeo (from Alex Boyce). Point GROS | |
| 20-22 | [Alex Boyce] Attack error by Chris Phanngam (block by Joe Mazzeo; Jake Smith). Point GROS | |
| Timeout El Camino. | ||
| [Alex Boyce] Kill by Nehemiah Iosia (from Pedro Campos). Point ECC-M | 20-23 | |
| ECC-M subs: Matt Carter; Christian Remigio. | ||
| 21-23 | [Andre Labayen] Kill by Jake Smith (from Alex Boyce). Point GROS | |
| GROS subs: Josh Ferraro; Carlos Jimenez. | ||
| [Ryne Benson] Kill by Nehemiah Iosia (from Pedro Campos). Point ECC-M | 21-24 | |
| 22-24 | [Nehemiah Iosia] Kill by Josh Ferraro (from Alex Boyce). Point GROS | |
| [Joe Mazzeo] Kill by Nehemiah Iosia (from Pedro Campos). Point ECC-M | 22-25 | |
| back to top | ||
| GROS | -- 2nd -- | ECC-M |
| GROS starters: Alex Boyce; Jake Smith; Joe Mazzeo; Dylan Hall; Ryne Benson; Josh Ferraro; libero Brian Alegado. | ||
| ECC-M starters: Josh Riblett; Chris Phanngam; Pedro Campos; Matt Carter; Nehemiah Iosia; Kris Dixon; libero Andre Labayen. | ||
| [Josh Ferraro] Kill by Nehemiah Iosia (from Pedro Campos), block error by Alex Boyce. Point ECC-M | 0-1 | |
| 1-1 | [Josh Riblett] Kill by Dylan Hall (from Alex Boyce). Point GROS | |
| [Brian Alegado] Kill by Nehemiah Iosia (from Pedro Campos). Point ECC-M | 1-2 | |
| [Andre Labayen] Attack error by Jake Smith. Point ECC-M | 1-3 | |
| 2-3 | [Andre Labayen] Attack error by Chris Phanngam (block by Alex Boyce). Point GROS | |
| 3-3 | [Alex Boyce] Service ace (Matt Carter). Point GROS | |
| 4-3 | [Alex Boyce] Attack error by Chris Phanngam (block by Joe Mazzeo; Jake Smith). Point GROS | |
| 5-3 | [Alex Boyce] Attack error by Nehemiah Iosia (block by Ryne Benson). Point GROS | |
| 6-3 | [Alex Boyce] Attack error by Matt Carter (block by Jake Smith; Ryne Benson). Point GROS | |
| 7-3 | [Alex Boyce] Kill by Jake Smith. Point GROS | |
| Timeout El Camino. | ||
| [Alex Boyce] Kill by Chris Phanngam (from Pedro Campos). Point ECC-M | 7-4 | |
| 8-4 | [Nehemiah Iosia] Kill by Ryne Benson (from Alex Boyce). Point GROS | |
| [Ryne Benson] Kill by Chris Phanngam (from Pedro Campos). Point ECC-M | 8-5 | |
| [Chris Phanngam] Kill by Matt Carter. Point ECC-M | 8-6 | |
| [Chris Phanngam] Service ace (Brian Alegado). Point ECC-M | 8-7 | |
| 9-7 | [Chris Phanngam] Service error. Point GROS | |
| GROS subs: Donald Maat; Joe Mazzeo. | ||
| [Donald Maat] Service error. Point ECC-M | 9-8 | |
| ECC-M subs: Christian Remigio; Matt Carter. | ||
| GROS subs: Joe Mazzeo; Donald Maat. | ||
| 10-8 | [Christian Remigio] Kill by Dylan Hall (from Alex Boyce). Point GROS | |
| [Jake Smith] Service error. Point ECC-M | 10-9 | |
| [Pedro Campos] Kill by Josh Riblett (from Christian Remigio). Point ECC-M | 10-10 | |
| 11-10 | [Pedro Campos] Kill by Alex Boyce (from Josh Ferraro). Point GROS | |
| GROS subs: Carlos Jimenez; Josh Ferraro. | ||
| [Carlos Jimenez] Kill by Nehemiah Iosia (from Pedro Campos). Point ECC-M | 11-11 | |
| [Josh Riblett] Kill by Chris Phanngam (from Nehemiah Iosia). Point ECC-M | 11-12 | |
| 12-12 | [Josh Riblett] Kill by Dylan Hall (from Alex Boyce). Point GROS | |
| 13-12 | [Brian Alegado] Attack error by Chris Phanngam. Point GROS | |
| [Brian Alegado] Kill by Nehemiah Iosia (from Pedro Campos). Point ECC-M | 13-13 | |
| ECC-M subs: Matt Carter; Christian Remigio. | ||
| 14-13 | [Andre Labayen] Attack error by Matt Carter (block by Alex Boyce). Point GROS | |
| 15-13 | [Alex Boyce] Attack error by Nehemiah Iosia (block by Ryne Benson). Point GROS | |
| [Alex Boyce] Kill by Matt Carter (from Pedro Campos). Point ECC-M | 15-14 | |
| 16-14 | [Nehemiah Iosia] Kill by Ryne Benson (from Alex Boyce). Point GROS | |
| GROS subs: Josh Ferraro; Carlos Jimenez. | ||
| 17-14 | [Ryne Benson] Kill by Joe Mazzeo (from Alex Boyce). Point GROS | |
| Timeout El Camino. | ||
| 18-14 | [Ryne Benson] Service ace (Josh Riblett). Point GROS | |
| [Ryne Benson] Kill by Chris Phanngam (from Pedro Campos). Point ECC-M | 18-15 | |
| 19-15 | [Chris Phanngam] Service error. Point GROS | |
| GROS subs: Donald Maat; Joe Mazzeo. | ||
| [Donald Maat] Kill by Josh Riblett (from Pedro Campos). Point ECC-M | 19-16 | |
| ECC-M subs: Christian Remigio; Matt Carter. | ||
| GROS subs: Joe Mazzeo; Donald Maat. | ||
| 20-16 | [Christian Remigio] Kill by Josh Ferraro (from Alex Boyce). Point GROS | |
| [Jake Smith] Service error. Point ECC-M | 20-17 | |
| [Pedro Campos] Attack error by Dylan Hall (block by Josh Riblett; Kris Dixon). Point ECC-M | 20-18 | |
| [Pedro Campos] Attack error by Josh Ferraro (block by Nehemiah Iosia; Kris Dixon). Point ECC-M | 20-19 | |
| Timeout Grossmont. | ||
| 21-19 | [Pedro Campos] Service error. Point GROS | |
| GROS subs: Carlos Jimenez; Josh Ferraro. | ||
| 22-19 | [Carlos Jimenez] Attack error by Nehemiah Iosia. Point GROS | |
| 23-19 | [Carlos Jimenez] Kill by Ryne Benson (from Alex Boyce). Point GROS | |
| 24-19 | [Carlos Jimenez] Kill by Ryne Benson (from Alex Boyce). Point GROS | |
| [Carlos Jimenez] Attack error by Dylan Hall. Point ECC-M | 24-20 | |
| [Josh Riblett] Attack error by Ryne Benson (block by Kris Dixon; Nehemiah Iosia). Point ECC-M | 24-21 | |
| [Josh Riblett] Attack error by Alex Boyce. Point ECC-M | 24-22 | |
| Timeout Grossmont. | ||
| 25-22 | [Josh Riblett] Kill by Ryne Benson (from Alex Boyce). Point GROS | |
| back to top | ||
| GROS | -- 3rd -- | ECC-M |
| GROS starters: Ryne Benson; Joe Mazzeo; Alex Boyce; Josh Ferraro; Dylan Hall; Jake Smith; libero Brian Alegado. | ||
| ECC-M starters: Pedro Campos; Chris Phanngam; Josh Riblett; Josh Wood; Matt Carter; Nehemiah Iosia; libero Andre Labayen. | ||
| 1-0 | [Pedro Campos] Service error. Point GROS | |
| 2-0 | [Brian Alegado] Attack error by Josh Riblett (block by Ryne Benson; Alex Boyce). Point GROS | |
| [Brian Alegado] Attack error by Ryne Benson. Point ECC-M | 2-1 | |
| [Chris Phanngam] Kill by Josh Wood (from Chris Phanngam). Point ECC-M | 2-2 | |
| 3-2 | [Chris Phanngam] Service error. Point GROS | |
| [Alex Boyce] Kill by Nehemiah Iosia (from Pedro Campos). Point ECC-M | 3-3 | |
| 4-3 | [Andre Labayen] Kill by Joe Mazzeo (from Alex Boyce). Point GROS | |
| [Ryne Benson] Kill by Josh Wood (from Pedro Campos), block error by Josh Ferraro. Point ECC-M | 4-4 | |
| 5-4 | [Josh Wood] Kill by Joe Mazzeo (from Alex Boyce). Point GROS | |
| GROS subs: Donald Maat; Joe Mazzeo. | ||
| 6-4 | [Donald Maat] Attack error by Pedro Campos (block by Jake Smith). Point GROS | |
| [Donald Maat] Attack error by Jake Smith. Point ECC-M | 6-5 | |
| GROS subs: Joe Mazzeo; Donald Maat. | ||
| 7-5 | [Nehemiah Iosia] Kill by Dylan Hall (from Alex Boyce). Point GROS | |
| [Jake Smith] Service error. Point ECC-M | 7-6 | |
| ECC-M subs: Christian Remigio; Matt Carter. | ||
| 8-6 | [Christian Remigio] Kill by Jake Smith (from Alex Boyce). Point GROS | |
| GROS subs: Carlos Jimenez; Josh Ferraro. | ||
| [Carlos Jimenez] Service error. Point ECC-M | 8-7 | |
| 9-7 | [Pedro Campos] Service error. Point GROS | |
| [Brian Alegado] Service error. Point ECC-M | 9-8 | |
| 10-8 | [Chris Phanngam] Kill by Ryne Benson (from Alex Boyce). Point GROS | |
| [Alex Boyce] Kill by Nehemiah Iosia (from Pedro Campos). Point ECC-M | 10-9 | |
| ECC-M subs: Matt Carter; Christian Remigio. | ||
| 11-9 | [Andre Labayen] Kill by Jake Smith (from Alex Boyce). Point GROS | |
| GROS subs: Josh Ferraro; Carlos Jimenez. | ||
| [Ryne Benson] Service error. Point ECC-M | 11-10 | |
| [Josh Wood] Kill by Nehemiah Iosia (from Pedro Campos). Point ECC-M | 11-11 | |
| [Josh Wood] Attack error by Josh Ferraro (block by Pedro Campos; Matt Carter). Point ECC-M | 11-12 | |
| GROS subs: Donald Maat; Joe Mazzeo. | ||
| 12-13 | [Donald Maat] Attack error by Pedro Campos. Point GROS | |
| ECC-M subs: PJ Tulikihihifo; Pedro Campos. | ||
| [Donald Maat] Kill by Matt Carter (from Josh Wood). Point ECC-M | 12-14 | |
| GROS subs: Joe Mazzeo; Donald Maat. | ||
| 13-14 | [Nehemiah Iosia] Kill by Jake Smith (from Alex Boyce), block error by Chris Phanngam. Point GROS | |
| [Jake Smith] Kill by Matt Carter (from Josh Wood). Point ECC-M | 13-15 | |
| ECC-M subs: Christian Remigio; Matt Carter. | ||
| 14-15 | [Christian Remigio] Attack error by Chris Phanngam (block by Alex Boyce; Dylan Hall). Point GROS | |
| GROS subs: Carlos Jimenez; Josh Ferraro. | ||
| [Carlos Jimenez] Kill by PJ Tulikihihifo (from Nehemiah Iosia). Point ECC-M | 14-16 | |
| ECC-M subs: Pedro Campos; PJ Tulikihihifo. | ||
| 15-16 | [Pedro Campos] Kill by Jake Smith (from Alex Boyce). Point GROS | |
| [Brian Alegado] Service error. Point ECC-M | 15-17 | |
| [Chris Phanngam] Service ace (Brian Alegado). Point ECC-M | 15-18 | |
| 16-18 | [Chris Phanngam] Service error. Point GROS | |
| [Alex Boyce] Kill by Josh Wood (from Pedro Campos). Point ECC-M | 16-19 | |
| ECC-M subs: Matt Carter; Christian Remigio. | ||
| [Andre Labayen] Attack error by Ryne Benson. Point ECC-M | 16-20 | |
| Timeout Grossmont. | ||
| 17-20 | [Andre Labayen] Attack error by Matt Carter. Point GROS | |
| GROS subs: Josh Ferraro; Carlos Jimenez. | ||
| [Ryne Benson] Service error. Point ECC-M | 17-21 | |
| ECC-M subs: PJ Tulikihihifo; Pedro Campos. | ||
| [Josh Wood] Service ace (Ryne Benson). Point ECC-M | 17-22 | |
| Timeout Grossmont. | ||
| 18-22 | [Josh Wood] Kill by Josh Ferraro (from Alex Boyce). Point GROS | |
| GROS subs: Donald Maat; Joe Mazzeo. | ||
| 19-22 | [Donald Maat] Attack error by Nehemiah Iosia (block by Josh Ferraro; Dylan Hall). Point GROS | |
| 20-22 | [Donald Maat] Attack error by PJ Tulikihihifo (block by Dylan Hall; Jake Smith). Point GROS | |
| [Donald Maat] Attack error by Ryne Benson. Point ECC-M | 20-23 | |
| GROS subs: Joe Mazzeo; Donald Maat. | ||
| 21-23 | [Nehemiah Iosia] Attack error by Chris Phanngam. Point GROS | |
| 22-23 | [Jake Smith] Attack error by Chris Phanngam (block by Dylan Hall; Alex Boyce). Point GROS | |
| Timeout El Camino. | ||
| [Jake Smith] Kill by PJ Tulikihihifo (from Josh Wood). Point ECC-M | 22-24 | |
| ECC-M subs: Christian Remigio; Matt Carter. | ||
| 23-24 | [Christian Remigio] Kill by Dylan Hall (from Alex Boyce). Point GROS | |
| GROS subs: Carlos Jimenez; Josh Ferraro. | ||
| 24-24 | [Carlos Jimenez] Kill by Ryne Benson (from Alex Boyce), block error by PJ Tulikihihifo. Point GROS | |
| back to top | ||
| GROS | -- 4th -- | ECC-M |
| GROS starters: Alex Boyce; Ryne Benson; Josh Ferraro; Joe Mazzeo; Dylan Hall; Jake Smith; libero Brian Alegado. | ||
| ECC-M starters: Pedro Campos; Josh Riblett; Matt Carter; Chris Phanngam; Nehemiah Iosia; Josh Wood; libero Andre Labayen. | ||
| 1-0 | [Josh Ferraro] Attack error by Josh Wood (block by Alex Boyce). Point GROS | |
| 2-0 | [Josh Ferraro] Attack error by Chris Phanngam. Point GROS | |
| [Josh Ferraro] Kill by Josh Riblett (from Pedro Campos). Point ECC-M | 2-1 | |
| [Chris Phanngam] Attack error by Ryne Benson. Point ECC-M | 2-2 | |
| 3-2 | [Chris Phanngam] Service error. Point GROS | |
| [Brian Alegado] Kill by Josh Riblett (from Pedro Campos). Point ECC-M | 3-3 | |
| [Andre Labayen] Kill by Nehemiah Iosia (from Andre Labayen). Point ECC-M | 3-4 | |
| [Andre Labayen] Kill by Nehemiah Iosia (from Pedro Campos). Point ECC-M | 3-5 | |
| 4-5 | [Andre Labayen] Kill by Ryne Benson (from Brian Alegado). Point GROS | |
| [Alex Boyce] Kill by Nehemiah Iosia (from Pedro Campos). Point ECC-M | 4-6 | |
| ECC-M subs: PJ Tulikihihifo; Pedro Campos. | ||
| 5-6 | [Josh Wood] Kill by Ryne Benson (from Alex Boyce), block error by Nehemiah Iosia. Point GROS | |
| 6-6 | [Ryne Benson] Kill by Ryne Benson (from Josh Ferraro). Point GROS | |
| [Ryne Benson] Service error. Point ECC-M | 6-7 | |
| 7-7 | [Nehemiah Iosia] Attack error by Matt Carter. Point GROS | |
| GROS subs: Donald Maat; Joe Mazzeo. | ||
| [Donald Maat] Kill by PJ Tulikihihifo (from Josh Wood). Point ECC-M | 7-8 | |
| ECC-M subs: Christian Remigio; Matt Carter. | ||
| GROS subs: Joe Mazzeo; Donald Maat. | ||
| 8-8 | [Christian Remigio] Kill by Dylan Hall (from Alex Boyce). Point GROS | |
| 9-8 | [Jake Smith] Kill by Dylan Hall. Point GROS | |
| [Jake Smith] Kill by Chris Phanngam (from Josh Wood). Point ECC-M | 9-9 | |
| ECC-M subs: Pedro Campos; PJ Tulikihihifo. | ||
| [Nehemiah Iosia] Attack error by Dalton Hall (block by Eric Jensen; Peter Nordel). Point ECC-M | 9-10 | |
| GROS subs: Carlos Jimenez; Josh Ferraro. | ||
| 10-10 | [Carlos Jimenez] Bad set by Pedro Campos. Point GROS | |
| 11-10 | [Carlos Jimenez] Attack error by Josh Wood (block by Alex Boyce). Point GROS | |
| [Carlos Jimenez] Kill by Chris Phanngam (from Pedro Campos). Point ECC-M | 11-11 | |
| [Chris Phanngam] Attack error by Ryne Benson. Point ECC-M | 11-12 | |
| 12-12 | [Chris Phanngam] Service error. Point GROS | |
| 13-12 | [Brian Alegado] Attack error by Nehemiah Iosia (block by Joe Mazzeo; Alex Boyce). Point GROS | |
| Timeout El Camino. | ||
| [Brian Alegado] Kill by Josh Wood (from Pedro Campos). Point ECC-M | 13-13 | |
| ECC-M subs: Matt Carter; Christian Remigio. | ||
| 14-13 | [Andre Labayen] Kill by Alex Boyce (from Brian Alegado). Point GROS | |
| [Alex Boyce] Kill by Josh Wood (from Pedro Campos). Point ECC-M | 14-14 | |
| ECC-M subs: PJ Tulikihihifo; Pedro Campos. | ||
| [Josh Wood] Attack error by Ryne Benson. Point ECC-M | 14-15 | |
| [Josh Wood] Service ace (Ryne Benson). Point ECC-M | 14-16 | |
| 15-16 | [Josh Wood] Kill by Jake Smith (from Alex Boyce). Point GROS | |
| GROS subs: Josh Ferraro; Carlos Jimenez. | ||
| 16-16 | [Ryne Benson] Bad set by Josh Wood. Point GROS | |
| [Ryne Benson] Kill by PJ Tulikihihifo (from Josh Wood). Point ECC-M | 16-17 | |
| [Nehemiah Iosia] Attack error by Joe Mazzeo. Point ECC-M | 16-18 | |
| [Nehemiah Iosia] Attack error by Josh Ferraro (block by Matt Carter; PJ Tulikihihifo). Point ECC-M | 16-19 | |
| [Nehemiah Iosia] Kill by PJ Tulikihihifo (from Josh Wood). Point ECC-M | 16-20 | |
| Timeout Grossmont. | ||
| 17-20 | [Nehemiah Iosia] Kill by Jake Smith (from Alex Boyce). Point GROS | |
| GROS subs: Donald Maat; Joe Mazzeo. | ||
| 18-20 | [Donald Maat] Kill by Dylan Hall (from Alex Boyce). Point GROS | |
| [Donald Maat] Kill by Chris Phanngam (from Josh Wood). Point ECC-M | 18-21 | |
| ECC-M subs: Christian Remigio; Matt Carter. | ||
| GROS subs: Joe Mazzeo; Donald Maat. | ||
| 19-21 | [Christian Remigio] Ball handling error by Josh Wood. Point GROS | |
| 20-21 | [Jake Smith] Attack error by Josh Riblett (block by Dylan Hall; Alex Boyce). Point GROS | |
| 21-21 | [Jake Smith] Kill by Josh Ferraro. Point GROS | |
| Timeout El Camino. | ||
| 22-21 | [Jake Smith] Kill by (from Dalton Hall), block error by Peter Nordel. Point GROS | |
| ECC-M subs: Pedro Campos; PJ Tulikihihifo. | ||
| 23-21 | [Pedro Campos] Kill by Dylan Hall (from Alex Boyce). Point GROS | |
| GROS subs: Carlos Jimenez; Josh Ferraro. | ||
| [Carlos Jimenez] Kill by Josh Wood (from Pedro Campos). Point ECC-M | 23-22 | |
| 24-22 | [Chris Phanngam] Kill by Ryne Benson (from Alex Boyce). Point GROS | |
| [Brian Alegado] Kill by Nehemiah Iosia (from Josh Riblett). Point ECC-M | 24-23 | |
| ECC-M subs: Matt Carter; Christian Remigio. | ||
| [Andre Labayen] Attack error by Jake Smith. Point ECC-M | 24-24 | |
| 25-24 | [Andre Labayen] Kill by Ryne Benson (from Alex Boyce). Point GROS | |
| [Alex Boyce] Kill by Josh Wood (from Pedro Campos). Point ECC-M | 25-25 | |
| ECC-M subs: PJ Tulikihihifo; Pedro Campos. | ||
| Timeout Grossmont. | ||
| 26-25 | [Josh Wood] Kill by Ryne Benson (from Alex Boyce). Point GROS | |
| GROS subs: Josh Ferraro; Carlos Jimenez. | ||
| 27-25 | [Ryne Benson] Service ace (Andre Labayen). Point GROS | |
| back to top | ||
