Official Volleyball Box Score
San Diego Mesa at Grossmont
4/1/2015 at 6:00 PM
@ Grossmont
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Donavon Harrison * | 5 | 25 | 15 | 54 | .185 | 1 | 0 | 2 | 0 | 8 | 3 | 0 | 1 | 0 | 28.0 |
| 3 | Zachary Holman | 2 | 2 | 4 | 8 | -.250 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Blaise Ferguson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Connor Escobar | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Christian Limtiaco * | 4 | 4 | 5 | 13 | -.077 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 4.0 |
| 8 | Jason Wiliams * | 5 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 10 | Travis Doyle * | 5 | 7 | 4 | 17 | .176 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Matt Stagg * | 5 | 16 | 9 | 36 | .194 | 0 | 2 | 3 | 1 | 7 | 1 | 2 | 0 | 0 | 20.0 |
| 19 | Tony Tauiliili * | 5 | 3 | 0 | 3 | 1.000 | 58 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 61 | 38 | 141 | .163 | 59 | 3 | 12 | 1 | 43 | 6 | 4 | 4 | 1 | 72.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steven Rodriguez * | 5 | 10 | 3 | 18 | .389 | 0 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 12.5 |
| 3 | Trevor Deddeh * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 4.5 |
| 4 | Adrian Ventura * | 5 | 1 | 0 | 1 | 1.000 | 44 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 6.5 |
| 5 | Andres Verjan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joseph Mazzeo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nathaniel Allen * | 5 | 10 | 1 | 27 | .333 | 0 | 1 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 15.0 |
| 11 | Stephen Schroeder | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Andrew Freiha * | 5 | 22 | 3 | 36 | .528 | 0 | 0 | 4 | 0 | 11 | 4 | 3 | 0 | 0 | 27.5 |
| 15 | Colin Mitchell * | 5 | 6 | 2 | 11 | .364 | 0 | 1 | 2 | 0 | 3 | 6 | 2 | 0 | 0 | 14.0 |
| Totals | 49 | 9 | 94 | .426 | 44 | 5 | 9 | 0 | 51 | 19 | 16 | 0 | 0 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
