Official Volleyball Box Score
San Diego at Grossmont
3/18/2015 at 6:00 PM
@ El Cajon, Calif.
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephen Buhl * | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Lucas Timm * | 3 | 5 | 6 | 26 | -.038 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kyle Taylor * | 3 | 10 | 4 | 30 | .200 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 11.0 |
| 9 | Zachary Kramer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Spenser Owens * | 3 | 1 | 0 | 3 | .333 | 25 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Shane McAdams * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 12 | Luis Nunez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jordan Walley * | 3 | 3 | 7 | 20 | -.200 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 23 | 96 | .021 | 25 | 3 | 3 | 0 | 38 | 0 | 0 | 7 | 0 | 28.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steven Rodriguez * | 3 | 15 | 2 | 22 | .591 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 17.5 |
| 3 | Trevor Deddeh * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Adrian Ventura * | 3 | 2 | 1 | 4 | .250 | 45 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Joseph Mazzeo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nathaniel Allen * | 3 | 10 | 0 | 14 | .714 | 0 | 1 | 0 | 0 | 11 | 3 | 1 | 0 | 0 | 14.5 |
| 13 | Andrew Freiha * | 3 | 18 | 3 | 25 | .600 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 22.5 |
| 15 | Colin Mitchell * | 3 | 11 | 2 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| Totals | 58 | 10 | 84 | .571 | 45 | 2 | 0 | 0 | 33 | 9 | 7 | 0 | 0 | 72.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
