Official Volleyball Box Score
Grossmont at San Diego Mesa
3/6/2015 at 7:00 PM
@ San Diego Mesa
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steven Rodriguez * | 5 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Trevor Deddeh * | 5 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 4 | Adrian Ventura * | 5 | 5 | 0 | 7 | .714 | 49 | 0 | 3 | 0 | 5 | 4 | 2 | 0 | 0 | 10.0 |
| 7 | Joseph Mazzeo * | 5 | 3 | 2 | 7 | .143 | 0 | 0 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Stephen Schroeder | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Andrew Freiha * | 5 | 27 | 6 | 48 | .438 | 0 | 0 | 1 | 0 | 6 | 4 | 3 | 0 | 0 | 32.5 |
| 15 | Colin Mitchell * | 5 | 10 | 0 | 12 | .833 | 0 | 1 | 3 | 0 | 5 | 5 | 3 | 0 | 0 | 17.5 |
| Totals | 58 | 12 | 101 | .455 | 51 | 1 | 10 | 0 | 67 | 15 | 13 | 0 | 0 | 80.5 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Donavon Harrison * | 5 | 18 | 9 | 47 | .191 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 19.5 |
| 3 | Zachary Holman | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Connor Escobar | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Christian Limtiaco * | 5 | 6 | 7 | 19 | -.053 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jason Wiliams * | 5 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 9 | Issac Gonzalez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Travis Doyle * | 5 | 9 | 3 | 14 | .429 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Daniel Noriega | 2 | 5 | 3 | 16 | .125 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Matt Stagg * | 5 | 8 | 4 | 28 | .143 | 0 | 0 | 2 | 1 | 9 | 1 | 1 | 0 | 0 | 9.5 |
| 19 | Tony Tauiliili * | 5 | 3 | 1 | 6 | .333 | 50 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 54 | 30 | 145 | .166 | 52 | 3 | 14 | 2 | 54 | 3 | 8 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
