Official Volleyball Box Score
Grossmont vs. LA Pierce
1/31/2015 at 2:00 PM
@ Pierce College
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 42 | .119 |
| 2 | 5 | 12 | 21 | -.333 |
| 3 | 5 | 11 | 25 | -.240 |
| 4 | 9 | 8 | 33 | .030 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 39 | .205 |
| 2 | 13 | 1 | 23 | .522 |
| 3 | 16 | 1 | 29 | .517 |
| 4 | 12 | 3 | 35 | .257 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pablo Camba | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 00 | Steven Rodriguez | 4 | 9 | 3 | 15 | .400 | 21 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 13.0 |
| 10 | Lance Aquino | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Andres Verjan | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Joseph Mazzeo | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Stephen Schroeder | 3 | 1 | 0 | 11 | .091 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nathaniel Allen | 4 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 13.0 |
| 13 | Andrew Freiha | 4 | 9 | 8 | 29 | .034 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 3 | Trevor Deddeh | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Colin Mitchell | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 24 | 111 | .117 | 37 | 0 | 0 | 0 | 23 | 14 | 0 | 0 | 0 | 51.0 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Garrett Degrasse * | 4 | 18 | 6 | 55 | .218 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 4 | Alex Sanchez * | 4 | 3 | 0 | 8 | .375 | 0 | 1 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Joe Arechiga * | 4 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 10.5 |
| 9 | Kevin Trejo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Josh Vallin * | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Chris Pessin * | 4 | 20 | 3 | 38 | .447 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 21.0 |
| 22 | David Salgado * | 4 | 1 | 0 | 1 | 1.000 | 51 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Steven Shneir | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 9 | 126 | .349 | 51 | 3 | 7 | 2 | 47 | 6 | 1 | 0 | 0 | 62.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
