Kelsey Munro
gp
11
pts/g
0.3
fg %
16.7
3pt %
25.0
ft %
-
reb/g
0.5
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 10 |
| Games started | - | - |
| Minutes | 18 | 18 |
| Minutes per game | 1.6 | 1.8 |
| FG | 1-6 | 1-6 |
| FG Pct | 16.7 | 16.7 |
| 3PT | 1-4 | 1-4 |
| 3PT Pct | 25.0 | 25.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 3 | 2 |
| Def rebounds | 3 | 3 |
| Total rebounds | 6 | 5 |
| Rebounds per game | 0.5 | 0.5 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 3 |
| Points per game | 0.3 | 0.3 |
| Points per 40 min | 6.7 | 6.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | San Diego Miramar | W, 77-56 |
| Feb 4 | at MiraCosta | W, 80-72 |
| Feb 11 | Southwestern | W, 108-101 |
| Feb 13 | at Palomar | W, 81-79 |
| Feb 18 | San Diego Mesa | L, 73-70 |
| Feb 20 | at Cuyamaca | W, 74-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. LA Pierce | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 23 | GCU Club | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at USD Club | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Mt. San Antonio | L, 88-36 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Copper Mountain | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Nov 15 | LA Harbor | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at El Camino | W, 98-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Desert | L, 102-100 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Cypress | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Dec 6 | De Anza | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Moorpark | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Rio Hondo | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Santa Ana | L, 100-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at San Diego City | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Imperial Valley | W, 110-81 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | at Los Angeles City | W, 84-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at San Diego Miramar | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Jan 7 | MiraCosta | L, 101-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Southwestern | L, 116-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Palomar | L, 104-82 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at San Diego Mesa | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Cuyamaca | W, 73-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | San Diego City | L, 96-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Imperial Valley | W, 83-64 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 30 | San Diego Miramar | W, 77-56 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at MiraCosta | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwestern | W, 108-101 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Palomar | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Diego Mesa | L, 73-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Cuyamaca | W, 74-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. LA Pierce | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 23 | GCU Club | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at USD Club | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Mt. San Antonio | L, 88-36 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Copper Mountain | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Nov 15 | LA Harbor | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at El Camino | W, 98-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Desert | L, 102-100 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Cypress | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Dec 6 | De Anza | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Moorpark | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Rio Hondo | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Santa Ana | L, 100-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at San Diego City | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Imperial Valley | W, 110-81 | - | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dec 30 | at Los Angeles City | W, 84-78 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 3 | at San Diego Miramar | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Jan 7 | MiraCosta | L, 101-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Southwestern | L, 116-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Palomar | L, 104-82 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 21 | at San Diego Mesa | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Cuyamaca | W, 73-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | San Diego City | L, 96-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Imperial Valley | W, 83-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | San Diego Miramar | W, 77-56 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | at MiraCosta | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwestern | W, 108-101 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Palomar | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Diego Mesa | L, 73-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Cuyamaca | W, 74-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 # | at TBA | - | - | - | - | |
| Sep 20 # | vs. LA Pierce | - | - | - | - | |
| Oct 15 # | Alumni | - | - | - | - | |
| Oct 23 | GCU Club | - | - | - | - | |
| Oct 25 | at USD Club | - | - | - | - | |
| Nov 6 | at Mt. San Antonio | L, 88-36 | - | - | - | - |
| Nov 8 | Copper Mountain | L, 74-62 | - | - | - | - |
| Nov 15 | LA Harbor | L, 87-80 | - | - | - | - |
| Nov 19 | at El Camino | W, 98-84 | - | - | - | - |
| Dec 2 | at Desert | L, 102-100 | - | - | - | - |
| Dec 5 | vs. Cypress | L, 89-73 | - | - | - | - |
| Dec 6 | De Anza | L, 93-89 | - | - | - | - |
| Dec 7 | Moorpark | L, 86-77 | - | - | - | - |
| Dec 10 | at Rio Hondo | L, 91-77 | - | - | - | - |
| Dec 13 | Santa Ana | L, 100-62 | - | - | - | - |
| Dec 17 | at San Diego City | L, 104-77 | - | - | - | - |
| Dec 19 | Imperial Valley | W, 110-81 | - | 0 | - | - |
| Dec 30 | at Los Angeles City | W, 84-78 | - | 0 | - | - |
| Jan 3 | at San Diego Miramar | L, 92-83 | - | - | - | - |
| Jan 7 | MiraCosta | L, 101-83 | - | 0 | - | - |
| Jan 14 | at Southwestern | L, 116-82 | - | 0 | - | - |
| Jan 16 | Palomar | L, 104-82 | - | 0 | - | - |
| Jan 21 | at San Diego Mesa | L, 74-68 | - | - | - | - |
| Jan 23 | vs. Cuyamaca | W, 73-69 | - | 0 | - | - |
| Jan 26 | San Diego City | L, 96-76 | - | 0 | - | - |
| Jan 28 | at Imperial Valley | W, 83-64 | - | 0 | - | - |
| Jan 30 | San Diego Miramar | W, 77-56 | - | 0 | - | - |
| Feb 4 | at MiraCosta | W, 80-72 | - | - | - | - |
| Feb 11 | Southwestern | W, 108-101 | - | 0 | - | - |
| Feb 13 | at Palomar | W, 81-79 | - | - | - | - |
| Feb 18 | San Diego Mesa | L, 73-70 | - | 0 | - | - |
| Feb 20 | at Cuyamaca | W, 74-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1.6 | 0.1-0.5 | 0.1-0.4 | 0.0-0.0 | 0.3 |
| Total | 11 | 1.6 | 0.1-0.5 | 0.1-0.4 | 0.0-0.0 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 18 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Total | 11 | - | 18 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 18 | 1.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 11 | 18 | 1.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0.3 | 0.3 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.3 | 0.3 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Total | 11 | - | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 1.6 | 0.1-0.5 | 0.1-0.4 | 0.0-0.0 | 0.3 |
| Conference | 10 | 1.8 | 0.1-0.6 | 0.1-0.4 | 0.0-0.0 | 0.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 2.4 | 0.0-0.6 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Away | 3 | .3 | 0.3-0.7 | 0.3-0.7 | 0.0-0.0 | 1.0 |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 2.0 | 0.2-0.8 | 0.2-0.7 | 0.0-0.0 | 0.5 |
| Losses | 5 | 1.2 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 4.5 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| January | 7 | 1.3 | 0.1-0.6 | 0.1-0.4 | 0.0-0.0 | 0.4 |
| February | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 18 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Conference | 10 | - | 18 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 17 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 3 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 12 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Losses | 5 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 7 | - | 9 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| February | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 18 | 1.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 10 | 18 | 1.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 17 | 2.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 1 | .3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 12 | 2.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 6 | 1.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 9 | 1.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.3 | 0.3 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.2 | 0.3 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| December | 2 | 1.5 | 1.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Conference | 10 | - | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Away | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | - | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| December | 2 | - | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| January | 7 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | - | - | - | - | - | - | - |
